Usage Statistics for win.solodomini.com

Summary Period: February 2019
Generated 02-Mar-2019 02:42 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 124305
Total Files 105414
Total Pages 47972
Total Visits 11247
Total KBytes 935927
Total Unique Sites 4537
Total Unique URLs 1321
Total Unique Referrers 1622
Total Unique User Agents 1134
. Avg Max
Hits per Hour 184 2313
Hits per Day 4439 10114
Files per Day 3764 9777
Pages per Day 1713 5622
Visits per Day 401 560
KBytes per Day 33426 51092
Hits by Response Code
Undefined response code 93
Code 200 - OK 105414
Code 206 - Partial Content 318
Code 301 - Moved Permanently 757
Code 302 - Found 758
Code 304 - Not Modified 5656
Code 400 - Bad Request 165
Code 401 - Unauthorized 11
Code 403 - Forbidden 25
Code 404 - Not Found 11079
Code 500 - Internal Server Error 29

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 3520 2.83% 2957 2.81% 1186 2.47% 413 3.67% 319 7.03% 36834 3.94%
2 3852 3.10% 3174 3.01% 1800 3.75% 487 4.33% 338 7.45% 45427 4.85%
3 2682 2.16% 2293 2.18% 1221 2.55% 398 3.54% 309 6.81% 33482 3.58%
4 4925 3.96% 4415 4.19% 1429 2.98% 534 4.75% 390 8.60% 44341 4.74%
5 8275 6.66% 7744 7.35% 5622 11.72% 385 3.42% 300 6.61% 46709 4.99%
6 3073 2.47% 2357 2.24% 1674 3.49% 368 3.27% 268 5.91% 41559 4.44%
7 4662 3.75% 4133 3.92% 1957 4.08% 338 3.01% 240 5.29% 51092 5.46%
8 4051 3.26% 3645 3.46% 1299 2.71% 360 3.20% 246 5.42% 40498 4.33%
9 2084 1.68% 1827 1.73% 1056 2.20% 310 2.76% 194 4.28% 32929 3.52%
10 3368 2.71% 2856 2.71% 1891 3.94% 403 3.58% 279 6.15% 47746 5.10%
11 3563 2.87% 3004 2.85% 1836 3.83% 442 3.93% 337 7.43% 42262 4.52%
12 3748 3.02% 3115 2.96% 1268 2.64% 381 3.39% 307 6.77% 36295 3.88%
13 3101 2.49% 2704 2.57% 1295 2.70% 418 3.72% 312 6.88% 35321 3.77%
14 2693 2.17% 2384 2.26% 839 1.75% 406 3.61% 316 6.96% 26114 2.79%
15 2592 2.09% 2217 2.10% 745 1.55% 383 3.41% 320 7.05% 19132 2.04%
16 2048 1.65% 1575 1.49% 861 1.79% 451 4.01% 347 7.65% 22246 2.38%
17 1771 1.42% 1483 1.41% 643 1.34% 342 3.04% 283 6.24% 13302 1.42%
18 2389 1.92% 2094 1.99% 632 1.32% 357 3.17% 299 6.59% 17023 1.82%
19 8254 6.64% 4299 4.08% 1031 2.15% 398 3.54% 332 7.32% 28155 3.01%
20 3979 3.20% 3280 3.11% 883 1.84% 354 3.15% 328 7.23% 25355 2.71%
21 3967 3.19% 3355 3.18% 1226 2.56% 347 3.09% 301 6.63% 28954 3.09%
22 5666 4.56% 4940 4.69% 1009 2.10% 360 3.20% 268 5.91% 31210 3.33%
23 6043 4.86% 4926 4.67% 1721 3.59% 418 3.72% 333 7.34% 37085 3.96%
24 4488 3.61% 3161 3.00% 739 1.54% 385 3.42% 321 7.08% 20500 2.19%
25 8946 7.20% 8038 7.63% 5532 11.53% 365 3.25% 350 7.71% 28671 3.06%
26 10114 8.14% 9777 9.27% 5592 11.66% 433 3.85% 361 7.96% 33073 3.53%
27 4951 3.98% 4493 4.26% 1451 3.02% 486 4.32% 408 8.99% 31435 3.36%
28 5500 4.42% 5168 4.90% 1534 3.20% 560 4.98% 490 10.80% 39178 4.19%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5152 4.14% 154 4323 4.10% 120 3365 7.01% 1572 44015 4.70%
1 107 3000 2.41% 81 2269 2.15% 67 1881 3.92% 1042 29180 3.12%
2 102 2882 2.32% 84 2367 2.25% 53 1489 3.10% 1249 34958 3.74%
3 81 2287 1.84% 66 1870 1.77% 50 1408 2.94% 1227 34366 3.67%
4 75 2103 1.69% 56 1581 1.50% 41 1172 2.44% 1126 31538 3.37%
5 117 3276 2.64% 104 2913 2.76% 39 1102 2.30% 1054 29505 3.15%
6 99 2787 2.24% 82 2303 2.18% 43 1231 2.57% 983 27530 2.94%
7 156 4390 3.53% 136 3816 3.62% 45 1275 2.66% 1350 37803 4.04%
8 216 6071 4.88% 194 5436 5.16% 58 1625 3.39% 1380 38644 4.13%
9 315 8829 7.10% 286 8011 7.60% 74 2084 4.34% 2119 59321 6.34%
10 336 9409 7.57% 279 7837 7.43% 56 1569 3.27% 1932 54095 5.78%
11 255 7163 5.76% 229 6439 6.11% 106 2994 6.24% 1614 45192 4.83%
12 201 5648 4.54% 183 5144 4.88% 100 2800 5.84% 1248 34944 3.73%
13 308 8643 6.95% 289 8107 7.69% 149 4190 8.73% 1681 47070 5.03%
14 254 7118 5.73% 227 6366 6.04% 99 2780 5.80% 1507 42187 4.51%
15 294 8257 6.64% 196 5501 5.22% 64 1809 3.77% 1680 47036 5.03%
16 272 7635 6.14% 190 5335 5.06% 66 1870 3.90% 1595 44670 4.77%
17 188 5274 4.24% 162 4561 4.33% 60 1680 3.50% 1564 43799 4.68%
18 136 3825 3.08% 115 3238 3.07% 42 1179 2.46% 1101 30817 3.29%
19 124 3497 2.81% 106 2976 2.82% 44 1232 2.57% 1214 33988 3.63%
20 119 3338 2.69% 98 2747 2.61% 45 1265 2.64% 1203 33676 3.60%
21 168 4729 3.80% 151 4237 4.02% 88 2475 5.16% 1154 32314 3.45%
22 176 4928 3.96% 156 4393 4.17% 101 2848 5.94% 1532 42891 4.58%
23 145 4064 3.27% 130 3644 3.46% 94 2649 5.52% 1300 36387 3.89%

Top 30 of 1321 Total URLs
# Hits KBytes URL
1 9440 7.59% 1890 0.20% /sdm/mc_im.asp
2 5933 4.77% 194344 20.76% /plesk-stat/webstat/usage_201811.html
3 4211 3.39% 216196 23.10% /
4 2955 2.38% 1794 0.19% /community/control.asp
5 2207 1.78% 21251 2.27% /plesk-stat/webstat/
6 1080 0.87% 6886 0.74% /domini/login.asp
7 972 0.78% 5058 0.54% /stili.css
8 897 0.72% 2016 0.22% /sdm/online_users.asp
9 890 0.72% 5681 0.61% /javascript.js
10 755 0.61% 28450 3.04% /domini/
11 587 0.47% 697 0.07% /arcobaleno.js
12 575 0.46% 1091 0.12% /info/infopoint3.asp
13 550 0.44% 713 0.08% /favicon.ico
14 511 0.41% 2425 0.26% /mago.js
15 439 0.35% 56155 6.00% /plesk-stat/webstat/usage_201712.html
16 436 0.35% 1129 0.12% /area/clienti/gestione_veloce.asp
17 314 0.25% 12440 1.33% /domini/rinnovo.asp
18 275 0.22% 1300 0.14% /area/clienti/modulo.asp
19 196 0.16% 6943 0.74% /area/clienti/gestione.asp
20 184 0.15% 10169 1.09% /domini/domini.asp
21 170 0.14% 6277 0.67% /info/dove.asp
22 158 0.13% 4600 0.49% /plesk-stat/webstat/usage_201902.html
23 153 0.12% 18126 1.94% /plesk-stat/webstat/usage_201901.html
24 148 0.12% 6008 0.64% /info/assistenza.asp
25 138 0.11% 5328 0.57% /info/
26 137 0.11% 994 0.11% /area/clienti/modificausr.asp
27 134 0.11% 223 0.02% /info/infopoint2.asp
28 129 0.10% 8017 0.86% /domini/listino.asp
29 121 0.10% 3815 0.41% /domini/policy.asp
30 115 0.09% 524 0.06% /info/contatti.asp

Top 10 of 1321 Total URLs By KBytes
# Hits KBytes URL
1 4211 3.39% 216196 23.10% /
2 5933 4.77% 194344 20.76% /plesk-stat/webstat/usage_201811.html
3 439 0.35% 56155 6.00% /plesk-stat/webstat/usage_201712.html
4 755 0.61% 28450 3.04% /domini/
5 2207 1.78% 21251 2.27% /plesk-stat/webstat/
6 153 0.12% 18126 1.94% /plesk-stat/webstat/usage_201901.html
7 314 0.25% 12440 1.33% /domini/rinnovo.asp
8 184 0.15% 10169 1.09% /domini/domini.asp
9 129 0.10% 8017 0.86% /domini/listino.asp
10 196 0.16% 6943 0.74% /area/clienti/gestione.asp

Top 10 of 890 Total Entry Pages
# Hits Visits URL
1 4211 3.39% 3090 32.82% /
2 2207 1.78% 1427 15.16% /plesk-stat/webstat/
3 5933 4.77% 677 7.19% /plesk-stat/webstat/usage_201811.html
4 575 0.46% 240 2.55% /info/infopoint3.asp
5 1080 0.87% 214 2.27% /domini/login.asp
6 755 0.61% 182 1.93% /domini/
7 153 0.12% 145 1.54% /plesk-stat/webstat/usage_201901.html
8 314 0.25% 121 1.29% /domini/rinnovo.asp
9 129 0.10% 81 0.86% /domini/listino.asp
10 148 0.12% 74 0.79% /info/assistenza.asp

Top 10 of 892 Total Exit Pages
# Hits Visits URL
1 4211 3.39% 2669 28.74% /
2 2207 1.78% 1533 16.51% /plesk-stat/webstat/
3 5933 4.77% 677 7.29% /plesk-stat/webstat/usage_201811.html
4 755 0.61% 284 3.06% /domini/
5 575 0.46% 243 2.62% /info/infopoint3.asp
6 153 0.12% 143 1.54% /plesk-stat/webstat/usage_201901.html
7 1080 0.87% 118 1.27% /domini/login.asp
8 314 0.25% 84 0.90% /domini/rinnovo.asp
9 196 0.16% 74 0.80% /area/clienti/gestione.asp
10 121 0.10% 73 0.79% /domini/policy.asp

Top 30 of 4537 Total Sites
# Hits Files KBytes Visits Hostname
1 11226 9.03% 11117 10.55% 31279 3.34% 44 0.39% 93-114-245-162.customer.neomedia.it
2 9298 7.48% 9285 8.81% 5839 0.62% 5 0.04% 151.75.49.192
3 4256 3.42% 4242 4.02% 2254 0.24% 4 0.04% ip-139-189-vi4.interplanet.it
4 4183 3.37% 4183 3.97% 153985 16.45% 93 0.83% host-176-36-21-189.la.net.ua
5 3680 2.96% 332 0.31% 3272 0.35% 2 0.02% 109.115.184.80
6 2199 1.77% 1395 1.32% 7619 0.81% 41 0.36% sdov01.solodomini.com
7 1904 1.53% 1904 1.81% 44480 4.75% 586 5.21% passagewaily-patent.volia.net
8 1753 1.41% 1752 1.66% 60616 6.48% 105 0.93% 134.119.182.126
9 1548 1.25% 411 0.39% 7491 0.80% 267 2.37% 216.244.66.227
10 1097 0.88% 269 0.26% 1391 0.15% 2 0.02% 93.56.167.61
11 1035 0.83% 1010 0.96% 3274 0.35% 9 0.08% host66-138-static.62-82-b.business.telecomitalia.it
12 1027 0.83% 1013 0.96% 3471 0.37% 10 0.09% 2-238-194-112.ip245.fastwebnet.it
13 826 0.66% 818 0.78% 2297 0.25% 1 0.01% 62.18.247.9
14 749 0.60% 570 0.54% 8454 0.90% 1 0.01% loft11339.serverprofi24.de
15 733 0.59% 715 0.68% 2681 0.29% 7 0.06% ppp-129-68.24-151.wind.it
16 607 0.49% 589 0.56% 2337 0.25% 4 0.04% host131-204-dynamic.36-79-r.retail.telecomitalia.it
17 598 0.48% 425 0.40% 8034 0.86% 4 0.04% 66.160.140.179
18 554 0.45% 295 0.28% 6029 0.64% 2 0.02% pool-100-35-75-170.nwrknj.fios.verizon.net
19 539 0.43% 530 0.50% 2006 0.21% 5 0.04% net-130-25-160-188.cust.vodafonedsl.it
20 511 0.41% 398 0.38% 7046 0.75% 2 0.02% 64.62.252.176
21 510 0.41% 497 0.47% 1671 0.18% 5 0.04% 5.102.10.246
22 499 0.40% 11 0.01% 1375 0.15% 7 0.06% 42.189.240.244
23 495 0.40% 485 0.46% 1712 0.18% 4 0.04% dynamic-adsl-94-34-153-164.clienti.tiscali.it
24 491 0.39% 461 0.44% 5197 0.56% 4 0.04% 201.42.196.178.dynamic.wline.res.cust.swisscom.ch
25 485 0.39% 476 0.45% 2327 0.25% 10 0.09% host211-58-static.230-95-b.business.telecomitalia.it
26 468 0.38% 453 0.43% 2008 0.21% 5 0.04% net-37-117-222-167.cust.vodafonedsl.it
27 463 0.37% 459 0.44% 1309 0.14% 4 0.04% 93-40-193-77.ip40.fastwebnet.it
28 458 0.37% 409 0.39% 7719 0.82% 1 0.01% 23.237.4.26
29 458 0.37% 443 0.42% 946 0.10% 2 0.02% 88-149-237-129.v4.ngi.it
30 453 0.36% 419 0.40% 1547 0.17% 7 0.06% host82-27-dynamic.45-79-r.retail.telecomitalia.it

Top 10 of 4537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4183 3.37% 4183 3.97% 153985 16.45% 93 0.83% host-176-36-21-189.la.net.ua
2 1753 1.41% 1752 1.66% 60616 6.48% 105 0.93% 134.119.182.126
3 1904 1.53% 1904 1.81% 44480 4.75% 586 5.21% passagewaily-patent.volia.net
4 11226 9.03% 11117 10.55% 31279 3.34% 44 0.39% 93-114-245-162.customer.neomedia.it
5 182 0.15% 182 0.17% 11430 1.22% 168 1.49% ec2-100-27-37-89.compute-1.amazonaws.com
6 749 0.60% 570 0.54% 8454 0.90% 1 0.01% loft11339.serverprofi24.de
7 598 0.48% 425 0.40% 8034 0.86% 4 0.04% 66.160.140.179
8 458 0.37% 409 0.39% 7719 0.82% 1 0.01% 23.237.4.26
9 2199 1.77% 1395 1.32% 7619 0.81% 41 0.36% sdov01.solodomini.com
10 131 0.11% 123 0.12% 7502 0.80% 44 0.39% hn.kd.ny.adsl

Top 30 of 1622 Total Referrers
# Hits Referrer
1 30216 24.31% http://www.solodomini.com/
2 23245 18.70% - (Direct Request)
3 11327 9.11% http://www.solodomini.it/
4 9438 7.59% http://www.solodomini.com/sdm/im_server.swf
5 6176 4.97% http://solodomini.com/
6 5446 4.38% http://www.solodomini.com/domini/rinnovo.asp
7 3848 3.10% http://www.solodomini.com/domini/
8 1839 1.48% http://www.solodomini.com/domini/index.asp
9 1768 1.42% http://www.solodomini.com/community/window.asp
10 1765 1.42% http://www.solodomini.com/area/clienti/gestione.asp
11 1466 1.18% http://www.solodomini.com/info/dove.asp
12 1128 0.91% http://www.solodomini.com/domini/domini.asp
13 1124 0.90% http://www.solodomini.com/info/assistenza.asp
14 1092 0.88% http://www.solodomini.com/area/clienti/gestione_veloce.asp
15 932 0.75% http://www.solodomini.com/stili.css
16 898 0.72% http://www.solodomini.com/sdm/online_users.asp
17 755 0.61% http://www.solodomini.com/domini/login.asp
18 681 0.55% http://www.solodomini.com/domini/rinnovook.asp
19 607 0.49% http://www.solodomini.com/community/rooms.asp
20 599 0.48% http://www.solodomini.com/community/users.asp
21 598 0.48% http://www.solodomini.com/domini/aggiungidominio.asp
22 567 0.46% http://www.solodomini.com/SoloDomini.it+Community
23 543 0.44% http://www.solodomini.com/domini/rinnovo1.asp
24 504 0.41% http://cialismpl.com
25 472 0.38% http://onlineuspharmacies.party
26 426 0.34% http://solodomini.com/domini/index.asp
27 420 0.34% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
28 376 0.30% http://www.solodomini.com/domini/offerte.asp
29 372 0.30% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
30 360 0.29% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ferrari replica

Top 15 of 1134 Total User Agents
# Hits User Agent
1 11297 9.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
2 10490 8.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.119+Safari/537.36
3 4838 3.89% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 3647 2.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
5 3569 2.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/71.0.3578.98+Safari/537.36
6 3517 2.83% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
7 3126 2.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36
8 2876 2.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36
9 2755 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
10 2428 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:65.0)+Gecko/20100101+Firefox/65.0
11 2339 1.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 1740 1.40% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1633 1.31% The+Knowledge+AI
14 1572 1.26% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
15 1548 1.25% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)

Usage by Country for February 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 49490 39.81% 47844 45.39% 163954 17.52% Italy
2 40936 32.93% 31187 29.59% 274970 29.38% Unresolved/Unknown
3 17489 14.07% 12687 12.04% 178391 19.06% US Commercial
4 5915 4.76% 4125 3.91% 92763 9.91% Network
5 4240 3.41% 4226 4.01% 155271 16.59% Ukraine
6 2923 2.35% 2484 2.36% 35644 3.81% Germany
7 915 0.74% 838 0.79% 7149 0.76% Switzerland
8 456 0.37% 322 0.31% 4532 0.48% Russian Federation
9 332 0.27% 322 0.31% 1025 0.11% Colombia
10 328 0.26% 319 0.30% 1475 0.16% Poland
11 118 0.09% 113 0.11% 699 0.07% Slovak Republic
12 115 0.09% 115 0.11% 113 0.01% USSR (former)
13 114 0.09% 110 0.10% 595 0.06% Bulgaria
14 106 0.09% 105 0.10% 475 0.05% Denmark
15 103 0.08% 102 0.10% 289 0.03% Libya
16 98 0.08% 70 0.07% 1931 0.21% Brazil
17 80 0.06% 58 0.06% 2730 0.29% Sweden
18 59 0.05% 46 0.04% 919 0.10% France
19 35 0.03% 22 0.02% 1097 0.12% Argentina
20 31 0.02% 24 0.02% 1298 0.14% Non-Profit Organization
21 30 0.02% 17 0.02% 313 0.03% Malaysia
22 22 0.02% 14 0.01% 349 0.04% Hungary
23 22 0.02% 16 0.02% 449 0.05% Indonesia
24 20 0.02% 12 0.01% 606 0.06% United Kingdom
25 17 0.01% 12 0.01% 370 0.04% Nepal
26 17 0.01% 12 0.01% 142 0.02% Thailand
27 14 0.01% 11 0.01% 540 0.06% Canada
28 14 0.01% 8 0.01% 352 0.04% Ecuador
29 14 0.01% 5 0.00% 193 0.02% Ireland
30 14 0.01% 13 0.01% 433 0.05% South Africa


Generated by Webalizer Version 2.01