Usage Statistics for win.solodomini.com

Summary Period: June 2021
Generated 02-Jul-2021 02:40 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 145424
Total Files 127331
Total Pages 108017
Total Visits 18880
Total KBytes 2549477
Total Unique Sites 3533
Total Unique URLs 1069
Total Unique Referrers 8065
Total Unique User Agents 3399
. Avg Max
Hits per Hour 201 1151
Hits per Day 4847 9831
Files per Day 4244 9471
Pages per Day 3600 7653
Visits per Day 629 1157
KBytes per Day 84983 311554
Hits by Response Code
Undefined response code 136
Code 200 - OK 127331
Code 206 - Partial Content 9
Code 301 - Moved Permanently 283
Code 302 - Found 77
Code 304 - Not Modified 1034
Code 400 - Bad Request 33
Code 401 - Unauthorized 20
Code 403 - Forbidden 51
Code 404 - Not Found 16015
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 430

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4138 2.85% 3427 2.69% 3111 2.88% 471 2.49% 198 5.60% 45073 1.77%
2 5784 3.98% 4901 3.85% 3430 3.18% 824 4.36% 410 11.60% 48289 1.89%
3 3771 2.59% 3064 2.41% 2650 2.45% 998 5.29% 422 11.94% 48795 1.91%
4 5094 3.50% 3990 3.13% 2961 2.74% 993 5.26% 513 14.52% 51152 2.01%
5 4034 2.77% 3489 2.74% 3126 2.89% 1001 5.30% 444 12.57% 59350 2.33%
6 3427 2.36% 3084 2.42% 2572 2.38% 538 2.85% 268 7.59% 34956 1.37%
7 4927 3.39% 4052 3.18% 3567 3.30% 540 2.86% 249 7.05% 45658 1.79%
8 3998 2.75% 3682 2.89% 2374 2.20% 576 3.05% 287 8.12% 34484 1.35%
9 3672 2.53% 3150 2.47% 2494 2.31% 617 3.27% 285 8.07% 32663 1.28%
10 4189 2.88% 3190 2.51% 2856 2.64% 374 1.98% 183 5.18% 30918 1.21%
11 3960 2.72% 3177 2.50% 2728 2.53% 409 2.17% 286 8.10% 33517 1.31%
12 3418 2.35% 3122 2.45% 2282 2.11% 476 2.52% 209 5.92% 29859 1.17%
13 2645 1.82% 2167 1.70% 1848 1.71% 471 2.49% 213 6.03% 23175 0.91%
14 4228 2.91% 3624 2.85% 2882 2.67% 954 5.05% 341 9.65% 56184 2.20%
15 5365 3.69% 4162 3.27% 3627 3.36% 513 2.72% 287 8.12% 41218 1.62%
16 5556 3.82% 4997 3.92% 4441 4.11% 484 2.56% 218 6.17% 99966 3.92%
17 9831 6.76% 9471 7.44% 7653 7.08% 534 2.83% 221 6.26% 311554 12.22%
18 8005 5.50% 7520 5.91% 7010 6.49% 605 3.20% 229 6.48% 276326 10.84%
19 6730 4.63% 6199 4.87% 5708 5.28% 700 3.71% 431 12.20% 150710 5.91%
20 3128 2.15% 2587 2.03% 2209 2.05% 460 2.44% 238 6.74% 32470 1.27%
21 4707 3.24% 4073 3.20% 3716 3.44% 585 3.10% 242 6.85% 60383 2.37%
22 8206 5.64% 7811 6.13% 7175 6.64% 493 2.61% 235 6.65% 286225 11.23%
23 8210 5.65% 7842 6.16% 6799 6.29% 545 2.89% 301 8.52% 210329 8.25%
24 5336 3.67% 4684 3.68% 4061 3.76% 796 4.22% 415 11.75% 144361 5.66%
25 4382 3.01% 3966 3.11% 3395 3.14% 467 2.47% 251 7.10% 101941 4.00%
26 3890 2.67% 3450 2.71% 3302 3.06% 409 2.17% 216 6.11% 95391 3.74%
27 2865 1.97% 2177 1.71% 2015 1.87% 451 2.39% 232 6.57% 21371 0.84%
28 2275 1.56% 1886 1.48% 1283 1.19% 481 2.55% 278 7.87% 18309 0.72%
29 4567 3.14% 3813 2.99% 3013 2.79% 1157 6.13% 495 14.01% 60335 2.37%
30 5086 3.50% 4574 3.59% 3729 3.45% 1145 6.06% 402 11.38% 64514 2.53%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5515 3.79% 157 4722 3.71% 146 4409 4.08% 3783 113504 4.45%
1 153 4615 3.17% 134 4021 3.16% 131 3959 3.67% 3379 101377 3.98%
2 171 5133 3.53% 150 4506 3.54% 139 4186 3.88% 3617 108495 4.26%
3 185 5567 3.83% 162 4873 3.83% 160 4811 4.45% 4005 120154 4.71%
4 165 4964 3.41% 145 4367 3.43% 137 4114 3.81% 3076 92266 3.62%
5 212 6366 4.38% 181 5446 4.28% 170 5114 4.73% 4122 123658 4.85%
6 213 6393 4.40% 187 5619 4.41% 175 5259 4.87% 3944 118326 4.64%
7 201 6037 4.15% 181 5436 4.27% 148 4448 4.12% 3335 100048 3.92%
8 220 6623 4.55% 196 5884 4.62% 152 4570 4.23% 3973 119182 4.67%
9 204 6122 4.21% 182 5464 4.29% 135 4065 3.76% 3384 101509 3.98%
10 224 6731 4.63% 206 6181 4.85% 137 4118 3.81% 3066 91984 3.61%
11 228 6840 4.70% 204 6149 4.83% 150 4519 4.18% 3955 118645 4.65%
12 190 5701 3.92% 171 5150 4.04% 133 4017 3.72% 3126 93767 3.68%
13 210 6309 4.34% 189 5686 4.47% 147 4427 4.10% 3558 106747 4.19%
14 219 6580 4.52% 190 5705 4.48% 168 5060 4.68% 4029 120865 4.74%
15 190 5718 3.93% 172 5185 4.07% 142 4279 3.96% 3154 94619 3.71%
16 224 6730 4.63% 199 5976 4.69% 169 5090 4.71% 3734 112033 4.39%
17 221 6632 4.56% 194 5823 4.57% 155 4659 4.31% 3556 106688 4.18%
18 197 5926 4.07% 169 5085 3.99% 143 4303 3.98% 3404 102120 4.01%
19 205 6179 4.25% 176 5296 4.16% 150 4520 4.18% 3355 100643 3.95%
20 184 5539 3.81% 150 4520 3.55% 140 4213 3.90% 2792 83753 3.29%
21 247 7413 5.10% 198 5944 4.67% 184 5539 5.13% 3761 112822 4.43%
22 202 6074 4.18% 183 5512 4.33% 130 3927 3.64% 3508 105246 4.13%
23 190 5717 3.93% 159 4781 3.75% 147 4411 4.08% 3367 101025 3.96%

Top 30 of 1069 Total URLs
# Hits KBytes URL
1 33547 23.07% 346219 13.58% /plesk-stat/webstat/
2 19768 13.59% 735352 28.84% /
3 9290 6.39% 838243 32.88% /plesk-stat/webstat/usage_202106.html
4 7308 5.03% 121386 4.76% /dom/registrazione_domini_eu.htm
5 7305 5.02% 121262 4.76% /dom/registrazione_eu.htm
6 1898 1.31% 3493 0.14% /info/infopoint3.asp
7 1073 0.74% 17547 0.69% /dom/registrazione_domini.htm
8 1071 0.74% 17481 0.69% /dom/registrazione_dominio.htm
9 522 0.36% 3817 0.15% /javascript.js
10 489 0.34% 3074 0.12% /stili.css
11 464 0.32% 549 0.02% /arcobaleno.js
12 447 0.31% 2111 0.08% /mago.js
13 393 0.27% 685 0.03% /info/infopoint2.asp
14 263 0.18% 346 0.01% /favicon.ico
15 224 0.15% 181 0.01% /community/control.asp
16 162 0.11% 365 0.01% /whois/DomPortSheck.aspx
17 135 0.09% 4373 0.17% /info/
18 121 0.08% 14980 0.59% /plesk-stat/webstat/usage_201609.html
19 116 0.08% 4185 0.16% /info/lavoro.asp
20 112 0.08% 2111 0.08% /ads/confronto_adsl.htm
21 110 0.08% 1739 0.07% /dom/domini_internet.htm
22 108 0.07% 1688 0.07% /dom/dominio.htm
23 108 0.07% 1673 0.07% /dom/dominio_eu.htm
24 108 0.07% 961 0.04% /eu/dominios_eu.htm
25 96 0.07% 3209 0.13% /whois/
26 95 0.07% 2721 0.11% /adv/
27 95 0.07% 2748 0.11% /info/dove.asp
28 90 0.06% 2902 0.11% /info/privacy.asp
29 89 0.06% 32 0.00% /info/assistenza.asp
30 87 0.06% 119 0.00% /housing/

Top 10 of 1069 Total URLs By KBytes
# Hits KBytes URL
1 9290 6.39% 838243 32.88% /plesk-stat/webstat/usage_202106.html
2 19768 13.59% 735352 28.84% /
3 33547 23.07% 346219 13.58% /plesk-stat/webstat/
4 7308 5.03% 121386 4.76% /dom/registrazione_domini_eu.htm
5 7305 5.02% 121262 4.76% /dom/registrazione_eu.htm
6 1073 0.74% 17547 0.69% /dom/registrazione_domini.htm
7 1071 0.74% 17481 0.69% /dom/registrazione_dominio.htm
8 121 0.08% 14980 0.59% /plesk-stat/webstat/usage_201609.html
9 54 0.04% 6764 0.27% /plesk-stat/webstat/usage_202002.html
10 135 0.09% 4373 0.17% /info/

Top 10 of 764 Total Entry Pages
# Hits Visits URL
1 19768 13.59% 8162 53.33% /
2 33547 23.07% 1620 10.58% /plesk-stat/webstat/
3 1898 1.31% 723 4.72% /info/infopoint3.asp
4 9290 6.39% 412 2.69% /plesk-stat/webstat/usage_202106.html
5 1 0.00% 377 2.46% /domini
6 393 0.27% 130 0.85% /info/infopoint2.asp
7 121 0.08% 93 0.61% /plesk-stat/webstat/usage_201609.html
8 116 0.08% 52 0.34% /info/lavoro.asp
9 7308 5.03% 38 0.25% /dom/registrazione_domini_eu.htm
10 135 0.09% 36 0.24% /info/

Top 10 of 762 Total Exit Pages
# Hits Visits URL
1 19768 13.59% 7971 52.43% /
2 33547 23.07% 1606 10.56% /plesk-stat/webstat/
3 1898 1.31% 732 4.81% /info/infopoint3.asp
4 1 0.00% 377 2.48% /domini
5 9290 6.39% 336 2.21% /plesk-stat/webstat/usage_202106.html
6 393 0.27% 144 0.95% /info/infopoint2.asp
7 7305 5.02% 108 0.71% /dom/registrazione_eu.htm
8 121 0.08% 89 0.59% /plesk-stat/webstat/usage_201609.html
9 116 0.08% 56 0.37% /info/lavoro.asp
10 135 0.09% 41 0.27% /info/

Top 30 of 3533 Total Sites
# Hits Files KBytes Visits Hostname
1 19281 13.26% 19062 14.97% 56156 2.20% 194 1.03% 2rsb.l.time4vps.cloud
2 15952 10.97% 15952 12.53% 689756 27.05% 5 0.03% 178.158.65.4
3 5858 4.03% 5858 4.60% 61490 2.41% 6 0.03% vmi261903.contaboserver.net
4 4200 2.89% 4200 3.30% 226769 8.89% 28 0.15% unallocated.giveme.network
5 3201 2.20% 3201 2.51% 128474 5.04% 23 0.12% 178.158.65.219
6 3179 2.19% 1318 1.04% 29676 1.16% 23 0.12% ninja-crawler110.webmeup.com
7 2671 1.84% 2671 2.10% 144212 5.66% 35 0.19% vmd53450.contaboserver.net
8 2549 1.75% 1534 1.20% 21392 0.84% 38 0.20% ip-216-18-204-209.seostar.co
9 2314 1.59% 2314 1.82% 100223 3.93% 22 0.12% 178.158.32.178
10 1913 1.32% 1913 1.50% 20091 0.79% 5 0.03% vm2140965.62ssd.had.wf
11 1908 1.31% 1884 1.48% 8597 0.34% 52 0.28% hn.kd.ny.adsl
12 1782 1.23% 1782 1.40% 18726 0.73% 2 0.01% vm2374449.nvme.had.wf
13 1773 1.22% 1773 1.39% 72761 2.85% 22 0.12% 178.158.22.63
14 992 0.68% 992 0.78% 10420 0.41% 27 0.14% 109-252-53-101.nat.spd-mgts.ru
15 973 0.67% 970 0.76% 10076 0.40% 54 0.29% unknown.puregig.net
16 757 0.52% 745 0.59% 1939 0.08% 1 0.01% ec2-54-229-82-86.eu-west-1.compute.amazonaws.com
17 739 0.51% 411 0.32% 7013 0.28% 2 0.01% ec2-52-87-220-55.compute-1.amazonaws.com
18 736 0.51% 736 0.58% 34969 1.37% 2 0.01% 178.158.1.13
19 715 0.49% 367 0.29% 1546 0.06% 7 0.04% 37.182.189.217
20 691 0.48% 37 0.03% 1554 0.06% 4 0.02% crawl-prod-7.babbar.eu
21 675 0.46% 585 0.46% 12527 0.49% 226 1.20% ip-54-36-148-33.a.ahrefs.com
22 661 0.45% 563 0.44% 13598 0.53% 204 1.08% ip-54-36-149-77.a.ahrefs.com
23 616 0.42% 377 0.30% 5147 0.20% 339 1.80% petalbot-114-119-155-239.petalsearch.com
24 604 0.42% 430 0.34% 7740 0.30% 1 0.01% static.132.100.4.46.clients.your-server.de
25 598 0.41% 387 0.30% 5481 0.21% 329 1.74% petalbot-114-119-134-51.petalsearch.com
26 592 0.41% 353 0.28% 5262 0.21% 343 1.82% petalbot-114-119-153-113.petalsearch.com
27 589 0.41% 374 0.29% 5225 0.20% 323 1.71% petalbot-114-119-128-143.petalsearch.com
28 588 0.40% 359 0.28% 5108 0.20% 328 1.74% petalbot-114-119-154-30.petalsearch.com
29 586 0.40% 586 0.46% 864 0.03% 114 0.60% sogouspider-106-38-241-69.crawl.sogou.com
30 581 0.40% 358 0.28% 4839 0.19% 339 1.80% petalbot-114-119-128-5.petalsearch.com

Top 10 of 3533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15952 10.97% 15952 12.53% 689756 27.05% 5 0.03% 178.158.65.4
2 4200 2.89% 4200 3.30% 226769 8.89% 28 0.15% unallocated.giveme.network
3 2671 1.84% 2671 2.10% 144212 5.66% 35 0.19% vmd53450.contaboserver.net
4 3201 2.20% 3201 2.51% 128474 5.04% 23 0.12% 178.158.65.219
5 2314 1.59% 2314 1.82% 100223 3.93% 22 0.12% 178.158.32.178
6 1773 1.22% 1773 1.39% 72761 2.85% 22 0.12% 178.158.22.63
7 5858 4.03% 5858 4.60% 61490 2.41% 6 0.03% vmi261903.contaboserver.net
8 19281 13.26% 19062 14.97% 56156 2.20% 194 1.03% 2rsb.l.time4vps.cloud
9 736 0.51% 736 0.58% 34969 1.37% 2 0.01% 178.158.1.13
10 3179 2.19% 1318 1.04% 29676 1.16% 23 0.12% ninja-crawler110.webmeup.com

Top 30 of 8065 Total Referrers
# Hits Referrer
1 33065 22.74% - (Direct Request)
2 20992 14.44% http://solodomini.com/
3 13087 9.00% http://www.solodomini.com/
4 5756 3.96% https://www.iarena.bg
5 4200 2.89% https://www.cosmeticsurgerydelhi.in/
6 1782 1.23% https://true2mushrooms.com
7 1765 1.21% https://www.maquestionmedicale.fr
8 1290 0.89% https://seoconsult.bg
9 1275 0.88% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 900 0.62% https://bit.ly/35mqcNm
11 754 0.52% http://win.solodomini.com/
12 556 0.38% https://teviapartments.com
13 538 0.37% http://remmont.com/lasd-inmate-locator
14 511 0.35% https://bit.ly/3cJM09X
15 494 0.34% http://knifunrec35.wordpress.com
16 481 0.33% http://solodomini.com/stili.css
17 477 0.33% http://kinoteatrzarya.ru
18 474 0.33% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
19 468 0.32% http://21-mail.online
20 467 0.32% http://megagrabber.ru/
21 459 0.32% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
22 455 0.31% http://aaaa-1.online
23 449 0.31% http://bit.ly/1f39f
24 449 0.31% http://video-hd.online/
25 444 0.31% http://afisha-samara.ru
26 443 0.30% http://kino-kion.online
27 443 0.30% http://trust-mail.online
28 443 0.30% https://kinoteatrzarya.ru/
29 440 0.30% http://de-tmail.online
30 436 0.30% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials

Top 15 of 3399 Total User Agents
# Hits User Agent
1 19281 13.26% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36+(compatible;+LinkChecker;)
2 5849 4.02% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 5238 3.60% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 3363 2.31% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
5 3246 2.23% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 2826 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
7 2671 1.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
8 2549 1.75% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
9 2013 1.38% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
10 2000 1.38% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
11 1462 1.01% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 1410 0.97% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 1182 0.81% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 1179 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1159 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36

Usage by Country for June 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 85290 58.65% 79454 62.40% 1838796 72.12% Unresolved/Unknown
2 30957 21.29% 22129 17.38% 287477 11.28% US Commercial
3 11803 8.12% 11172 8.77% 280930 11.02% Network
4 4589 3.16% 4393 3.45% 14865 0.58% Italy
5 4245 2.92% 4245 3.33% 43930 1.72% Wallis and Futuna Islands
6 2555 1.76% 1537 1.21% 21622 0.85% Colombia
7 2111 1.45% 1949 1.53% 21236 0.83% Russian Federation
8 1705 1.17% 897 0.70% 19406 0.76% Germany
9 524 0.36% 125 0.10% 3776 0.15% Turkey
10 442 0.30% 375 0.29% 7417 0.29% Netherlands
11 343 0.24% 343 0.27% 120 0.00% USSR (former)
12 281 0.19% 238 0.19% 3715 0.15% Non-Profit Organization
13 168 0.12% 166 0.13% 486 0.02% British Indian Ocean Territory
14 99 0.07% 94 0.07% 441 0.02% Romania
15 67 0.05% 67 0.05% 206 0.01% Belgium
16 41 0.03% 41 0.03% 14 0.00% French Southern Territories
17 39 0.03% 34 0.03% 690 0.03% Brazil
18 36 0.02% 7 0.01% 481 0.02% United States
19 23 0.02% 16 0.01% 499 0.02% China
20 21 0.01% 1 0.00% 82 0.00% France
21 18 0.01% 10 0.01% 745 0.03% Indonesia
22 9 0.01% 1 0.00% 65 0.00% Norway
23 8 0.01% 4 0.00% 221 0.01% Moldova
24 7 0.00% 6 0.00% 472 0.02% Ukraine
25 5 0.00% 3 0.00% 165 0.01% United Kingdom
26 5 0.00% 1 0.00% 60 0.00% Mayotte
27 4 0.00% 0 0.00% 6 0.00% Mexico
28 2 0.00% 1 0.00% 18 0.00% Old style Arpanet (arpa)
29 2 0.00% 1 0.00% 55 0.00% Canada
30 2 0.00% 1 0.00% 1 0.00% Estonia


Generated by Webalizer Version 2.01