Usage Statistics for win.solodomini.com

Summary Period: July 2022
Generated 02-Aug-2022 02:40 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 422795
Total Files 414692
Total Pages 412932
Total Visits 9060
Total KBytes 865740
Total Unique Sites 2229
Total Unique URLs 774
Total Unique Referrers 2311
Total Unique User Agents 796
. Avg Max
Hits per Hour 568 1032
Hits per Day 13638 16432
Files per Day 13377 16127
Pages per Day 13320 16030
Visits per Day 292 474
KBytes per Day 27927 82277
Hits by Response Code
Undefined response code 38
Code 200 - OK 414692
Code 301 - Moved Permanently 491
Code 302 - Found 45
Code 304 - Not Modified 537
Code 400 - Bad Request 12
Code 401 - Unauthorized 3
Code 403 - Forbidden 17
Code 404 - Not Found 6881
Code 500 - Internal Server Error 79

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 12759 3.02% 12559 3.03% 12652 3.06% 346 3.82% 221 9.91% 20680 2.39%
2 10943 2.59% 10690 2.58% 10715 2.59% 410 4.53% 277 12.43% 26058 3.01%
3 10664 2.52% 10397 2.51% 10475 2.54% 351 3.87% 220 9.87% 20263 2.34%
4 16432 3.89% 16127 3.89% 16030 3.88% 311 3.43% 257 11.53% 22862 2.64%
5 16293 3.85% 16045 3.87% 15900 3.85% 289 3.19% 233 10.45% 13184 1.52%
6 15111 3.57% 14434 3.48% 14865 3.60% 320 3.53% 264 11.84% 15719 1.82%
7 15665 3.71% 15416 3.72% 15189 3.68% 309 3.41% 232 10.41% 16949 1.96%
8 15376 3.64% 15184 3.66% 15069 3.65% 285 3.15% 285 12.79% 12443 1.44%
9 13027 3.08% 12730 3.07% 12894 3.12% 280 3.09% 231 10.36% 12621 1.46%
10 10634 2.52% 10440 2.52% 10363 2.51% 257 2.84% 286 12.83% 12294 1.42%
11 12222 2.89% 12068 2.91% 11957 2.90% 252 2.78% 280 12.56% 12259 1.42%
12 15056 3.56% 14813 3.57% 14753 3.57% 220 2.43% 218 9.78% 12291 1.42%
13 14129 3.34% 13944 3.36% 13180 3.19% 270 2.98% 273 12.25% 15141 1.75%
14 14822 3.51% 14705 3.55% 14532 3.52% 255 2.81% 231 10.36% 11780 1.36%
15 14595 3.45% 14434 3.48% 14120 3.42% 258 2.85% 267 11.98% 11680 1.35%
16 13809 3.27% 13554 3.27% 13291 3.22% 258 2.85% 283 12.70% 14939 1.73%
17 15110 3.57% 14856 3.58% 14790 3.58% 474 5.23% 394 17.68% 14768 1.71%
18 13936 3.30% 13760 3.32% 13747 3.33% 323 3.57% 233 10.45% 12899 1.49%
19 14514 3.43% 14308 3.45% 14301 3.46% 296 3.27% 226 10.14% 15522 1.79%
20 13059 3.09% 12770 3.08% 12786 3.10% 294 3.25% 224 10.05% 13337 1.54%
21 14922 3.53% 14550 3.51% 14455 3.50% 266 2.94% 200 8.97% 42730 4.94%
22 13736 3.25% 13534 3.26% 13381 3.24% 255 2.81% 242 10.86% 63944 7.39%
23 9028 2.14% 8829 2.13% 8719 2.11% 242 2.67% 202 9.06% 72760 8.40%
24 14923 3.53% 14404 3.47% 14509 3.51% 209 2.31% 190 8.52% 82277 9.50%
25 14135 3.34% 13794 3.33% 13783 3.34% 243 2.68% 199 8.93% 68620 7.93%
26 15040 3.56% 14631 3.53% 14959 3.62% 272 3.00% 208 9.33% 67600 7.81%
27 12432 2.94% 12212 2.94% 12323 2.98% 267 2.95% 195 8.75% 68475 7.91%
28 9704 2.30% 9440 2.28% 9319 2.26% 380 4.19% 237 10.63% 52684 6.09%
29 13575 3.21% 13323 3.21% 13370 3.24% 310 3.42% 203 9.11% 13024 1.50%
30 13346 3.16% 13107 3.16% 12946 3.14% 285 3.15% 243 10.90% 11504 1.33%
31 13798 3.26% 13634 3.29% 13559 3.28% 346 3.82% 215 9.65% 14431 1.67%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 549 17030 4.03% 540 16767 4.04% 541 16783 4.06% 1120 34722 4.01%
1 567 17600 4.16% 558 17300 4.17% 562 17452 4.23% 1105 34264 3.96%
2 570 17682 4.18% 562 17432 4.20% 563 17478 4.23% 1084 33614 3.88%
3 596 18505 4.38% 587 18216 4.39% 586 18175 4.40% 1219 37797 4.37%
4 617 19131 4.52% 605 18782 4.53% 609 18897 4.58% 1199 37174 4.29%
5 581 18041 4.27% 570 17690 4.27% 575 17832 4.32% 1098 34051 3.93%
6 548 17013 4.02% 540 16762 4.04% 535 16604 4.02% 1123 34821 4.02%
7 596 18489 4.37% 586 18190 4.39% 576 17865 4.33% 1187 36799 4.25%
8 554 17193 4.07% 546 16943 4.09% 547 16969 4.11% 1254 38887 4.49%
9 557 17269 4.08% 549 17040 4.11% 530 16437 3.98% 1091 33806 3.90%
10 576 17869 4.23% 568 17627 4.25% 566 17553 4.25% 1153 35731 4.13%
11 557 17271 4.08% 544 16892 4.07% 549 17019 4.12% 1236 38307 4.42%
12 561 17420 4.12% 551 17087 4.12% 557 17296 4.19% 1265 39201 4.53%
13 554 17175 4.06% 540 16767 4.04% 529 16414 3.97% 1339 41513 4.80%
14 581 18020 4.26% 567 17578 4.24% 551 17108 4.14% 1246 38641 4.46%
15 547 16977 4.02% 540 16762 4.04% 524 16255 3.94% 1160 35954 4.15%
16 565 17516 4.14% 554 17193 4.15% 557 17269 4.18% 1067 33092 3.82%
17 565 17518 4.14% 546 16926 4.08% 553 17153 4.15% 1270 39371 4.55%
18 586 18193 4.30% 578 17924 4.32% 567 17584 4.26% 1114 34525 3.99%
19 587 18219 4.31% 574 17823 4.30% 567 17579 4.26% 1183 36665 4.24%
20 589 18288 4.33% 576 17863 4.31% 579 17968 4.35% 1126 34915 4.03%
21 542 16832 3.98% 530 16437 3.96% 529 16426 3.98% 1028 31878 3.68%
22 528 16371 3.87% 509 15797 3.81% 517 16050 3.89% 1140 35333 4.08%
23 553 17173 4.06% 544 16894 4.07% 540 16766 4.06% 1119 34678 4.01%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 381769 90.30% 165696 19.14% /
2 14404 3.41% 133029 15.37% /plesk-stat/webstat/
3 3178 0.75% 360850 41.68% /plesk-stat/webstat/usage_202207.html
4 1619 0.38% 26762 3.09% /dom/registrazione_domini.htm
5 1283 0.30% 21210 2.45% /dom/registrazione_dominio.htm
6 679 0.16% 1254 0.14% /info/infopoint3.asp
7 256 0.06% 1165 0.13% /info/contatti.asp
8 232 0.05% 2920 0.34% /plesk-stat/webstat/usage_201609.html
9 181 0.04% 425 0.05% /info/contatti1.asp
10 167 0.04% 4858 0.56% /adv/
11 165 0.04% 1014 0.12% /stili.css
12 162 0.04% 224 0.03% /housing/
13 162 0.04% 5472 0.63% /whois/
14 149 0.04% 17084 1.97% /plesk-stat/webstat/usage_202102.html
15 145 0.03% 1064 0.12% /javascript.js
16 137 0.03% 241 0.03% /info/infopoint2.asp
17 127 0.03% 152 0.02% /arcobaleno.js
18 119 0.03% 561 0.06% /mago.js
19 103 0.02% 13467 1.56% /plesk-stat/webstat/usage_202104.html
20 88 0.02% 117 0.01% /favicon.ico
21 65 0.02% 8223 0.95% /plesk-stat/webstat/usage_202009.html
22 58 0.01% 7231 0.84% /plesk-stat/webstat/usage_202205.html
23 53 0.01% 1736 0.20% /info/
24 52 0.01% 6223 0.72% /plesk-stat/webstat/usage_201905.html
25 48 0.01% 6200 0.72% /plesk-stat/webstat/usage_202204.html
26 40 0.01% 40 0.00% /area/clienti/admin.asp
27 38 0.01% 36 0.00% /community/control.asp
28 37 0.01% 1093 0.13% /info/dove.asp
29 35 0.01% 14 0.00% /info/assistenza.asp
30 35 0.01% 1161 0.13% /info/privacy.asp

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 3178 0.75% 360850 41.68% /plesk-stat/webstat/usage_202207.html
2 381769 90.30% 165696 19.14% /
3 14404 3.41% 133029 15.37% /plesk-stat/webstat/
4 1619 0.38% 26762 3.09% /dom/registrazione_domini.htm
5 1283 0.30% 21210 2.45% /dom/registrazione_dominio.htm
6 149 0.04% 17084 1.97% /plesk-stat/webstat/usage_202102.html
7 103 0.02% 13467 1.56% /plesk-stat/webstat/usage_202104.html
8 65 0.02% 8223 0.95% /plesk-stat/webstat/usage_202009.html
9 58 0.01% 7231 0.84% /plesk-stat/webstat/usage_202205.html
10 52 0.01% 6223 0.72% /plesk-stat/webstat/usage_201905.html

Top 10 of 422 Total Entry Pages
# Hits Visits URL
1 381769 90.30% 3184 38.63% /
2 14404 3.41% 2920 35.43% /plesk-stat/webstat/
3 679 0.16% 445 5.40% /info/infopoint3.asp
4 149 0.04% 143 1.74% /plesk-stat/webstat/usage_202102.html
5 256 0.06% 129 1.57% /info/contatti.asp
6 103 0.02% 96 1.16% /plesk-stat/webstat/usage_202104.html
7 137 0.03% 80 0.97% /info/infopoint2.asp
8 58 0.01% 27 0.33% /plesk-stat/webstat/usage_202205.html
9 52 0.01% 24 0.29% /plesk-stat/webstat/usage_201905.html
10 65 0.02% 24 0.29% /plesk-stat/webstat/usage_202009.html

Top 10 of 420 Total Exit Pages
# Hits Visits URL
1 381769 90.30% 3007 36.79% /
2 14404 3.41% 2917 35.69% /plesk-stat/webstat/
3 679 0.16% 441 5.40% /info/infopoint3.asp
4 181 0.04% 147 1.80% /info/contatti1.asp
5 149 0.04% 144 1.76% /plesk-stat/webstat/usage_202102.html
6 137 0.03% 104 1.27% /info/infopoint2.asp
7 103 0.02% 96 1.17% /plesk-stat/webstat/usage_202104.html
8 162 0.04% 73 0.89% /whois/
9 256 0.06% 58 0.71% /info/contatti.asp
10 167 0.04% 20 0.24% /adv/

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 312787 73.98% 312787 75.43% 0 0.00% 10 0.11% s-79-110-128-190.under.net.ua
2 62675 14.82% 62675 15.11% 0 0.00% 6 0.07% s-79-110-133-243.under.net.ua
3 6011 1.42% 6011 1.45% 406951 47.01% 2 0.02% vm1985900.51ssd.had.wf
4 2670 0.63% 2670 0.64% 27667 3.20% 1 0.01% 95-165-100-99.static.spd-mgts.ru
5 1821 0.43% 1821 0.44% 0 0.00% 4 0.04% 8.40.107.82
6 1670 0.39% 739 0.18% 16784 1.94% 17 0.19% ninja-crawler110.webmeup.com
7 619 0.15% 612 0.15% 1773 0.20% 7 0.08% rnd.group-ib.com
8 455 0.11% 455 0.11% 4801 0.55% 45 0.50% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
9 430 0.10% 430 0.10% 0 0.00% 14 0.15% 104.28.224.94
10 373 0.09% 177 0.04% 1003 0.12% 150 1.66% 216.244.66.227
11 345 0.08% 263 0.06% 3594 0.42% 1 0.01% prod-nyc3-2.qencode-encoder-fd765644ff1c11ec937362b78d0049ec
12 325 0.08% 321 0.08% 873 0.10% 4 0.04% 151.3.182.79
13 319 0.08% 319 0.08% 2075 0.24% 12 0.13% 93.76.194.253.kha.volia.net
14 303 0.07% 303 0.07% 3189 0.37% 101 1.11% 5.254.55.146
15 290 0.07% 108 0.03% 735 0.08% 1 0.01% 6700.3.fsn.spacecore.network
16 266 0.06% 262 0.06% 757 0.09% 2 0.02% host-95-251-83-191.retail.telecomitalia.it
17 264 0.06% 264 0.06% 2407 0.28% 57 0.63% no-mans-land.m247.com
18 261 0.06% 261 0.06% 2154 0.25% 59 0.65% 194.150.167.108
19 256 0.06% 7 0.00% 350 0.04% 1 0.01% static.88.198.48.184.clients.your-server.de
20 241 0.06% 241 0.06% 0 0.00% 13 0.14% 104.28.192.94
21 222 0.05% 13 0.00% 643 0.07% 3 0.03% crawling-gateway-136-243-220-212.dataforseo.com
22 218 0.05% 218 0.05% 0 0.00% 2 0.02% 8.42.51.37
23 204 0.05% 101 0.02% 1268 0.15% 3 0.03% crawl-prodd4-7.babbar.eu
24 201 0.05% 192 0.05% 398 0.05% 1 0.01% 51.179.102.200
25 178 0.04% 176 0.04% 521 0.06% 2 0.02% 65.154.226.168
26 178 0.04% 176 0.04% 520 0.06% 2 0.02% 65.154.226.170
27 177 0.04% 177 0.04% 1696 0.20% 27 0.30% 91.197.235.190
28 170 0.04% 170 0.04% 1435 0.17% 49 0.54% no.rdns.ukservers.com
29 154 0.04% 140 0.03% 498 0.06% 1 0.01% 93-34-233-249.ip52.fastwebnet.it
30 147 0.03% 143 0.03% 389 0.04% 1 0.01% 151.68.222.80

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6011 1.42% 6011 1.45% 406951 47.01% 2 0.02% vm1985900.51ssd.had.wf
2 2670 0.63% 2670 0.64% 27667 3.20% 1 0.01% 95-165-100-99.static.spd-mgts.ru
3 1670 0.39% 739 0.18% 16784 1.94% 17 0.19% ninja-crawler110.webmeup.com
4 111 0.03% 111 0.03% 8830 1.02% 65 0.72% 5.188.210.84
5 88 0.02% 87 0.02% 5156 0.60% 40 0.44% 5.188.210.80
6 455 0.11% 455 0.11% 4801 0.55% 45 0.50% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
7 84 0.02% 83 0.02% 4747 0.55% 40 0.44% 5.188.210.38
8 84 0.02% 83 0.02% 4739 0.55% 37 0.41% 5.188.210.87
9 74 0.02% 72 0.02% 4711 0.54% 35 0.39% 5.188.210.30
10 58 0.01% 56 0.01% 3807 0.44% 30 0.33% 5.188.210.93

Top 30 of 2311 Total Referrers
# Hits Referrer
1 25387 6.00% rukodillya.net.ua
2 25311 5.99% murmur.org.ua
3 25265 5.98% rukamy.com.ua
4 25244 5.97% moe-rukodillya.com.ua
5 25232 5.97% samorobky.com.ua
6 25145 5.95% moda.org.ua
7 25081 5.93% podarunky.net.ua
8 25066 5.93% vyazannya.com.ua
9 25002 5.91% zrobysam.net.ua
10 24728 5.85% santekhnik.net.ua
11 24508 5.80% teploexpert.net.ua
12 24432 5.78% plytochnyk.com.ua
13 24224 5.73% mykitchen.net.ua
14 24178 5.72% myfood.net.ua
15 24155 5.71% rembud.com.ua
16 13906 3.29% - (Direct Request)
17 6007 1.42% https://ulremont73.ru/
18 4302 1.02% http://www.solodomini.com/
19 2670 0.63% http://gidonline-hd.biz/
20 1479 0.35% http://solodomini.com/
21 629 0.15% https://vipcallsgirls.com/
22 385 0.09% http://win.solodomini.com/info/contatti.asp
23 375 0.09% rozmalovkin.com.ua
24 365 0.09% bazhayu.com.ua
25 365 0.09% gurmaniac.in.ua
26 358 0.08% wish.co.ua
27 357 0.08% z-pryvitannyam.com.ua
28 356 0.08% kvart.com.ua
29 356 0.08% top-vitannya.com.ua
30 355 0.08% rozmalyuyka.com

Top 15 of 796 Total User Agents
# Hits User Agent
1 380215 89.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2171 0.51% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1767 0.42% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 1732 0.41% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 1348 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 787 0.19% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
7 621 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
8 582 0.14% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 582 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 573 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 565 0.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 565 0.13% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 558 0.13% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 557 0.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 557 0.13% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 375576 88.83% 375542 90.56% 1152 0.13% Ukraine
2 18530 4.38% 17206 4.15% 251665 29.07% Unresolved/Unknown
3 14695 3.48% 8991 2.17% 143625 16.59% US Commercial
4 6160 1.46% 6160 1.49% 407152 47.03% Wallis and Futuna Islands
5 3396 0.80% 3352 0.81% 34189 3.95% Russian Federation
6 1857 0.44% 1769 0.43% 5839 0.67% Italy
7 1357 0.32% 1187 0.29% 12489 1.44% Network
8 976 0.23% 329 0.08% 5498 0.64% Germany
9 101 0.02% 31 0.01% 1089 0.13% Non-Profit Organization
10 54 0.01% 36 0.01% 404 0.05% Poland
11 32 0.01% 32 0.01% 1728 0.20% Estonia
12 18 0.00% 18 0.00% 0 0.00% Kazakhstan
13 15 0.00% 15 0.00% 126 0.01% Greece
14 6 0.00% 6 0.00% 68 0.01% Switzerland
15 4 0.00% 1 0.00% 5 0.00% France
16 3 0.00% 3 0.00% 109 0.01% Equatorial Guinea
17 2 0.00% 2 0.00% 21 0.00% Brazil
18 2 0.00% 2 0.00% 21 0.00% Colombia
19 2 0.00% 2 0.00% 55 0.01% Liechtenstein
20 2 0.00% 2 0.00% 108 0.01% Lithuania
21 2 0.00% 1 0.00% 55 0.01% Netherlands
22 1 0.00% 1 0.00% 54 0.01% Finland
23 1 0.00% 1 0.00% 54 0.01% Japan
24 1 0.00% 1 0.00% 54 0.01% Norway
25 1 0.00% 1 0.00% 54 0.01% United Kingdom
26 1 0.00% 1 0.00% 126 0.01% United States


Generated by Webalizer Version 2.01