Usage Statistics for win.solodomini.com

Summary Period: July 2021
Generated 02-Aug-2021 02:40 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 93421
Total Files 83232
Total Pages 63881
Total Visits 16107
Total KBytes 1379528
Total Unique Sites 2995
Total Unique URLs 1012
Total Unique Referrers 2400
Total Unique User Agents 2349
. Avg Max
Hits per Hour 125 1006
Hits per Day 3013 6108
Files per Day 2684 5241
Pages per Day 2060 4638
Visits per Day 519 1124
KBytes per Day 44501 140042
Hits by Response Code
Undefined response code 86
Code 200 - OK 83232
Code 206 - Partial Content 4
Code 301 - Moved Permanently 189
Code 302 - Found 35
Code 304 - Not Modified 386
Code 400 - Bad Request 11
Code 401 - Unauthorized 11
Code 403 - Forbidden 19
Code 404 - Not Found 9403
Code 500 - Internal Server Error 45

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4619 4.94% 3960 4.76% 3074 4.81% 1124 6.98% 447 14.92% 50302 3.65%
2 6108 6.54% 5241 6.30% 4638 7.26% 805 5.00% 376 12.55% 120772 8.75%
3 3356 3.59% 2905 3.49% 2577 4.03% 543 3.37% 245 8.18% 62616 4.54%
4 2834 3.03% 2565 3.08% 2023 3.17% 512 3.18% 205 6.84% 41339 3.00%
5 3088 3.31% 2663 3.20% 2128 3.33% 709 4.40% 277 9.25% 32984 2.39%
6 3395 3.63% 2879 3.46% 1823 2.85% 587 3.64% 261 8.71% 25901 1.88%
7 4221 4.52% 3694 4.44% 2329 3.65% 563 3.50% 230 7.68% 33449 2.42%
8 2156 2.31% 1888 2.27% 1525 2.39% 386 2.40% 169 5.64% 24021 1.74%
9 1669 1.79% 1455 1.75% 1059 1.66% 407 2.53% 156 5.21% 15832 1.15%
10 1851 1.98% 1659 1.99% 1343 2.10% 385 2.39% 122 4.07% 19263 1.40%
11 2052 2.20% 1609 1.93% 1726 2.70% 342 2.12% 134 4.47% 22126 1.60%
12 2689 2.88% 2525 3.03% 1653 2.59% 518 3.22% 321 10.72% 45123 3.27%
13 2153 2.30% 1996 2.40% 1352 2.12% 421 2.61% 297 9.92% 44450 3.22%
14 2333 2.50% 2131 2.56% 1675 2.62% 483 3.00% 344 11.49% 43940 3.19%
15 2691 2.88% 2384 2.86% 1771 2.77% 429 2.66% 213 7.11% 23825 1.73%
16 2331 2.50% 2124 2.55% 1725 2.70% 494 3.07% 335 11.19% 43322 3.14%
17 3624 3.88% 3306 3.97% 2917 4.57% 953 5.92% 553 18.46% 140042 10.15%
18 3666 3.92% 3515 4.22% 2717 4.25% 950 5.90% 540 18.03% 140024 10.15%
19 2340 2.50% 2186 2.63% 1486 2.33% 314 1.95% 164 5.48% 20536 1.49%
20 3452 3.70% 3034 3.65% 1830 2.86% 515 3.20% 403 13.46% 66467 4.82%
21 2641 2.83% 2515 3.02% 1725 2.70% 353 2.19% 184 6.14% 29285 2.12%
22 3500 3.75% 3149 3.78% 2595 4.06% 444 2.76% 180 6.01% 37199 2.70%
23 3526 3.77% 3320 3.99% 2301 3.60% 446 2.77% 189 6.31% 34846 2.53%
24 3168 3.39% 2743 3.30% 2652 4.15% 538 3.34% 334 11.15% 53290 3.86%
25 3114 3.33% 2888 3.47% 2279 3.57% 413 2.56% 171 5.71% 34187 2.48%
26 3538 3.79% 3197 3.84% 2341 3.66% 441 2.74% 205 6.84% 34728 2.52%
27 4072 4.36% 3676 4.42% 2804 4.39% 466 2.89% 223 7.45% 42196 3.06%
28 2503 2.68% 2209 2.65% 1601 2.51% 443 2.75% 201 6.71% 25747 1.87%
29 2320 2.48% 1893 2.27% 1550 2.43% 391 2.43% 158 5.28% 22951 1.66%
30 2768 2.96% 2526 3.03% 1463 2.29% 455 2.82% 208 6.94% 27664 2.01%
31 1643 1.76% 1397 1.68% 1199 1.88% 393 2.44% 162 5.41% 21104 1.53%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2837 3.04% 79 2456 2.95% 73 2286 3.58% 1208 37452 2.71%
1 89 2781 2.98% 80 2493 3.00% 68 2129 3.33% 1081 33513 2.43%
2 105 3272 3.50% 89 2778 3.34% 84 2633 4.12% 1322 40968 2.97%
3 155 4827 5.17% 146 4527 5.44% 74 2304 3.61% 1395 43237 3.13%
4 118 3674 3.93% 106 3312 3.98% 88 2752 4.31% 1575 48829 3.54%
5 115 3566 3.82% 104 3244 3.90% 93 2890 4.52% 2125 65884 4.78%
6 127 3942 4.22% 116 3613 4.34% 98 3044 4.77% 2743 85043 6.16%
7 127 3951 4.23% 114 3537 4.25% 85 2660 4.16% 1344 41668 3.02%
8 124 3848 4.12% 114 3540 4.25% 89 2785 4.36% 2719 84298 6.11%
9 145 4496 4.81% 135 4202 5.05% 91 2833 4.43% 3488 108130 7.84%
10 168 5213 5.58% 146 4555 5.47% 107 3344 5.23% 1876 58159 4.22%
11 120 3749 4.01% 109 3391 4.07% 84 2634 4.12% 2128 65959 4.78%
12 119 3707 3.97% 107 3345 4.02% 84 2627 4.11% 2086 64676 4.69%
13 171 5308 5.68% 159 4931 5.92% 89 2765 4.33% 2298 71234 5.16%
14 153 4750 5.08% 137 4259 5.12% 88 2748 4.30% 1639 50809 3.68%
15 130 4054 4.34% 117 3635 4.37% 85 2662 4.17% 1355 42000 3.04%
16 130 4036 4.32% 117 3646 4.38% 92 2860 4.48% 2709 83970 6.09%
17 119 3706 3.97% 101 3140 3.77% 99 3073 4.81% 1622 50273 3.64%
18 107 3343 3.58% 92 2852 3.43% 87 2716 4.25% 1539 47697 3.46%
19 148 4615 4.94% 131 4080 4.90% 100 3123 4.89% 3536 109616 7.95%
20 128 3973 4.25% 113 3504 4.21% 74 2294 3.59% 1195 37043 2.69%
21 103 3207 3.43% 85 2635 3.17% 72 2242 3.51% 1119 34680 2.51%
22 110 3423 3.66% 96 3004 3.61% 72 2237 3.50% 1238 38389 2.78%
23 101 3143 3.36% 82 2553 3.07% 72 2240 3.51% 1161 36000 2.61%

Top 30 of 1012 Total URLs
# Hits KBytes URL
1 34315 36.73% 350521 25.41% /plesk-stat/webstat/
2 8888 9.51% 348756 25.28% /
3 3361 3.60% 393675 28.54% /plesk-stat/webstat/usage_202107.html
4 1305 1.40% 2465 0.18% /info/infopoint3.asp
5 405 0.43% 2965 0.21% /javascript.js
6 387 0.41% 2418 0.18% /stili.css
7 346 0.37% 415 0.03% /arcobaleno.js
8 337 0.36% 1593 0.12% /mago.js
9 298 0.32% 527 0.04% /info/infopoint2.asp
10 232 0.25% 301 0.02% /favicon.ico
11 200 0.21% 25264 1.83% /plesk-stat/webstat/usage_201609.html
12 121 0.13% 15283 1.11% /plesk-stat/webstat/usage_202106.html
13 105 0.11% 3752 0.27% /info/lavoro.asp
14 102 0.11% 3405 0.25% /info/
15 96 0.10% 1540 0.11% /dom/dominio.htm
16 95 0.10% 1564 0.11% /dom/registrazione_domini_eu.htm
17 95 0.10% 835 0.06% /eu/dominios_eu.htm
18 94 0.10% 1524 0.11% /dom/domini_internet.htm
19 94 0.10% 1524 0.11% /dom/registrazione_domini.htm
20 92 0.10% 1491 0.11% /dom/registrazione_dominio.htm
21 91 0.10% 1776 0.13% /ads/confronto_adsl.htm
22 87 0.09% 1397 0.10% /dom/registrazione_eu.htm
23 85 0.09% 1391 0.10% /dom/dominio_eu.htm
24 72 0.08% 2107 0.15% /adv/
25 68 0.07% 93 0.01% /housing/
26 66 0.07% 2229 0.16% /whois/
27 64 0.07% 26 0.00% /info/assistenza.asp
28 64 0.07% 1892 0.14% /info/dove.asp
29 57 0.06% 2330 0.17% /info/sitemap.asp
30 56 0.06% 2089 0.15% /info/listino.asp

Top 10 of 1012 Total URLs By KBytes
# Hits KBytes URL
1 3361 3.60% 393675 28.54% /plesk-stat/webstat/usage_202107.html
2 34315 36.73% 350521 25.41% /plesk-stat/webstat/
3 8888 9.51% 348756 25.28% /
4 200 0.21% 25264 1.83% /plesk-stat/webstat/usage_201609.html
5 121 0.13% 15283 1.11% /plesk-stat/webstat/usage_202106.html
6 44 0.05% 5512 0.40% /plesk-stat/webstat/usage_202002.html
7 40 0.04% 5288 0.38% /plesk-stat/webstat/usage_202105.html
8 34 0.04% 4457 0.32% /plesk-stat/webstat/usage_202103.html
9 105 0.11% 3752 0.27% /info/lavoro.asp
10 102 0.11% 3405 0.25% /info/

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 8888 9.51% 4037 28.79% /
2 34315 36.73% 3804 27.13% /plesk-stat/webstat/
3 3361 3.60% 2203 15.71% /plesk-stat/webstat/usage_202107.html
4 1305 1.40% 572 4.08% /info/infopoint3.asp
5 200 0.21% 154 1.10% /plesk-stat/webstat/usage_201609.html
6 298 0.32% 117 0.83% /info/infopoint2.asp
7 121 0.13% 94 0.67% /plesk-stat/webstat/usage_202106.html
8 105 0.11% 63 0.45% /info/lavoro.asp
9 94 0.10% 37 0.26% /dom/domini_internet.htm
10 102 0.11% 32 0.23% /info/

Top 10 of 721 Total Exit Pages
# Hits Visits URL
1 8888 9.51% 3922 28.15% /
2 34315 36.73% 3793 27.22% /plesk-stat/webstat/
3 3361 3.60% 2203 15.81% /plesk-stat/webstat/usage_202107.html
4 1305 1.40% 565 4.05% /info/infopoint3.asp
5 200 0.21% 146 1.05% /plesk-stat/webstat/usage_201609.html
6 298 0.32% 130 0.93% /info/infopoint2.asp
7 121 0.13% 94 0.67% /plesk-stat/webstat/usage_202106.html
8 105 0.11% 61 0.44% /info/lavoro.asp
9 102 0.11% 41 0.29% /info/
10 72 0.08% 32 0.23% /adv/

Top 30 of 2995 Total Sites
# Hits Files KBytes Visits Hostname
1 11429 12.23% 11298 13.57% 33020 2.39% 120 0.75% 2rsb.l.time4vps.cloud
2 6874 7.36% 6874 8.26% 72175 5.23% 10 0.06% vm2442704.nvme.had.wf
3 6726 7.20% 6726 8.08% 70663 5.12% 3 0.02% vm2374449.nvme.had.wf
4 3281 3.51% 3281 3.94% 177093 12.84% 481 2.99% vmd53450.contaboserver.net
5 2272 2.43% 2246 2.70% 6551 0.47% 18 0.11% group-ib.ru
6 2200 2.35% 1930 2.32% 41616 3.02% 388 2.41% ip-54-36-148-76.a.ahrefs.com
7 1560 1.67% 1560 1.87% 16376 1.19% 3 0.02% vmi629596.contaboserver.net
8 1417 1.52% 660 0.79% 8477 0.61% 11 0.07% ninja-crawler110.webmeup.com
9 1178 1.26% 776 0.93% 43544 3.16% 20 0.12% 46-119-77-171.broadband.kyivstar.net
10 876 0.94% 876 1.05% 8921 0.65% 122 0.76% unknown.puregig.net
11 841 0.90% 841 1.01% 8832 0.64% 36 0.22% vmi575315.contaboserver.net
12 667 0.71% 656 0.79% 4584 0.33% 43 0.27% hn.kd.ny.adsl
13 655 0.70% 427 0.51% 7639 0.55% 1 0.01% bzq-82-80-249-192.dcenter.bezeqint.net
14 603 0.65% 429 0.52% 7762 0.56% 1 0.01% static.52.193.181.135.clients.your-server.de
15 552 0.59% 533 0.64% 1663 0.12% 6 0.04% host-82-52-59-250.retail.telecomitalia.it
16 534 0.57% 33 0.04% 1365 0.10% 4 0.02% crawl-prod-7.babbar.eu
17 506 0.54% 450 0.54% 2116 0.15% 2 0.01% net-109-115-125-224.cust.vodafonedsl.it
18 467 0.50% 113 0.14% 2324 0.17% 169 1.05% 216.244.66.227
19 414 0.44% 414 0.50% 1450 0.11% 138 0.86% unn-138-199-29-14.datapacket.com
20 413 0.44% 413 0.50% 4334 0.31% 1 0.01% 89-179-104-242.broadband.corbina.ru
21 393 0.42% 270 0.32% 3685 0.27% 255 1.58% petalbot-114-119-155-239.petalsearch.com
22 384 0.41% 256 0.31% 3360 0.24% 257 1.60% petalbot-114-119-133-191.petalsearch.com
23 364 0.39% 364 0.44% 54 0.00% 63 0.39% sogouspider-106-38-241-69.crawl.sogou.com
24 358 0.38% 358 0.43% 3661 0.27% 36 0.22% no.rdns.ukservers.com
25 357 0.38% 244 0.29% 3148 0.23% 241 1.50% petalbot-114-119-134-51.petalsearch.com
26 356 0.38% 255 0.31% 3450 0.25% 238 1.48% petalbot-114-119-157-68.petalsearch.com
27 347 0.37% 239 0.29% 3407 0.25% 232 1.44% petalbot-114-119-154-30.petalsearch.com
28 340 0.36% 237 0.28% 3084 0.22% 227 1.41% petalbot-114-119-132-228.petalsearch.com
29 337 0.36% 234 0.28% 3173 0.23% 237 1.47% petalbot-114-119-142-210.petalsearch.com
30 320 0.34% 227 0.27% 3203 0.23% 214 1.33% petalbot-114-119-128-143.petalsearch.com

Top 10 of 2995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3281 3.51% 3281 3.94% 177093 12.84% 481 2.99% vmd53450.contaboserver.net
2 6874 7.36% 6874 8.26% 72175 5.23% 10 0.06% vm2442704.nvme.had.wf
3 6726 7.20% 6726 8.08% 70663 5.12% 3 0.02% vm2374449.nvme.had.wf
4 1178 1.26% 776 0.93% 43544 3.16% 20 0.12% 46-119-77-171.broadband.kyivstar.net
5 2200 2.35% 1930 2.32% 41616 3.02% 388 2.41% ip-54-36-148-76.a.ahrefs.com
6 11429 12.23% 11298 13.57% 33020 2.39% 120 0.75% 2rsb.l.time4vps.cloud
7 1560 1.67% 1560 1.87% 16376 1.19% 3 0.02% vmi629596.contaboserver.net
8 92 0.10% 92 0.11% 11547 0.84% 78 0.48% 5.188.210.242
9 86 0.09% 86 0.10% 10733 0.78% 78 0.48% 5.188.210.36
10 77 0.08% 77 0.09% 9750 0.71% 71 0.44% 5.188.210.61

Top 30 of 2400 Total Referrers
# Hits Referrer
1 19321 20.68% - (Direct Request)
2 13109 14.03% http://solodomini.com/
3 12270 13.13% http://www.solodomini.com/
4 6645 7.11% https://true2mushrooms.com
5 3045 3.26% https://hydraruxzpnew4af.com
6 1544 1.65% https://onliner.com.ua/
7 1510 1.62% https://xn--hdraruxzpnew4af-n35h.com
8 1122 1.20% https://hydraruzxnew4af.com
9 902 0.97% https://www.iarena.bg
10 732 0.78% https://poollife.ru
11 498 0.53% http://z-audi.ru/
12 465 0.50% https://h
13 418 0.45% http://www.solodomini.com/ads/confronto_adsl.htm
14 352 0.38% https://seoconsult.bg
15 347 0.37% http://danilastroitel.ru/
16 327 0.35% https://teviapartments.com
17 325 0.35% http://solodomini.com/stili.css
18 300 0.32% http://www.solodomini.com/info/
19 295 0.32% http://www.solodomini.com/dom/dominio_eu.htm
20 278 0.30% https://creative-bg.net/
21 267 0.29% https://www.hydra4webes.com/
22 265 0.28% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
23 263 0.28% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
24 250 0.27% http://www.solodomini.com/stili.css
25 242 0.26% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
26 235 0.25% https://www.hydra4webes.com
27 233 0.25% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
28 229 0.25% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
29 227 0.24% https://www.hydra3webes.com
30 215 0.23% https://hydra5etioavaz2onion.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% semalt

Top 15 of 2349 Total User Agents
# Hits User Agent
1 11429 12.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.88+Safari/537.36+(compatible;+LinkChecker;)
2 3504 3.75% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 3281 3.51% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.6+(KHTML,+like+Gecko)+Chrome/16.0.897.0+Safari/535.6
4 3228 3.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 2380 2.55% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 2291 2.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
7 1932 2.07% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 1767 1.89% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 1732 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
10 1671 1.79% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
11 1650 1.77% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 1535 1.64% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
13 1246 1.33% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
14 1020 1.09% Re-re+Studio+(+http://vip0.ru/)
15 1007 1.08% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for July 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 35550 38.05% 32985 39.63% 651342 47.21% Unresolved/Unknown
2 22977 24.60% 17229 20.70% 232708 16.87% US Commercial
3 13654 14.62% 13654 16.40% 142921 10.36% Wallis and Futuna Islands
4 10951 11.72% 10115 12.15% 293291 21.26% Network
5 4798 5.14% 4571 5.49% 16017 1.16% Italy
6 3054 3.27% 2953 3.55% 16171 1.17% Russian Federation
7 1390 1.49% 816 0.98% 14788 1.07% Germany
8 252 0.27% 206 0.25% 3117 0.23% Non-Profit Organization
9 223 0.24% 215 0.26% 355 0.03% USSR (former)
10 155 0.17% 154 0.19% 943 0.07% Brazil
11 88 0.09% 87 0.10% 254 0.02% Libya
12 88 0.09% 86 0.10% 240 0.02% New Zealand (Aotearoa)
13 78 0.08% 49 0.06% 2682 0.19% Moldova
14 27 0.03% 24 0.03% 905 0.07% China
15 22 0.02% 22 0.03% 8 0.00% French Southern Territories
16 15 0.02% 4 0.00% 145 0.01% France
17 14 0.01% 6 0.01% 790 0.06% Bulgaria
18 14 0.01% 5 0.01% 202 0.01% Ukraine
19 7 0.01% 1 0.00% 19 0.00% United States
20 6 0.01% 4 0.00% 511 0.04% Switzerland
21 5 0.01% 3 0.00% 153 0.01% British Indian Ocean Territory
22 5 0.01% 5 0.01% 402 0.03% Sweden
23 4 0.00% 2 0.00% 140 0.01% US Educational
24 4 0.00% 3 0.00% 262 0.02% Colombia
25 4 0.00% 3 0.00% 381 0.03% Seychelles
26 3 0.00% 1 0.00% 8 0.00% Peru
27 3 0.00% 3 0.00% 162 0.01% Romania
28 2 0.00% 2 0.00% 0 0.00% Austria
29 2 0.00% 1 0.00% 55 0.00% Hungary
30 2 0.00% 1 0.00% 12 0.00% Indonesia


Generated by Webalizer Version 2.01