Usage Statistics for win.solodomini.com

Summary Period: May 2023
Generated 02-Jun-2023 02:40 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1648845
Total Files 1642142
Total Pages 1639191
Total Visits 7101
Total KBytes 1996245
Total Unique Sites 2463
Total Unique URLs 991
Total Unique Referrers 3332
Total Unique User Agents 613
. Avg Max
Hits per Hour 2216 4601
Hits per Day 53188 97424
Files per Day 52972 97309
Pages per Day 52877 96988
Visits per Day 229 378
KBytes per Day 64395 207015
Hits by Response Code
Undefined response code 60
Code 200 - OK 1642142
Code 301 - Moved Permanently 69
Code 302 - Found 20
Code 304 - Not Modified 645
Code 400 - Bad Request 1
Code 401 - Unauthorized 7
Code 403 - Forbidden 29
Code 404 - Not Found 3854
Code 416 - Requested Range Not Satisfiable 1957
Code 500 - Internal Server Error 61

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 33978 2.06% 33682 2.05% 33564 2.05% 314 4.42% 168 6.82% 38841 1.95%
2 47902 2.91% 47781 2.91% 47858 2.92% 315 4.44% 112 4.55% 68539 3.43%
3 48111 2.92% 47990 2.92% 47906 2.92% 304 4.28% 147 5.97% 73270 3.67%
4 39091 2.37% 38952 2.37% 38814 2.37% 369 5.20% 227 9.22% 100637 5.04%
5 39632 2.40% 39392 2.40% 39240 2.39% 365 5.14% 233 9.46% 25386 1.27%
6 36524 2.22% 36435 2.22% 36365 2.22% 219 3.08% 115 4.67% 106068 5.31%
7 25602 1.55% 25496 1.55% 25543 1.56% 176 2.48% 102 4.14% 207015 10.37%
8 47786 2.90% 46851 2.85% 47331 2.89% 348 4.90% 286 11.61% 91580 4.59%
9 49327 2.99% 49195 3.00% 48973 2.99% 214 3.01% 188 7.63% 109595 5.49%
10 50341 3.05% 50276 3.06% 49901 3.04% 194 2.73% 161 6.54% 73324 3.67%
11 52753 3.20% 52639 3.21% 52491 3.20% 168 2.37% 175 7.11% 10988 0.55%
12 51413 3.12% 51062 3.11% 51196 3.12% 149 2.10% 161 6.54% 17979 0.90%
13 53896 3.27% 53823 3.28% 53543 3.27% 179 2.52% 161 6.54% 52291 2.62%
14 53048 3.22% 52958 3.22% 52730 3.22% 209 2.94% 190 7.71% 112377 5.63%
15 60937 3.70% 60683 3.70% 60451 3.69% 251 3.53% 173 7.02% 114938 5.76%
16 59151 3.59% 59035 3.59% 58873 3.59% 243 3.42% 204 8.28% 73302 3.67%
17 64477 3.91% 64355 3.92% 64319 3.92% 217 3.06% 231 9.38% 51812 2.60%
18 77060 4.67% 76975 4.69% 76863 4.69% 134 1.89% 172 6.98% 46599 2.33%
19 78987 4.79% 78877 4.80% 78701 4.80% 179 2.52% 222 9.01% 46583 2.33%
20 66899 4.06% 66545 4.05% 66403 4.05% 198 2.79% 154 6.25% 50593 2.53%
21 42764 2.59% 42412 2.58% 42602 2.60% 181 2.55% 215 8.73% 50223 2.52%
22 33173 2.01% 32857 2.00% 32952 2.01% 188 2.65% 164 6.66% 12918 0.65%
23 39490 2.40% 39109 2.38% 39122 2.39% 200 2.82% 251 10.19% 51343 2.57%
24 51429 3.12% 51140 3.11% 51047 3.11% 225 3.17% 193 7.84% 51670 2.59%
25 50584 3.07% 49945 3.04% 49684 3.03% 169 2.38% 217 8.81% 32519 1.63%
26 52742 3.20% 52595 3.20% 52398 3.20% 194 2.73% 232 9.42% 52671 2.64%
27 51248 3.11% 51033 3.11% 51010 3.11% 142 2.00% 192 7.80% 52613 2.64%
28 48603 2.95% 48530 2.96% 48503 2.96% 194 2.73% 134 5.44% 51741 2.59%
29 62031 3.76% 61914 3.77% 61691 3.76% 323 4.55% 296 12.02% 50668 2.54%
30 82442 5.00% 82296 5.01% 82129 5.01% 378 5.32% 364 14.78% 54597 2.73%
31 97424 5.91% 97309 5.93% 96988 5.92% 303 4.27% 349 14.17% 63565 3.18%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2207 68439 4.15% 2196 68081 4.15% 2204 68329 4.17% 2889 89570 4.49%
1 2216 68707 4.17% 2197 68107 4.15% 2208 68464 4.18% 2907 90127 4.51%
2 2253 69853 4.24% 2240 69454 4.23% 2241 69480 4.24% 2911 90247 4.52%
3 2214 68636 4.16% 2201 68248 4.16% 2204 68333 4.17% 2873 89057 4.46%
4 2259 70050 4.25% 2250 69768 4.25% 2251 69801 4.26% 2857 88572 4.44%
5 2280 70705 4.29% 2262 70151 4.27% 2259 70037 4.27% 2875 89115 4.46%
6 2268 70327 4.27% 2261 70102 4.27% 2261 70115 4.28% 2914 90324 4.52%
7 2323 72041 4.37% 2314 71747 4.37% 2314 71741 4.38% 2737 84852 4.25%
8 2369 73469 4.46% 2363 73261 4.46% 2352 72923 4.45% 2671 82788 4.15%
9 2245 69609 4.22% 2234 69274 4.22% 2229 69103 4.22% 2717 84225 4.22%
10 2255 69930 4.24% 2248 69689 4.24% 2240 69464 4.24% 2662 82521 4.13%
11 2264 70205 4.26% 2256 69966 4.26% 2249 69748 4.26% 2593 80368 4.03%
12 2340 72558 4.40% 2333 72325 4.40% 2328 72169 4.40% 2586 80162 4.02%
13 2202 68268 4.14% 2193 68007 4.14% 2184 67712 4.13% 2327 72135 3.61%
14 2185 67743 4.11% 2177 67512 4.11% 2174 67404 4.11% 2443 75731 3.79%
15 2172 67346 4.08% 2163 67069 4.08% 2162 67050 4.09% 2764 85697 4.29%
16 2112 65498 3.97% 2106 65313 3.98% 2090 64807 3.95% 2662 82529 4.13%
17 2161 67005 4.06% 2154 66782 4.07% 2145 66497 4.06% 2667 82684 4.14%
18 2107 65320 3.96% 2100 65113 3.97% 2097 65029 3.97% 2411 74743 3.74%
19 2170 67299 4.08% 2163 67060 4.08% 2159 66929 4.08% 2845 88200 4.42%
20 2110 65421 3.97% 2105 65274 3.97% 2105 65263 3.98% 2282 70733 3.54%
21 2114 65534 3.97% 2106 65308 3.98% 2089 64762 3.95% 2472 76637 3.84%
22 2089 64788 3.93% 2084 64632 3.94% 2075 64351 3.93% 2577 79891 4.00%
23 2261 70094 4.25% 2254 69899 4.26% 2247 69680 4.25% 2753 85337 4.27%

Top 30 of 991 Total URLs
# Hits KBytes URL
1 1158846 70.28% 149920 7.51% /
2 325746 19.76% 148912 7.46% /plesk-stat/webstat/
3 131632 7.98% 1204545 60.34% /plesk-stat/webstat/usage_202304.html
4 6180 0.37% 101930 5.11% /dom/registrazione_domini_eu.htm
5 6155 0.37% 101062 5.06% /dom/registrazione_dominio.htm
6 1242 0.08% 134906 6.76% /plesk-stat/webstat/usage_202305.html
7 791 0.05% 1423 0.07% /info/infopoint3.asp
8 443 0.03% 2025 0.10% /info/contatti.asp
9 401 0.02% 941 0.05% /info/contatti1.asp
10 294 0.02% 471 0.02% /info/infopoint2.asp
11 244 0.01% 28314 1.42% /plesk-stat/webstat/usage_202303.html
12 199 0.01% 24324 1.22% /plesk-stat/webstat/usage_202302.html
13 179 0.01% 1300 0.07% /javascript.js
14 163 0.01% 1002 0.05% /stili.css
15 142 0.01% 666 0.03% /mago.js
16 140 0.01% 168 0.01% /arcobaleno.js
17 80 0.00% 102 0.01% /favicon.ico
18 47 0.00% 5922 0.30% /plesk-stat/webstat/usage_202301.html
19 45 0.00% 1330 0.07% /info/dove.asp
20 44 0.00% 1469 0.07% /info/
21 39 0.00% 1553 0.08% /info/sitemap.asp
22 32 0.00% 1155 0.06% /info/lavoro.asp
23 31 0.00% 261 0.01% /eu/registrÃ
24 31 0.00% 1460 0.07% /pannello/guidapannello.asp
25 27 0.00% 1007 0.05% /info/listino.asp
26 27 0.00% 3313 0.17% /plesk-stat/webstat/usage_202107.html
27 25 0.00% 731 0.04% /adv/
28 24 0.00% 819 0.04% /info/privacy.asp
29 23 0.00% 332 0.02% /dom/registrazione_domini.htm
30 23 0.00% 777 0.04% /whois/

Top 10 of 991 Total URLs By KBytes
# Hits KBytes URL
1 131632 7.98% 1204545 60.34% /plesk-stat/webstat/usage_202304.html
2 1158846 70.28% 149920 7.51% /
3 325746 19.76% 148912 7.46% /plesk-stat/webstat/
4 1242 0.08% 134906 6.76% /plesk-stat/webstat/usage_202305.html
5 6180 0.37% 101930 5.11% /dom/registrazione_domini_eu.htm
6 6155 0.37% 101062 5.06% /dom/registrazione_dominio.htm
7 244 0.01% 28314 1.42% /plesk-stat/webstat/usage_202303.html
8 199 0.01% 24324 1.22% /plesk-stat/webstat/usage_202302.html
9 47 0.00% 5922 0.30% /plesk-stat/webstat/usage_202301.html
10 27 0.00% 3313 0.17% /plesk-stat/webstat/usage_202107.html

Top 10 of 595 Total Entry Pages
# Hits Visits URL
1 325746 19.76% 2623 40.38% /plesk-stat/webstat/
2 1158846 70.28% 1264 19.46% /
3 791 0.05% 585 9.01% /info/infopoint3.asp
4 443 0.03% 323 4.97% /info/contatti.asp
5 294 0.02% 226 3.48% /info/infopoint2.asp
6 244 0.01% 71 1.09% /plesk-stat/webstat/usage_202303.html
7 199 0.01% 46 0.71% /plesk-stat/webstat/usage_202302.html
8 131632 7.98% 35 0.54% /plesk-stat/webstat/usage_202304.html
9 45 0.00% 30 0.46% /info/dove.asp
10 44 0.00% 26 0.40% /info/

Top 10 of 593 Total Exit Pages
# Hits Visits URL
1 325746 19.76% 2210 33.98% /plesk-stat/webstat/
2 1158846 70.28% 1607 24.71% /
3 791 0.05% 587 9.03% /info/infopoint3.asp
4 401 0.02% 404 6.21% /info/contatti1.asp
5 294 0.02% 263 4.04% /info/infopoint2.asp
6 6180 0.37% 35 0.54% /dom/registrazione_domini_eu.htm
7 45 0.00% 30 0.46% /info/dove.asp
8 6155 0.37% 29 0.45% /dom/registrazione_dominio.htm
9 44 0.00% 27 0.42% /info/
10 39 0.00% 24 0.37% /info/sitemap.asp

Top 30 of 2463 Total Sites
# Hits Files KBytes Visits Hostname
1 1155534 70.08% 1155534 70.37% 0 0.00% 6 0.08% dsl-237-198.bl27.telepac.pt
2 430456 26.11% 430445 26.21% 0 0.00% 19 0.27% static.183.13.243.136.clients.your-server.de
3 15234 0.92% 15234 0.93% 694944 34.81% 7 0.10% 134-249-179-19.broadband.kyivstar.net
4 4909 0.30% 4909 0.30% 387906 19.43% 8 0.11% ipn-37-220-87-58.artem-catv.ru
5 3678 0.22% 3678 0.22% 302227 15.14% 3 0.04% 45.9.74.89
6 2468 0.15% 2468 0.15% 154453 7.74% 2 0.03% vm1985900.51ssd.had.wf
7 499 0.03% 350 0.02% 6383 0.32% 1 0.01% static.132.100.4.46.clients.your-server.de
8 476 0.03% 476 0.03% 15068 0.75% 84 1.18% 23.108.254.20
9 458 0.03% 239 0.01% 6633 0.33% 178 2.51% 216.244.66.227
10 451 0.03% 451 0.03% 14337 0.72% 83 1.17% 23.231.33.143
11 424 0.03% 424 0.03% 13369 0.67% 92 1.30% 23.83.179.251
12 418 0.03% 306 0.02% 5384 0.27% 1 0.01% static.24.72.76.144.clients.your-server.de
13 345 0.02% 263 0.02% 3594 0.18% 1 0.01% 178.128.225.44
14 334 0.02% 334 0.02% 17980 0.90% 2 0.03% 147.30.14.76
15 330 0.02% 0 0.00% 108 0.01% 4 0.06% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
16 301 0.02% 1 0.00% 110 0.01% 1 0.01% 47.242.3.76
17 290 0.02% 290 0.02% 8576 0.43% 75 1.06% 191.102.165.91
18 288 0.02% 288 0.02% 3045 0.15% 31 0.44% 45.74.55.7
19 286 0.02% 286 0.02% 3024 0.15% 18 0.25% 146.70.55.137
20 285 0.02% 285 0.02% 15388 0.77% 1 0.01% 178.88.32.60.megaline.telecom.kz
21 281 0.02% 281 0.02% 8199 0.41% 76 1.07% 23.82.29.225
22 262 0.02% 262 0.02% 7836 0.39% 69 0.97% 23.82.29.8
23 261 0.02% 0 0.00% 85 0.00% 2 0.03% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
24 259 0.02% 259 0.02% 2738 0.14% 22 0.31% 146.70.89.39
25 245 0.01% 245 0.01% 2590 0.13% 33 0.46% 146.70.130.135
26 242 0.01% 242 0.01% 2548 0.13% 19 0.27% 185.174.159.245
27 242 0.01% 242 0.01% 2558 0.13% 21 0.30% unn-199-38-0-127-38.datapacket.com
28 240 0.01% 240 0.01% 2537 0.13% 22 0.31% mta186.mailnmail.com
29 228 0.01% 228 0.01% 2407 0.12% 19 0.27% unn-149-34-245-224.datapacket.com
30 209 0.01% 209 0.01% 6147 0.31% 70 0.99% 191.102.165.131

Top 10 of 2463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15234 0.92% 15234 0.93% 694944 34.81% 7 0.10% 134-249-179-19.broadband.kyivstar.net
2 4909 0.30% 4909 0.30% 387906 19.43% 8 0.11% ipn-37-220-87-58.artem-catv.ru
3 3678 0.22% 3678 0.22% 302227 15.14% 3 0.04% 45.9.74.89
4 2468 0.15% 2468 0.15% 154453 7.74% 2 0.03% vm1985900.51ssd.had.wf
5 334 0.02% 334 0.02% 17980 0.90% 2 0.03% 147.30.14.76
6 285 0.02% 285 0.02% 15388 0.77% 1 0.01% 178.88.32.60.megaline.telecom.kz
7 476 0.03% 476 0.03% 15068 0.75% 84 1.18% 23.108.254.20
8 451 0.03% 451 0.03% 14337 0.72% 83 1.17% 23.231.33.143
9 424 0.03% 424 0.03% 13369 0.67% 92 1.30% 23.83.179.251
10 290 0.02% 290 0.02% 8576 0.43% 75 1.06% 191.102.165.91

Top 30 of 3332 Total Referrers
# Hits Referrer
1 57030 3.46% https://svyato.org.ua
2 56983 3.46% https://pobazhannya.com.ua
3 56800 3.44% https://pobazhator.com.ua
4 56460 3.42% https://slimfaq.in.ua
5 56402 3.42% https://sensey.com.ua
6 56374 3.42% https://animal.in.ua
7 56372 3.42% https://wishes.co.ua
8 56302 3.41% https://toasts.com.ua
9 56291 3.41% https://gurmaniac.in.ua
10 56280 3.41% https://pryvitannya.org.ua
11 56228 3.41% https://handiwork.info
12 56201 3.41% https://wom.net.ua
13 56141 3.40% https://rozmalovkin.com.ua
14 56092 3.40% https://vsivitannya.co.ua
15 56091 3.40% https://dobrahata.com.ua
16 56080 3.40% https://add.com.ua
17 56071 3.40% https://wish.co.ua
18 55919 3.39% https://pobazhannya.net
19 55913 3.39% https://happy-birthday.net.ua
20 55876 3.39% https://svyato.co.ua
21 39516 2.40% https://fitness-crimea.ru/
22 38571 2.34% https://www.mobilecards.com.ua/
23 37631 2.28% https://apkzavr.com/
24 36707 2.23% https://prezentacii.info/
25 35854 2.17% https://apkstorage.net/
26 34742 2.11% https://blackdroid.mobi/
27 33193 2.01% https://coloriage-carnaval.com/
28 31517 1.91% https://ausmalbilderdisney.com/
29 30842 1.87% https://driverss.net/
30 29710 1.80% https://pdatop.net/

Top 15 of 613 Total User Agents
# Hits User Agent
1 1586098 96.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2521 0.15% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1853 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 1830 0.11% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
5 1811 0.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1760 0.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1641 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1314 0.08% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
9 923 0.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 902 0.05% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 900 0.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 898 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 893 0.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 884 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 876 0.05% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for May 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1155534 70.08% 1155534 70.37% 0 0.00% Portugal
2 431977 26.20% 431640 26.29% 14818 0.74% Germany
3 23390 1.42% 21175 1.29% 602882 30.20% Unresolved/Unknown
4 16209 0.98% 15746 0.96% 702524 35.19% Network
5 9565 0.58% 8011 0.49% 102364 5.13% US Commercial
6 5277 0.32% 5269 0.32% 389703 19.52% Russian Federation
7 2648 0.16% 2648 0.16% 154570 7.74% Wallis and Futuna Islands
8 1952 0.12% 0 0.00% 638 0.03% Belarus
9 1297 0.08% 1189 0.07% 4064 0.20% Italy
10 323 0.02% 323 0.02% 19553 0.98% Kazakhstan
11 246 0.01% 197 0.01% 1855 0.09% Non-Profit Organization
12 192 0.01% 192 0.01% 2026 0.10% Australia
13 88 0.01% 87 0.01% 246 0.01% US Educational
14 88 0.01% 87 0.01% 255 0.01% Libya
15 31 0.00% 31 0.00% 216 0.01% British Indian Ocean Territory
16 8 0.00% 4 0.00% 145 0.01% Czech Republic
17 6 0.00% 5 0.00% 156 0.01% Ukraine
18 3 0.00% 0 0.00% 4 0.00% France
19 3 0.00% 0 0.00% 4 0.00% United Kingdom
20 1 0.00% 0 0.00% 1 0.00% Canada
21 1 0.00% 1 0.00% 54 0.00% China
22 1 0.00% 0 0.00% 1 0.00% Indonesia
23 1 0.00% 0 0.00% 1 0.00% Morocco
24 1 0.00% 0 0.00% 1 0.00% Netherlands
25 1 0.00% 1 0.00% 54 0.00% Poland
26 1 0.00% 1 0.00% 54 0.00% Romania
27 1 0.00% 1 0.00% 54 0.00% Turkey


Generated by Webalizer Version 2.01