Usage Statistics for win.solodomini.com

Summary Period: February 2024
Generated 02-Mar-2024 02:40 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 935044
Total Files 930309
Total Pages 932154
Total Visits 11691
Total KBytes 16172165
Total Unique Sites 3492
Total Unique URLs 983
Total Unique Referrers 1315
Total Unique User Agents 1523
. Avg Max
Hits per Hour 1343 2830
Hits per Day 32242 51810
Files per Day 32079 51677
Pages per Day 32143 51710
Visits per Day 403 851
KBytes per Day 557661 1173517
Hits by Response Code
Undefined response code 41
Code 200 - OK 930309
Code 301 - Moved Permanently 28
Code 302 - Found 19
Code 304 - Not Modified 227
Code 400 - Bad Request 4
Code 401 - Unauthorized 9
Code 403 - Forbidden 20
Code 404 - Not Found 4361
Code 500 - Internal Server Error 26

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 21170 2.26% 19895 2.14% 21005 2.25% 654 5.59% 498 14.26% 489119 3.02%
2 20616 2.20% 20422 2.20% 20482 2.20% 851 7.28% 706 20.22% 480635 2.97%
3 23345 2.50% 23224 2.50% 23230 2.49% 440 3.76% 265 7.59% 690001 4.27%
4 31551 3.37% 31381 3.37% 31439 3.37% 563 4.82% 337 9.65% 940338 5.81%
5 29277 3.13% 29171 3.14% 29184 3.13% 442 3.78% 237 6.79% 1173517 7.26%
6 35312 3.78% 35187 3.78% 35220 3.78% 382 3.27% 210 6.01% 1081111 6.69%
7 31574 3.38% 31319 3.37% 31346 3.36% 394 3.37% 162 4.64% 852148 5.27%
8 32367 3.46% 32294 3.47% 32301 3.47% 476 4.07% 190 5.44% 735966 4.55%
9 32981 3.53% 32850 3.53% 32884 3.53% 558 4.77% 257 7.36% 863905 5.34%
10 24926 2.67% 24633 2.65% 24856 2.67% 425 3.64% 225 6.44% 476403 2.95%
11 27281 2.92% 27186 2.92% 27132 2.91% 418 3.58% 178 5.10% 785100 4.85%
12 29134 3.12% 28975 3.11% 29076 3.12% 520 4.45% 262 7.50% 685195 4.24%
13 35737 3.82% 35641 3.83% 35669 3.83% 531 4.54% 327 9.36% 829062 5.13%
14 36330 3.89% 36235 3.89% 36231 3.89% 495 4.23% 216 6.19% 791438 4.89%
15 33302 3.56% 33147 3.56% 33000 3.54% 410 3.51% 193 5.53% 732581 4.53%
16 28637 3.06% 28545 3.07% 28545 3.06% 392 3.35% 188 5.38% 314615 1.95%
17 30468 3.26% 30422 3.27% 30430 3.26% 329 2.81% 149 4.27% 248819 1.54%
18 29682 3.17% 29623 3.18% 29647 3.18% 430 3.68% 137 3.92% 240981 1.49%
19 28952 3.10% 28891 3.11% 28899 3.10% 387 3.31% 174 4.98% 291376 1.80%
20 25120 2.69% 25044 2.69% 25051 2.69% 255 2.18% 193 5.53% 330755 2.05%
21 24181 2.59% 24120 2.59% 24119 2.59% 311 2.66% 149 4.27% 294717 1.82%
22 35306 3.78% 35224 3.79% 35240 3.78% 343 2.93% 177 5.07% 506566 3.13%
23 51810 5.54% 51677 5.55% 51710 5.55% 359 3.07% 240 6.87% 529094 3.27%
24 46629 4.99% 46511 5.00% 46541 4.99% 332 2.84% 165 4.73% 472229 2.92%
25 44521 4.76% 44408 4.77% 44424 4.77% 378 3.23% 200 5.73% 360872 2.23%
26 34060 3.64% 33978 3.65% 33996 3.65% 285 2.44% 186 5.33% 330800 2.05%
27 34086 3.65% 33985 3.65% 33967 3.64% 370 3.16% 174 4.98% 303073 1.87%
28 36396 3.89% 36166 3.89% 36310 3.90% 227 1.94% 166 4.75% 200296 1.24%
29 40293 4.31% 40155 4.32% 40220 4.31% 189 1.62% 131 3.75% 141454 0.87%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1335 38726 4.14% 1330 38577 4.15% 1330 38596 4.14% 23184 672343 4.16%
1 1477 42857 4.58% 1472 42715 4.59% 1474 42762 4.59% 23705 687432 4.25%
2 1426 41370 4.42% 1422 41261 4.44% 1423 41281 4.43% 23152 671413 4.15%
3 1544 44778 4.79% 1540 44666 4.80% 1539 44657 4.79% 23165 671785 4.15%
4 1566 45421 4.86% 1524 44202 4.75% 1563 45335 4.86% 23201 672833 4.16%
5 1459 42337 4.53% 1456 42225 4.54% 1456 42251 4.53% 23215 673230 4.16%
6 1458 42282 4.52% 1451 42095 4.52% 1455 42205 4.53% 23260 674535 4.17%
7 1435 41640 4.45% 1427 41398 4.45% 1428 41432 4.44% 23501 681538 4.21%
8 1328 38540 4.12% 1324 38407 4.13% 1322 38343 4.11% 22986 666587 4.12%
9 1357 39378 4.21% 1346 39047 4.20% 1352 39234 4.21% 22804 661330 4.09%
10 1300 37703 4.03% 1289 37395 4.02% 1296 37584 4.03% 22727 659092 4.08%
11 1309 37972 4.06% 1305 37853 4.07% 1304 37826 4.06% 23220 673374 4.16%
12 1364 39582 4.23% 1361 39480 4.24% 1361 39491 4.24% 23433 679555 4.20%
13 1269 36816 3.94% 1266 36732 3.95% 1266 36733 3.94% 23050 668452 4.13%
14 1254 36392 3.89% 1250 36250 3.90% 1249 36237 3.89% 23405 678739 4.20%
15 1266 36721 3.93% 1262 36625 3.94% 1262 36623 3.93% 23165 671787 4.15%
16 1222 35456 3.79% 1219 35369 3.80% 1218 35322 3.79% 23309 675952 4.18%
17 1258 36490 3.90% 1254 36381 3.91% 1254 36387 3.90% 23220 673371 4.16%
18 1203 34908 3.73% 1200 34802 3.74% 1199 34774 3.73% 23535 682514 4.22%
19 1240 35979 3.85% 1235 35817 3.85% 1235 35840 3.84% 23528 682299 4.22%
20 1253 36356 3.89% 1250 36251 3.90% 1250 36264 3.89% 23394 678435 4.20%
21 1295 37572 4.02% 1286 37318 4.01% 1291 37463 4.02% 23258 674483 4.17%
22 1334 38703 4.14% 1328 38521 4.14% 1330 38577 4.14% 23268 674780 4.17%
23 1278 37065 3.96% 1273 36922 3.97% 1273 36937 3.96% 22976 666303 4.12%

Top 30 of 983 Total URLs
# Hits KBytes URL
1 496748 53.13% 12115 0.07% /
2 120386 12.87% 186960 1.16% /plesk-stat/webstat/
3 102516 10.96% 880 0.01% /plesk-stat/webstat/usage_202304.html
4 50983 5.45% 5643250 34.89% /plesk-stat/webstat/usage_202402.html
5 49771 5.32% 817856 5.06% /dom/registrazione_dominio.htm
6 37415 4.00% 4964476 30.70% /plesk-stat/webstat/usage_202401.html
7 36583 3.91% 604377 3.74% /dom/registrazioni_domini.htm
8 26360 2.82% 3377878 20.89% /plesk-stat/webstat/usage_202309.html
9 4371 0.47% 435442 2.69% /plesk-stat/webstat/usage_202308.html
10 933 0.10% 1673 0.01% /info/infopoint3.asp
11 182 0.02% 840 0.01% /info/contatti.asp
12 173 0.02% 312 0.00% /info/infopoint2.asp
13 157 0.02% 370 0.00% /info/contatti1.asp
14 147 0.02% 1317 0.01% /hs/housing_hosting.htm
15 136 0.01% 17263 0.11% /plesk-stat/webstat/usage_202311.html
16 64 0.01% 470 0.00% /javascript.js
17 58 0.01% 74 0.00% /favicon.ico
18 58 0.01% 2371 0.01% /info/sitemap.asp
19 51 0.01% 6486 0.04% /plesk-stat/webstat/usage_202312.html
20 45 0.00% 5331 0.03% /plesk-stat/webstat/usage_202108.html
21 45 0.00% 5452 0.03% /plesk-stat/webstat/usage_202202.html
22 42 0.00% 1403 0.01% /info/
23 42 0.00% 3898 0.02% /sitemap.xml
24 34 0.00% 4169 0.03% /plesk-stat/webstat/usage_202106.html
25 31 0.00% 195 0.00% /stili.css
26 27 0.00% 3285 0.02% /plesk-stat/webstat/usage_202201.html
27 20 0.00% 171 0.00% /eu/registrÃ
28 19 0.00% 642 0.00% /whois/
29 17 0.00% 7 0.00% /Index.asp
30 17 0.00% 249 0.00% /dom/dominio.htm

Top 10 of 983 Total URLs By KBytes
# Hits KBytes URL
1 50983 5.45% 5643250 34.89% /plesk-stat/webstat/usage_202402.html
2 37415 4.00% 4964476 30.70% /plesk-stat/webstat/usage_202401.html
3 26360 2.82% 3377878 20.89% /plesk-stat/webstat/usage_202309.html
4 49771 5.32% 817856 5.06% /dom/registrazione_dominio.htm
5 36583 3.91% 604377 3.74% /dom/registrazioni_domini.htm
6 4371 0.47% 435442 2.69% /plesk-stat/webstat/usage_202308.html
7 120386 12.87% 186960 1.16% /plesk-stat/webstat/
8 136 0.01% 17263 0.11% /plesk-stat/webstat/usage_202311.html
9 496748 53.13% 12115 0.07% /
10 51 0.01% 6486 0.04% /plesk-stat/webstat/usage_202312.html

Top 10 of 689 Total Entry Pages
# Hits Visits URL
1 120386 12.87% 5093 45.85% /plesk-stat/webstat/
2 496748 53.13% 1565 14.09% /
3 37415 4.00% 1409 12.69% /plesk-stat/webstat/usage_202401.html
4 933 0.10% 467 4.20% /info/infopoint3.asp
5 50983 5.45% 174 1.57% /plesk-stat/webstat/usage_202402.html
6 147 0.02% 146 1.31% /hs/housing_hosting.htm
7 182 0.02% 138 1.24% /info/contatti.asp
8 173 0.02% 92 0.83% /info/infopoint2.asp
9 58 0.01% 53 0.48% /info/sitemap.asp
10 45 0.00% 40 0.36% /plesk-stat/webstat/usage_202108.html

Top 10 of 692 Total Exit Pages
# Hits Visits URL
1 120386 12.87% 5092 45.82% /plesk-stat/webstat/
2 496748 53.13% 1537 13.83% /
3 37415 4.00% 887 7.98% /plesk-stat/webstat/usage_202401.html
4 933 0.10% 504 4.54% /info/infopoint3.asp
5 36583 3.91% 493 4.44% /dom/registrazioni_domini.htm
6 49771 5.32% 187 1.68% /dom/registrazione_dominio.htm
7 157 0.02% 154 1.39% /info/contatti1.asp
8 147 0.02% 147 1.32% /hs/housing_hosting.htm
9 173 0.02% 113 1.02% /info/infopoint2.asp
10 58 0.01% 53 0.48% /info/sitemap.asp

Top 30 of 3492 Total Sites
# Hits Files KBytes Visits Hostname
1 353730 37.83% 353730 38.02% 0 0.00% 2 0.02% dsl-190-245.bl27.telepac.pt
2 205101 21.93% 205092 22.05% 0 0.00% 3 0.03% static.183.13.243.136.clients.your-server.de
3 112671 12.05% 112671 12.11% 0 0.00% 5 0.04% dsl-247-148.bl27.telepac.pt
4 52705 5.64% 52705 5.67% 3813941 23.58% 2 0.02% v2137514.hosted-by-vdsina.ru
5 41845 4.48% 41845 4.50% 2697955 16.68% 5 0.04% vm4446474.62ssd.had.wf
6 28141 3.01% 28141 3.02% 2084353 12.89% 7 0.06% 185.172.128.116
7 24393 2.61% 24393 2.62% 1573729 9.73% 8 0.07% 5.42.65.70
8 22248 2.38% 22248 2.39% 1916607 11.85% 1 0.01% 5.42.65.19
9 8566 0.92% 8566 0.92% 765302 4.73% 9 0.08% 46.22.51.77
10 6292 0.67% 6292 0.68% 343296 2.12% 3 0.03% 90.189.4.233
11 4123 0.44% 4123 0.44% 220356 1.36% 101 0.86% 147.45.123.121
12 4122 0.44% 4122 0.44% 222738 1.38% 93 0.80% 147.45.120.106
13 4121 0.44% 4121 0.44% 219694 1.36% 81 0.69% 147.45.122.242
14 4093 0.44% 4093 0.44% 224975 1.39% 98 0.84% 147.45.123.34
15 3682 0.39% 3682 0.40% 159185 0.98% 157 1.34% 5.8.15.53
16 3634 0.39% 3634 0.39% 165253 1.02% 154 1.32% 5.8.14.38
17 3631 0.39% 3631 0.39% 159165 0.98% 142 1.21% 5.8.14.190
18 3629 0.39% 3629 0.39% 161943 1.00% 153 1.31% 5.8.15.82
19 3613 0.39% 3613 0.39% 163393 1.01% 153 1.31% 5.8.15.148
20 3601 0.39% 3601 0.39% 156374 0.97% 150 1.28% 5.8.13.194
21 2611 0.28% 2611 0.28% 232218 1.44% 147 1.26% 94.25.175.30
22 2427 0.26% 2427 0.26% 972 0.01% 45 0.38% 188.119.126.30
23 2258 0.24% 2258 0.24% 152309 0.94% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1494 0.16% 1494 0.16% 129273 0.80% 192 1.64% 94.25.173.240
25 1354 0.14% 1354 0.15% 117977 0.73% 156 1.33% 94.25.171.131
26 1105 0.12% 0 0.00% 1550 0.01% 1 0.01% 159.223.94.245
27 746 0.08% 746 0.08% 7904 0.05% 292 2.50% 221.6.139.190
28 580 0.06% 580 0.06% 50128 0.31% 71 0.61% 94.25.171.64
29 570 0.06% 570 0.06% 53236 0.33% 49 0.42% 94.25.173.27
30 501 0.05% 501 0.05% 5306 0.03% 25 0.21% pppoe44.net46-233-246.se1.omkc.ru

Top 10 of 3492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52705 5.64% 52705 5.67% 3813941 23.58% 2 0.02% v2137514.hosted-by-vdsina.ru
2 41845 4.48% 41845 4.50% 2697955 16.68% 5 0.04% vm4446474.62ssd.had.wf
3 28141 3.01% 28141 3.02% 2084353 12.89% 7 0.06% 185.172.128.116
4 22248 2.38% 22248 2.39% 1916607 11.85% 1 0.01% 5.42.65.19
5 24393 2.61% 24393 2.62% 1573729 9.73% 8 0.07% 5.42.65.70
6 8566 0.92% 8566 0.92% 765302 4.73% 9 0.08% 46.22.51.77
7 6292 0.67% 6292 0.68% 343296 2.12% 3 0.03% 90.189.4.233
8 2611 0.28% 2611 0.28% 232218 1.44% 147 1.26% 94.25.175.30
9 4093 0.44% 4093 0.44% 224975 1.39% 98 0.84% 147.45.123.34
10 4122 0.44% 4122 0.44% 222738 1.38% 93 0.80% 147.45.120.106

Top 30 of 1315 Total Referrers
# Hits Referrer
1 23737 2.54% https://woodexpert.net.ua
2 23529 2.52% https://rukamy.com.ua
3 23464 2.51% https://pobazhayka.com
4 23426 2.51% https://zrukamy.com.ua
5 23411 2.50% https://zrobysam.net.ua
6 23265 2.49% https://numerolohiya.com.ua
7 23154 2.48% https://smachnoho.org.ua
8 23152 2.48% https://murmur.org.ua
9 23120 2.47% https://moe-rukodillya.com.ua
10 23058 2.47% https://samorobky.com.ua
11 23035 2.46% https://pidrobky.com.ua
12 23007 2.46% https://rukodillya.net.ua
13 22963 2.46% https://tkanyny.com.ua
14 22922 2.45% https://moda.org.ua
15 22892 2.45% https://podarunky.net.ua
16 22833 2.44% https://kuhar.org.ua
17 22820 2.44% https://recept.org.ua
18 22693 2.43% https://podarunky.org.ua
19 22638 2.42% https://zberihannya.org.ua
20 22601 2.42% https://smak.org.ua
21 22248 2.38% https://mbkamaz.ru/
22 18732 2.00% https://fitness-crimea.ru/
23 18227 1.95% https://www.mobilecards.com.ua/
24 17727 1.90% https://apkzavr.com/
25 17166 1.84% https://prezentacii.info/
26 16443 1.76% https://apkstorage.net/
27 15696 1.68% https://blackdroid.mobi/
28 15107 1.62% https://vestnik-podmoskovya.ru/
29 15093 1.61% https://coloriage-carnaval.com/
30 14768 1.58% https://ausmalbilderdisney.com/

Top 15 of 1523 Total User Agents
# Hits User Agent
1 671802 71.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14049 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
3 13964 1.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 13957 1.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 13886 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 7126 0.76% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
7 7106 0.76% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 7078 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 7069 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 7059 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 7056 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 7054 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
13 7036 0.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 7021 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 7009 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 466401 49.88% 466401 50.13% 0 0.00% Portugal
2 205239 21.95% 205180 22.06% 1070 0.01% Germany
3 150162 16.06% 147591 15.86% 9305040 57.54% Unresolved/Unknown
4 59222 6.33% 59213 6.36% 4018898 24.85% Russian Federation
5 41846 4.48% 41846 4.50% 2697956 16.68% Wallis and Futuna Islands
6 8244 0.88% 6378 0.69% 96264 0.60% US Commercial
7 3180 0.34% 3044 0.33% 42624 0.26% Network
8 321 0.03% 290 0.03% 719 0.00% Italy
9 125 0.01% 105 0.01% 445 0.00% China
10 84 0.01% 84 0.01% 6144 0.04% Kazakhstan
11 53 0.01% 53 0.01% 561 0.00% Australia
12 36 0.00% 30 0.00% 295 0.00% Brazil
13 31 0.00% 22 0.00% 499 0.00% Non-Profit Organization
14 18 0.00% 16 0.00% 172 0.00% Colombia
15 12 0.00% 4 0.00% 108 0.00% British Indian Ocean Territory
16 12 0.00% 12 0.00% 789 0.00% USSR (former)
17 9 0.00% 8 0.00% 85 0.00% Bulgaria
18 7 0.00% 7 0.00% 74 0.00% Denmark
19 7 0.00% 7 0.00% 74 0.00% Spain
20 4 0.00% 3 0.00% 33 0.00% Old style Arpanet (arpa)
21 4 0.00% 2 0.00% 4 0.00% Czech Republic
22 4 0.00% 2 0.00% 257 0.00% India
23 3 0.00% 2 0.00% 3 0.00% Ukraine
24 2 0.00% 1 0.00% 2 0.00% Netherlands
25 2 0.00% 2 0.00% 12 0.00% Norway
26 2 0.00% 2 0.00% 1 0.00% United States
27 2 0.00% 0 0.00% 3 0.00% Viet Nam
28 2 0.00% 1 0.00% 2 0.00% South Africa
29 1 0.00% 0 0.00% 1 0.00% Argentina
30 1 0.00% 0 0.00% 1 0.00% Belarus


Generated by Webalizer Version 2.01