Usage Statistics for win.solodomini.com

Summary Period: September 2024
Generated 02-Oct-2024 02:40 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 875418
Total Files 852151
Total Pages 873683
Total Visits 8616
Total KBytes 5895470
Total Unique Sites 3313
Total Unique URLs 874
Total Unique Referrers 816
Total Unique User Agents 603
. Avg Max
Hits per Hour 1215 2045
Hits per Day 29180 40833
Files per Day 28405 38461
Pages per Day 29122 40780
Visits per Day 287 617
KBytes per Day 196516 510399
Hits by Response Code
Undefined response code 48
Code 200 - OK 852151
Code 206 - Partial Content 1
Code 301 - Moved Permanently 32
Code 302 - Found 18
Code 304 - Not Modified 42
Code 401 - Unauthorized 6
Code 403 - Forbidden 13
Code 404 - Not Found 23040
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 53

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 30101 3.44% 30018 3.52% 30040 3.44% 120 1.39% 117 3.53% 16201 0.27%
2 13300 1.52% 13215 1.55% 13226 1.51% 112 1.30% 117 3.53% 11914 0.20%
3 12827 1.47% 12760 1.50% 12778 1.46% 131 1.52% 125 3.77% 14544 0.25%
4 31219 3.57% 31137 3.65% 31165 3.57% 169 1.96% 112 3.38% 58654 0.99%
5 31640 3.61% 29974 3.52% 31591 3.62% 217 2.52% 156 4.71% 149937 2.54%
6 32817 3.75% 31880 3.74% 32756 3.75% 617 7.16% 439 13.25% 225018 3.82%
7 31396 3.59% 30404 3.57% 31305 3.58% 540 6.27% 387 11.68% 167550 2.84%
8 31481 3.60% 30883 3.62% 31377 3.59% 365 4.24% 309 9.33% 121944 2.07%
9 29551 3.38% 28870 3.39% 29492 3.38% 237 2.75% 178 5.37% 151157 2.56%
10 32905 3.76% 32058 3.76% 32866 3.76% 251 2.91% 201 6.07% 187441 3.18%
11 27681 3.16% 26610 3.12% 27623 3.16% 274 3.18% 226 6.82% 215411 3.65%
12 12495 1.43% 11917 1.40% 12448 1.42% 259 3.01% 188 5.67% 108133 1.83%
13 11933 1.36% 11472 1.35% 11875 1.36% 207 2.40% 182 5.49% 96930 1.64%
14 16538 1.89% 15841 1.86% 16476 1.89% 205 2.38% 184 5.55% 136839 2.32%
15 32429 3.70% 31810 3.73% 32385 3.71% 216 2.51% 197 5.95% 142273 2.41%
16 33464 3.82% 32297 3.79% 33417 3.82% 265 3.08% 231 6.97% 245888 4.17%
17 36909 4.22% 34832 4.09% 36852 4.22% 294 3.41% 226 6.82% 409129 6.94%
18 31157 3.56% 30138 3.54% 31051 3.55% 296 3.44% 242 7.30% 210843 3.58%
19 34251 3.91% 32329 3.79% 34219 3.92% 281 3.26% 224 6.76% 390251 6.62%
20 26401 3.02% 24703 2.90% 26360 3.02% 270 3.13% 186 5.61% 348806 5.92%
21 29075 3.32% 26507 3.11% 29034 3.32% 345 4.00% 264 7.97% 510399 8.66%
22 40833 4.66% 38461 4.51% 40780 4.67% 300 3.48% 235 7.09% 471053 7.99%
23 34314 3.92% 34161 4.01% 34244 3.92% 315 3.66% 272 8.21% 237746 4.03%
24 32458 3.71% 32332 3.79% 32394 3.71% 296 3.44% 245 7.40% 170997 2.90%
25 31535 3.60% 31466 3.69% 31494 3.60% 263 3.05% 221 6.67% 58671 1.00%
26 31656 3.62% 31547 3.70% 31622 3.62% 379 4.40% 323 9.75% 59468 1.01%
27 34536 3.95% 34408 4.04% 34487 3.95% 378 4.39% 304 9.18% 249838 4.24%
28 34845 3.98% 34665 4.07% 34782 3.98% 482 5.59% 345 10.41% 245030 4.16%
29 32681 3.73% 32595 3.83% 32629 3.73% 375 4.35% 283 8.54% 239202 4.06%
30 32990 3.77% 32861 3.86% 32915 3.77% 313 3.63% 229 6.91% 244202 4.14%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1249 37473 4.28% 1215 36463 4.28% 1246 37390 4.28% 8209 246271 4.18%
1 1229 36897 4.21% 1199 35974 4.22% 1227 36823 4.21% 8094 242828 4.12%
2 1231 36958 4.22% 1200 36009 4.23% 1228 36868 4.22% 8044 241309 4.09%
3 1247 37418 4.27% 1215 36452 4.28% 1244 37321 4.27% 8123 243691 4.13%
4 1216 36496 4.17% 1185 35563 4.17% 1214 36433 4.17% 8198 245927 4.17%
5 1226 36804 4.20% 1189 35688 4.19% 1224 36729 4.20% 8506 255184 4.33%
6 1254 37635 4.30% 1223 36694 4.31% 1251 37552 4.30% 8125 243758 4.13%
7 1152 34584 3.95% 1120 33612 3.94% 1151 34540 3.95% 8369 251062 4.26%
8 1239 37186 4.25% 1206 36183 4.25% 1235 37066 4.24% 8415 252455 4.28%
9 1168 35069 4.01% 1136 34082 4.00% 1167 35015 4.01% 8716 261467 4.44%
10 1205 36155 4.13% 1173 35207 4.13% 1203 36107 4.13% 8263 247889 4.20%
11 1263 37907 4.33% 1231 36945 4.34% 1261 37833 4.33% 8273 248194 4.21%
12 1260 37805 4.32% 1230 36906 4.33% 1258 37740 4.32% 7918 237548 4.03%
13 1175 35269 4.03% 1146 34396 4.04% 1173 35195 4.03% 7704 231129 3.92%
14 1241 37252 4.26% 1211 36350 4.27% 1240 37210 4.26% 8094 242814 4.12%
15 1181 35430 4.05% 1149 34485 4.05% 1178 35349 4.05% 8286 248586 4.22%
16 1191 35753 4.08% 1157 34721 4.07% 1188 35648 4.08% 8069 242084 4.11%
17 1122 33666 3.85% 1090 32719 3.84% 1119 33599 3.85% 7861 235817 4.00%
18 1229 36892 4.21% 1196 35892 4.21% 1227 36837 4.22% 8062 241872 4.10%
19 1256 37690 4.31% 1224 36722 4.31% 1254 37624 4.31% 7964 238919 4.05%
20 1198 35950 4.11% 1167 35025 4.11% 1196 35887 4.11% 8017 240511 4.08%
21 1238 37156 4.24% 1206 36201 4.25% 1236 37094 4.25% 8014 240419 4.08%
22 1174 35240 4.03% 1140 34205 4.01% 1172 35160 4.02% 8560 256800 4.36%
23 1224 36733 4.20% 1188 35657 4.18% 1222 36663 4.20% 8631 258938 4.39%

Top 30 of 874 Total URLs
# Hits KBytes URL
1 758993 86.70% 55652 0.94% /
2 38349 4.38% 4494196 76.23% /plesk-stat/webstat/usage_202409.html
3 29798 3.40% 315708 5.36% /plesk-stat/webstat/
4 12447 1.42% 206251 3.50% /dom/registrazioni_domini.htm
5 3046 0.35% 50473 0.86% /dom/registrazione_dominio.htm
6 2681 0.31% 334270 5.67% /plesk-stat/webstat/usage_202402.html
7 897 0.10% 1573 0.03% /info/infopoint3.asp
8 890 0.10% 114503 1.94% /plesk-stat/webstat/usage_202104.html
9 730 0.08% 93098 1.58% /plesk-stat/webstat/usage_202309.html
10 523 0.06% 67185 1.14% /plesk-stat/webstat/usage_202312.html
11 232 0.03% 414 0.01% /info/infopoint2.asp
12 173 0.02% 21950 0.37% /plesk-stat/webstat/usage_202308.html
13 89 0.01% 1481 0.03% /dom/registrazione_domini_eu.htm
14 76 0.01% 10023 0.17% /plesk-stat/webstat/usage_202211.html
15 59 0.01% 77 0.00% /favicon.ico
16 58 0.01% 268 0.00% /info/contatti.asp
17 50 0.01% 117 0.00% /info/contatti1.asp
18 50 0.01% 3407 0.06% /plesk-stat/webstat/usage_202404.html
19 35 0.00% 1169 0.02% /info/
20 31 0.00% 3675 0.06% /plesk-stat/webstat/usage_202403.html
21 29 0.00% 260 0.00% /eu/registrÃ
22 28 0.00% 1145 0.02% /info/sitemap.asp
23 23 0.00% 29 0.00% /housing/
24 22 0.00% 139 0.00% /stili.css
25 20 0.00% 180 0.00% /eu/registrering_av_eu-domÃ
26 20 0.00% 139 0.00% /javascript.js
27 19 0.00% 2256 0.04% /plesk-stat/webstat/usage_202401.html
28 18 0.00% 532 0.01% /info/dove.asp
29 17 0.00% 613 0.01% /info/lavoro.asp
30 17 0.00% 536 0.01% /info/ricerca.asp

Top 10 of 874 Total URLs By KBytes
# Hits KBytes URL
1 38349 4.38% 4494196 76.23% /plesk-stat/webstat/usage_202409.html
2 2681 0.31% 334270 5.67% /plesk-stat/webstat/usage_202402.html
3 29798 3.40% 315708 5.36% /plesk-stat/webstat/
4 12447 1.42% 206251 3.50% /dom/registrazioni_domini.htm
5 890 0.10% 114503 1.94% /plesk-stat/webstat/usage_202104.html
6 730 0.08% 93098 1.58% /plesk-stat/webstat/usage_202309.html
7 523 0.06% 67185 1.14% /plesk-stat/webstat/usage_202312.html
8 758993 86.70% 55652 0.94% /
9 3046 0.35% 50473 0.86% /dom/registrazione_dominio.htm
10 173 0.02% 21950 0.37% /plesk-stat/webstat/usage_202308.html

Top 10 of 442 Total Entry Pages
# Hits Visits URL
1 29798 3.40% 1298 16.56% /plesk-stat/webstat/
2 2681 0.31% 1285 16.40% /plesk-stat/webstat/usage_202402.html
3 758993 86.70% 1249 15.94% /
4 897 0.10% 883 11.27% /info/infopoint3.asp
5 890 0.10% 456 5.82% /plesk-stat/webstat/usage_202104.html
6 730 0.08% 363 4.63% /plesk-stat/webstat/usage_202309.html
7 38349 4.38% 363 4.63% /plesk-stat/webstat/usage_202409.html
8 523 0.06% 235 3.00% /plesk-stat/webstat/usage_202312.html
9 232 0.03% 178 2.27% /info/infopoint2.asp
10 58 0.01% 46 0.59% /info/contatti.asp

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 29798 3.40% 1297 16.81% /plesk-stat/webstat/
2 2681 0.31% 1274 16.51% /plesk-stat/webstat/usage_202402.html
3 758993 86.70% 1214 15.74% /
4 897 0.10% 893 11.57% /info/infopoint3.asp
5 890 0.10% 453 5.87% /plesk-stat/webstat/usage_202104.html
6 730 0.08% 362 4.69% /plesk-stat/webstat/usage_202309.html
7 523 0.06% 232 3.01% /plesk-stat/webstat/usage_202312.html
8 38349 4.38% 208 2.70% /plesk-stat/webstat/usage_202409.html
9 232 0.03% 191 2.48% /info/infopoint2.asp
10 3046 0.35% 86 1.11% /dom/registrazione_dominio.htm

Top 30 of 3313 Total Sites
# Hits Files KBytes Visits Hostname
1 500728 57.20% 500728 58.76% 0 0.00% 3 0.03% dsl-238-76.bl27.telepac.pt
2 148154 16.92% 148154 17.39% 28180 0.48% 23 0.27% 104.28.214.4
3 102607 11.72% 102607 12.04% 26066 0.44% 59 0.68% 104.28.246.4
4 29888 3.41% 22161 2.60% 1936423 32.85% 14 0.16% 194.26.69.18
5 22894 2.62% 16566 1.94% 1472834 24.98% 24 0.28% 194.26.69.19
6 10674 1.22% 7359 0.86% 688412 11.68% 1 0.01% host-109-234-38-162.hosted-by-vdsina.ru
7 4978 0.57% 3704 0.43% 337882 5.73% 42 0.49% static.15.227.216.95.clients.your-server.de
8 3831 0.44% 3831 0.45% 791 0.01% 9 0.10% 104.28.213.254
9 3589 0.41% 2392 0.28% 221334 3.75% 1 0.01% host-77-238-246-154.hosted-by-vdsina.com
10 2520 0.29% 2514 0.30% 26583 0.45% 2 0.02% pppoe166.net94-137-45.se2.omkc.ru
11 2171 0.25% 2171 0.25% 87 0.00% 4 0.05% 104.28.245.254
12 1412 0.16% 1412 0.17% 15023 0.25% 3 0.03% pppoe49.net176-62-117.se2.omkc.ru
13 1282 0.15% 1154 0.14% 84861 1.44% 103 1.20% 193.39.160.23.mosline.ru
14 1269 0.14% 1269 0.15% 13446 0.23% 1 0.01% pppoe13.net94-137-32.se2.omkc.ru
15 1262 0.14% 1260 0.15% 13334 0.23% 1 0.01% pppoe139.net94-137-24.se2.omkc.ru
16 1262 0.14% 1262 0.15% 13373 0.23% 1 0.01% pppoe49.net137-27.se2.omkc.ru
17 1260 0.14% 1260 0.15% 13349 0.23% 1 0.01% pppoe171.net46-233-230.se1.omkc.ru
18 1260 0.14% 1260 0.15% 13345 0.23% 1 0.01% pppoe202.net94-137-45.se2.omkc.ru
19 1260 0.14% 1260 0.15% 13349 0.23% 1 0.01% pppoe221.net94-137-45.se2.omkc.ru
20 1260 0.14% 1260 0.15% 13352 0.23% 1 0.01% pppoe4.net46-233-235.se1.omkc.ru
21 1260 0.14% 1260 0.15% 13348 0.23% 1 0.01% pppoe65.net46-233-216.se1.omkc.ru
22 1254 0.14% 1254 0.15% 13288 0.23% 1 0.01% pppoet69.net137-38.se2.omkc.ru
23 1242 0.14% 1242 0.15% 13152 0.22% 1 0.01% pppoe220.net46-233-231.se1.omkc.ru
24 1228 0.14% 1228 0.14% 13012 0.22% 2 0.02% pppoe104.net137-27.se2.omkc.ru
25 1176 0.13% 1176 0.14% 12462 0.21% 2 0.02% pppoe178.net176-62-100.se2.omkc.ru
26 1080 0.12% 1080 0.13% 11434 0.19% 2 0.02% pppoe37.net176-62-117.se2.omkc.ru
27 978 0.11% 978 0.11% 10365 0.18% 1 0.01% pppoe107.net178-74-115.se2.omkc.ru
28 935 0.11% 935 0.11% 9910 0.17% 6 0.07% pppoe204.net178-74-93.se2.omkc.ru
29 560 0.06% 400 0.05% 24510 0.42% 1 0.01% damn-ups.rightwaypath.com
30 486 0.06% 335 0.04% 6146 0.10% 1 0.01% static.54.88.76.144.clients.your-server.de

Top 10 of 3313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29888 3.41% 22161 2.60% 1936423 32.85% 14 0.16% 194.26.69.18
2 22894 2.62% 16566 1.94% 1472834 24.98% 24 0.28% 194.26.69.19
3 10674 1.22% 7359 0.86% 688412 11.68% 1 0.01% host-109-234-38-162.hosted-by-vdsina.ru
4 4978 0.57% 3704 0.43% 337882 5.73% 42 0.49% static.15.227.216.95.clients.your-server.de
5 3589 0.41% 2392 0.28% 221334 3.75% 1 0.01% host-77-238-246-154.hosted-by-vdsina.com
6 1282 0.15% 1154 0.14% 84861 1.44% 103 1.20% 193.39.160.23.mosline.ru
7 148154 16.92% 148154 17.39% 28180 0.48% 23 0.27% 104.28.214.4
8 2520 0.29% 2514 0.30% 26583 0.45% 2 0.02% pppoe166.net94-137-45.se2.omkc.ru
9 102607 11.72% 102607 12.04% 26066 0.44% 59 0.68% 104.28.246.4
10 560 0.06% 400 0.05% 24510 0.42% 1 0.01% damn-ups.rightwaypath.com

Top 30 of 816 Total Referrers
# Hits Referrer
1 36323 4.15% https://wday.com.ua
2 36221 4.14% https://vitayu.net.ua
3 36077 4.12% https://vsi-pryvitannya.com.ua
4 36065 4.12% https://cookbook.in.ua
5 36061 4.12% http://teg.com.ua
6 36033 4.12% https://pryvitalka.net.ua
7 35996 4.11% https://vitannya-365.com.ua
8 35967 4.11% https://vsi-vitannya.com.ua
9 35949 4.11% https://top-vitannya.com.ua
10 35823 4.09% https://megaday.co.ua
11 35787 4.09% https://chic.in.ua
12 35775 4.09% https://cookorama.com.ua
13 35753 4.08% https://lifehacker.org.ua
14 35745 4.08% https://wordsguru.co.ua
15 35716 4.08% https://pryvit.co.ua
16 35689 4.08% https://superwords.co.ua
17 35570 4.06% http://happybirthday.co.ua
18 35523 4.06% https://kafedra.com.ua
19 35434 4.05% https://greets.co.ua
20 35202 4.02% https://svyata.org.ua
21 29804 3.40% https://xn----htbk0aietd.xn--p1ai
22 11382 1.30% https://sex-oglasi.com.hr
23 11373 1.30% https://escortskadin.com/
24 10944 1.25% https://osteospec16.ru
25 10673 1.22% https://realcarsnews.ru/
26 8542 0.98% https://efimovaschool.ru
27 7958 0.91% - (Direct Request)
28 3824 0.44% https://familyicon.ru
29 3588 0.41% https://vavadacasino1.ru/
30 3402 0.39% https://prombez116.ru

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 33.33% https://s1megabat.ru/cat=13
2 1 6.67%
3 1 6.67% silicone mol
4 1 6.67% clothes remover
5 1 6.67% wordpress gpl theme and
6 1 6.67%
7 1 6.67%
8 1 6.67% grow your own mushroom wi
9 1 6.67%
10 1 6.67%
11 1 6.67% promotions

Top 15 of 603 Total User Agents
# Hits User Agent
1 757876 86.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4641 0.53% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
3 4602 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
4 4601 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
5 4510 0.52% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
6 4491 0.51% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
7 4478 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
8 4472 0.51% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
9 4433 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
10 4428 0.51% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
11 4427 0.51% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
12 4427 0.51% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
13 4387 0.50% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
14 4380 0.50% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
15 4336 0.50% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36

Usage by Country for September 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 500728 57.20% 500728 58.76% 0 0.00% Portugal
2 318307 36.36% 303173 35.58% 3978226 67.48% Unresolved/Unknown
3 34549 3.95% 31055 3.64% 1011796 17.16% Russian Federation
4 9773 1.12% 6831 0.80% 386197 6.55% US Commercial
5 5753 0.66% 4266 0.50% 361241 6.13% Germany
6 5673 0.65% 5561 0.65% 117100 1.99% Network
7 166 0.02% 154 0.02% 1802 0.03% Poland
8 50 0.01% 45 0.01% 3483 0.06% Non-Profit Organization
9 46 0.01% 16 0.00% 53 0.00% Italy
10 40 0.00% 39 0.00% 4889 0.08% Czech Republic
11 37 0.00% 6 0.00% 80 0.00% Cocos (Keeling) Islands
12 31 0.00% 31 0.00% 3629 0.06% Thailand
13 26 0.00% 18 0.00% 290 0.00% China
14 26 0.00% 26 0.00% 3369 0.06% Malaysia
15 21 0.00% 21 0.00% 2171 0.04% Indonesia
16 19 0.00% 19 0.00% 2457 0.04% Brazil
17 18 0.00% 18 0.00% 2266 0.04% Old style Arpanet (arpa)
18 15 0.00% 14 0.00% 1807 0.03% Belgium
19 15 0.00% 15 0.00% 1943 0.03% India
20 13 0.00% 13 0.00% 1370 0.02% Netherlands
21 12 0.00% 12 0.00% 1522 0.03% Australia
22 12 0.00% 12 0.00% 1437 0.02% Viet Nam
23 10 0.00% 10 0.00% 1284 0.02% Sweden
24 8 0.00% 8 0.00% 1047 0.02% Cambodia
25 6 0.00% 5 0.00% 146 0.00% Kazakhstan
26 6 0.00% 6 0.00% 752 0.01% Philippines
27 6 0.00% 6 0.00% 787 0.01% Turkey
28 5 0.00% 5 0.00% 513 0.01% Canada
29 5 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
30 5 0.00% 1 0.00% 6 0.00% Norway


Generated by Webalizer Version 2.01