Usage Statistics for win.solodomini.com

Summary Period: October 2021
Generated 02-Nov-2021 02:40 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 582804
Total Files 578661
Total Pages 570122
Total Visits 12116
Total KBytes 1718598
Total Unique Sites 2650
Total Unique URLs 713
Total Unique Referrers 2109
Total Unique User Agents 926
. Avg Max
Hits per Hour 783 1337
Hits per Day 18800 22587
Files per Day 18666 22434
Pages per Day 18391 22229
Visits per Day 390 1187
KBytes per Day 55439 114511
Hits by Response Code
Undefined response code 33
Code 200 - OK 578661
Code 206 - Partial Content 10
Code 301 - Moved Permanently 76
Code 302 - Found 24
Code 304 - Not Modified 38
Code 400 - Bad Request 3
Code 401 - Unauthorized 5
Code 403 - Forbidden 24
Code 404 - Not Found 3900
Code 500 - Internal Server Error 30

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 19550 3.35% 19387 3.35% 19214 3.37% 370 3.05% 207 7.81% 53745 3.13%
2 16842 2.89% 16758 2.90% 16689 2.93% 362 2.99% 168 6.34% 90088 5.24%
3 21182 3.63% 21000 3.63% 20612 3.62% 1187 9.80% 602 22.72% 92099 5.36%
4 20242 3.47% 20145 3.48% 19595 3.44% 355 2.93% 191 7.21% 38743 2.25%
5 18587 3.19% 18435 3.19% 18277 3.21% 350 2.89% 192 7.25% 35165 2.05%
6 18830 3.23% 18682 3.23% 18262 3.20% 395 3.26% 239 9.02% 40451 2.35%
7 18124 3.11% 18011 3.11% 17176 3.01% 426 3.52% 226 8.53% 40618 2.36%
8 19862 3.41% 19730 3.41% 19361 3.40% 403 3.33% 213 8.04% 40275 2.34%
9 17680 3.03% 17480 3.02% 17453 3.06% 455 3.76% 217 8.19% 86583 5.04%
10 18102 3.11% 17986 3.11% 17689 3.10% 370 3.05% 198 7.47% 34957 2.03%
11 17158 2.94% 16981 2.93% 16990 2.98% 369 3.05% 192 7.25% 37897 2.21%
12 19152 3.29% 19069 3.30% 18923 3.32% 310 2.56% 160 6.04% 38503 2.24%
13 19346 3.32% 19213 3.32% 18595 3.26% 355 2.93% 193 7.28% 40306 2.35%
14 21865 3.75% 21743 3.76% 21795 3.82% 425 3.51% 217 8.19% 82439 4.80%
15 22587 3.88% 22434 3.88% 22229 3.90% 323 2.67% 205 7.74% 87635 5.10%
16 20449 3.51% 20332 3.51% 20300 3.56% 356 2.94% 225 8.49% 39302 2.29%
17 21651 3.71% 21502 3.72% 21287 3.73% 405 3.34% 185 6.98% 39807 2.32%
18 20438 3.51% 20334 3.51% 19860 3.48% 383 3.16% 212 8.00% 39546 2.30%
19 16765 2.88% 16637 2.88% 16350 2.87% 354 2.92% 200 7.55% 41125 2.39%
20 22001 3.78% 21886 3.78% 21659 3.80% 343 2.83% 174 6.57% 46366 2.70%
21 21501 3.69% 21393 3.70% 21159 3.71% 365 3.01% 179 6.75% 47767 2.78%
22 17531 3.01% 17475 3.02% 17238 3.02% 364 3.00% 161 6.08% 57065 3.32%
23 18863 3.24% 18777 3.24% 18430 3.23% 312 2.58% 146 5.51% 52880 3.08%
24 20585 3.53% 20511 3.54% 20386 3.58% 292 2.41% 131 4.94% 95870 5.58%
25 18779 3.22% 18698 3.23% 18348 3.22% 321 2.65% 163 6.15% 114511 6.66%
26 21022 3.61% 20878 3.61% 20399 3.58% 312 2.58% 165 6.23% 73246 4.26%
27 7510 1.29% 7366 1.27% 7125 1.25% 330 2.72% 218 8.23% 87790 5.11%
28 9108 1.56% 8981 1.55% 8764 1.54% 393 3.24% 248 9.36% 42807 2.49%
29 20567 3.53% 20177 3.49% 20074 3.52% 502 4.14% 295 11.13% 41082 2.39%
30 17934 3.08% 17817 3.08% 17493 3.07% 385 3.18% 284 10.72% 24981 1.45%
31 18991 3.26% 18843 3.26% 18390 3.23% 375 3.10% 254 9.58% 34948 2.03%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 755 23420 4.02% 749 23224 4.01% 745 23097 4.05% 1745 54102 3.15%
1 822 25505 4.38% 815 25295 4.37% 820 25435 4.46% 1974 61202 3.56%
2 744 23078 3.96% 739 22921 3.96% 734 22783 4.00% 1941 60185 3.50%
3 810 25116 4.31% 805 24985 4.32% 800 24801 4.35% 1904 59034 3.44%
4 787 24399 4.19% 780 24209 4.18% 773 23989 4.21% 1978 61324 3.57%
5 832 25794 4.43% 826 25615 4.43% 814 25237 4.43% 1980 61386 3.57%
6 783 24289 4.17% 779 24153 4.17% 766 23776 4.17% 2414 74836 4.35%
7 841 26085 4.48% 836 25919 4.48% 818 25381 4.45% 2643 81939 4.77%
8 839 26010 4.46% 833 25843 4.47% 812 25188 4.42% 2606 80797 4.70%
9 830 25747 4.42% 823 25537 4.41% 803 24915 4.37% 2710 84017 4.89%
10 733 22732 3.90% 727 22537 3.89% 706 21894 3.84% 2708 83956 4.89%
11 753 23349 4.01% 748 23210 4.01% 732 22715 3.98% 2610 80915 4.71%
12 800 24813 4.26% 794 24624 4.26% 772 23946 4.20% 2631 81557 4.75%
13 794 24633 4.23% 788 24457 4.23% 768 23812 4.18% 2691 83409 4.85%
14 821 25471 4.37% 808 25067 4.33% 792 24581 4.31% 2650 82161 4.78%
15 767 23783 4.08% 763 23655 4.09% 753 23367 4.10% 2510 77820 4.53%
16 781 24224 4.16% 775 24050 4.16% 761 23614 4.14% 2545 78896 4.59%
17 784 24320 4.17% 781 24215 4.18% 772 23955 4.20% 2529 78399 4.56%
18 748 23213 3.98% 745 23108 3.99% 732 22698 3.98% 2339 72521 4.22%
19 686 21271 3.65% 682 21151 3.66% 675 20933 3.67% 2362 73219 4.26%
20 733 22735 3.90% 726 22520 3.89% 719 22305 3.91% 2300 71299 4.15%
21 699 21687 3.72% 694 21542 3.72% 688 21357 3.75% 1871 58008 3.38%
22 815 25267 4.34% 809 25101 4.34% 801 24854 4.36% 1876 58168 3.38%
23 834 25863 4.44% 829 25723 4.45% 822 25489 4.47% 1918 59447 3.46%

Top 30 of 713 Total URLs
# Hits KBytes URL
1 508341 87.22% 643086 37.42% /
2 52379 8.99% 545674 31.75% /plesk-stat/webstat/
3 1893 0.32% 241330 14.04% /plesk-stat/webstat/usage_202110.html
4 581 0.10% 9666 0.56% /dom/registrazione_domini_eu.htm
5 509 0.09% 8418 0.49% /dom/registrazione_domini.htm
6 507 0.09% 973 0.06% /info/infopoint3.asp
7 424 0.07% 50075 2.91% /plesk-stat/webstat/usage_202107.html
8 375 0.06% 45184 2.63% /plesk-stat/webstat/usage_202108.html
9 370 0.06% 46365 2.70% /plesk-stat/webstat/usage_202106.html
10 350 0.06% 44066 2.56% /plesk-stat/webstat/usage_202109.html
11 209 0.04% 1285 0.07% /stili.css
12 202 0.03% 260 0.02% /favicon.ico
13 200 0.03% 1436 0.08% /javascript.js
14 177 0.03% 211 0.01% /arcobaleno.js
15 170 0.03% 799 0.05% /mago.js
16 118 0.02% 212 0.01% /info/infopoint2.asp
17 93 0.02% 1531 0.09% /dom/registrazione_eu.htm
18 48 0.01% 1569 0.09% /info/
19 42 0.01% 1241 0.07% /info/dove.asp
20 42 0.01% 1479 0.09% /info/lavoro.asp
21 36 0.01% 1053 0.06% /adv/
22 36 0.01% 1471 0.09% /info/sitemap.asp
23 34 0.01% 1149 0.07% /whois/
24 33 0.01% 1092 0.06% /info/privacy.asp
25 26 0.00% 692 0.04% /info/cookie.asp
26 26 0.00% 970 0.06% /info/listino.asp
27 25 0.00% 35 0.00% /housing/
28 25 0.00% 727 0.04% /info/copyright.asp
29 23 0.00% 9 0.00% /info/assistenza.asp
30 22 0.00% 2539 0.15% /plesk-stat/webstat/usage_201609.html

Top 10 of 713 Total URLs By KBytes
# Hits KBytes URL
1 508341 87.22% 643086 37.42% /
2 52379 8.99% 545674 31.75% /plesk-stat/webstat/
3 1893 0.32% 241330 14.04% /plesk-stat/webstat/usage_202110.html
4 424 0.07% 50075 2.91% /plesk-stat/webstat/usage_202107.html
5 370 0.06% 46365 2.70% /plesk-stat/webstat/usage_202106.html
6 375 0.06% 45184 2.63% /plesk-stat/webstat/usage_202108.html
7 350 0.06% 44066 2.56% /plesk-stat/webstat/usage_202109.html
8 581 0.10% 9666 0.56% /dom/registrazione_domini_eu.htm
9 509 0.09% 8418 0.49% /dom/registrazione_domini.htm
10 22 0.00% 2539 0.15% /plesk-stat/webstat/usage_201609.html

Top 10 of 396 Total Entry Pages
# Hits Visits URL
1 52379 8.99% 4598 41.80% /plesk-stat/webstat/
2 508341 87.22% 3197 29.06% /
3 507 0.09% 463 4.21% /info/infopoint3.asp
4 424 0.07% 368 3.35% /plesk-stat/webstat/usage_202107.html
5 375 0.06% 337 3.06% /plesk-stat/webstat/usage_202108.html
6 370 0.06% 333 3.03% /plesk-stat/webstat/usage_202106.html
7 350 0.06% 312 2.84% /plesk-stat/webstat/usage_202109.html
8 1893 0.32% 260 2.36% /plesk-stat/webstat/usage_202110.html
9 118 0.02% 91 0.83% /info/infopoint2.asp
10 48 0.01% 32 0.29% /info/

Top 10 of 390 Total Exit Pages
# Hits Visits URL
1 52379 8.99% 4584 41.86% /plesk-stat/webstat/
2 508341 87.22% 3125 28.54% /
3 507 0.09% 469 4.28% /info/infopoint3.asp
4 424 0.07% 375 3.42% /plesk-stat/webstat/usage_202107.html
5 375 0.06% 343 3.13% /plesk-stat/webstat/usage_202108.html
6 370 0.06% 328 3.00% /plesk-stat/webstat/usage_202106.html
7 350 0.06% 304 2.78% /plesk-stat/webstat/usage_202109.html
8 509 0.09% 129 1.18% /dom/registrazione_domini.htm
9 118 0.02% 112 1.02% /info/infopoint2.asp
10 581 0.10% 80 0.73% /dom/registrazione_domini_eu.htm

Top 30 of 2650 Total Sites
# Hits Files KBytes Visits Hostname
1 255611 43.86% 255611 44.17% 0 0.00% 10 0.08% s-79-110-133-174.under.net.ua
2 142843 24.51% 142843 24.69% 0 0.00% 4 0.03% 195.38.8.176
3 60866 10.44% 60866 10.52% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 36491 6.26% 36491 6.31% 0 0.00% 4 0.03% 195.38.8.148
5 26578 4.56% 26571 4.59% 278366 16.20% 4 0.03% xrumer.ru
6 5200 0.89% 5200 0.90% 54624 3.18% 29 0.24% vm2413267.nvme.had.wf
7 5197 0.89% 5197 0.90% 280601 16.33% 100 0.83% vmd53450.contaboserver.net
8 3928 0.67% 3928 0.68% 211743 12.32% 5 0.04% 128-72-19-5.broadband.corbina.ru
9 2994 0.51% 2994 0.52% 31446 1.83% 3 0.02% vm2678513.1nvme.had.wf
10 2820 0.48% 2787 0.48% 8132 0.47% 26 0.21% group-ib.ru
11 2609 0.45% 2609 0.45% 136863 7.96% 404 3.33% 128-69-252-231.broadband.corbina.ru
12 2247 0.39% 2247 0.39% 125916 7.33% 4 0.03% vm2821889.1nvme.had.wf
13 1843 0.32% 1843 0.32% 17957 1.04% 22 0.18% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
14 1332 0.23% 1332 0.23% 13987 0.81% 1 0.01% himrusopt.ru
15 1326 0.23% 1326 0.23% 13931 0.81% 23 0.19% 46.8.111.253
16 548 0.09% 267 0.05% 1808 0.11% 231 1.91% 216.244.66.227
17 545 0.09% 542 0.09% 5507 0.32% 108 0.89% no-mans-land.m247.com
18 415 0.07% 165 0.03% 3655 0.21% 7 0.06% ninja-crawler110.webmeup.com
19 352 0.06% 348 0.06% 1012 0.06% 4 0.03% net-93-146-29-238.cust.vodafonedsl.it
20 297 0.05% 297 0.05% 3118 0.18% 2 0.02% vm2724936.1nvme.had.wf
21 253 0.04% 3 0.00% 472 0.03% 1 0.01% 106.55.250.60
22 209 0.04% 209 0.04% 26340 1.53% 181 1.49% 5.188.210.82
23 209 0.04% 201 0.03% 665 0.04% 2 0.02% net-47-53-213-201.cust.vodafonedsl.it
24 201 0.03% 201 0.03% 16914 0.98% 40 0.33% 109-252-53-54.nat.spd-mgts.ru
25 188 0.03% 188 0.03% 1923 0.11% 54 0.45% unknown.puregig.net
26 186 0.03% 186 0.03% 23555 1.37% 168 1.39% 5.188.210.72
27 184 0.03% 184 0.03% 22671 1.32% 163 1.35% 5.188.210.57
28 181 0.03% 176 0.03% 536 0.03% 1 0.01% host-95-233-153-170.retail.telecomitalia.it
29 181 0.03% 176 0.03% 513 0.03% 1 0.01% net-2-32-209-103.cust.dsl.teletu.it
30 180 0.03% 180 0.03% 22291 1.30% 158 1.30% 5.188.210.58

Top 10 of 2650 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5197 0.89% 5197 0.90% 280601 16.33% 100 0.83% vmd53450.contaboserver.net
2 26578 4.56% 26571 4.59% 278366 16.20% 4 0.03% xrumer.ru
3 3928 0.67% 3928 0.68% 211743 12.32% 5 0.04% 128-72-19-5.broadband.corbina.ru
4 2609 0.45% 2609 0.45% 136863 7.96% 404 3.33% 128-69-252-231.broadband.corbina.ru
5 2247 0.39% 2247 0.39% 125916 7.33% 4 0.03% vm2821889.1nvme.had.wf
6 5200 0.89% 5200 0.90% 54624 3.18% 29 0.24% vm2413267.nvme.had.wf
7 2994 0.51% 2994 0.52% 31446 1.83% 3 0.02% vm2678513.1nvme.had.wf
8 209 0.04% 209 0.04% 26340 1.53% 181 1.49% 5.188.210.82
9 186 0.03% 186 0.03% 23555 1.37% 168 1.39% 5.188.210.72
10 184 0.03% 184 0.03% 22671 1.32% 163 1.35% 5.188.210.57

Top 30 of 2109 Total Referrers
# Hits Referrer
1 26170 4.49% http://vitannya.com
2 26011 4.46% http://5dom.com.ua
3 25743 4.42% http://gurman.co.ua
4 25470 4.37% https://vitannyachko.com.ua
5 25238 4.33% https://privitus.net.ua
6 25111 4.31% http://happyday.org.ua
7 25072 4.30% https://pryvitay.co.ua
8 25033 4.30% https://pozdratop.ru
9 24958 4.28% https://4lady.in.ua
10 24785 4.25% https://chef.net.ua
11 24723 4.24% https://cutie.in.ua
12 24361 4.18% https://cooktips.com.ua
13 24320 4.17% https://wday.com.ua
14 23683 4.06% https://cook.net.ua
15 23445 4.02% https://cookbook.in.ua
16 23208 3.98% https://chic.in.ua
17 22820 3.92% https://superwords.co.ua
18 22642 3.89% https://cookorama.com.ua
19 22332 3.83% https://kafedra.com.ua
20 21984 3.77% https://vitannya365.net.ua
21 8702 1.49% https://many-clients.ru
22 8695 1.49% https://vds-shop.com
23 8589 1.47% https://irondog.pro
24 8081 1.39% http://www.solodomini.com/
25 7307 1.25% - (Direct Request)
26 4931 0.85% https://www.soska.site/
27 4375 0.75% https://hydraruzspsnew4af.com
28 2637 0.45% https://familyicon.ru
29 2409 0.41% https://sp.dim-studio.ru
30 2025 0.35% https://exoticholiday.bg

Top 20 of 79 Total Search Strings
# Hits Search String
1 3 3.41% https://fabrica-tumana.ru/
2 3 3.41% https://tkspro.ru/
3 2 2.27% https://linii-rf.ru/chelyabinsk/gruzoperevozki-po-gorodu/
4 2 2.27% https://linii-rf.ru/nizhnij-tagil/contacts/
5 2 2.27% https://linii-rf.ru/samara/kvartirnyj-pereezd-pod-kljuch/
6 2 2.27% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 2 2.27% https://tepliysever.ru/uslugi/celnosteklyannye-konstrukcii/
8 1 1.14% factor quema grasa
9 1 1.14% gana dinero escribiendo
10 1 1.14% ganar estatura
11 1 1.14% http://feminism-russia.ru/polzovateli/leandradacomb4/
12 1 1.14% http://helpinginer.ru/category/stroitelstvo/
13 1 1.14% http://helpinginer.ru/xvostoviki-lopatok-turbiny/
14 1 1.14% https://5-stones.ru/chelyabinsk/catalog/butovyj-kamen/
15 1 1.14% https://b2b-creative.ru/bryansk/site/landing-page/
16 1 1.14% https://b2b-creative.ru/krasnoyarsk/site/site-bitrix/
17 1 1.14% https://b2b-creative.ru/novokuzneck/marketingovye-issledovaniya
18 1 1.14% https://b2b-creative.ru/novokuzneck/seo/
19 1 1.14% https://b2b-creative.ru/novorossijsk/smm/vedenie-grupp-v-sotsia
20 1 1.14% https://climatville.ru/gotovye-resheniya/kondicionirovanie-ofis

Top 15 of 926 Total User Agents
# Hits User Agent
1 501715 86.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2852 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.90+Safari/537.36
3 1543 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 1534 0.26% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1525 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1494 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1491 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1486 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1485 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1484 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1483 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 1474 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 1472 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 1471 0.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1471 0.25% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 316483 54.30% 316483 54.69% 324 0.02% Ukraine
2 194245 33.33% 192951 33.34% 342857 19.95% Unresolved/Unknown
3 39658 6.80% 39555 6.84% 686949 39.97% Russian Federation
4 10788 1.85% 10788 1.86% 215121 12.52% Wallis and Futuna Islands
5 8277 1.42% 6003 1.04% 117729 6.85% US Commercial
6 7397 1.27% 7261 1.25% 308145 17.93% Network
7 3883 0.67% 3760 0.65% 12457 0.72% Italy
8 684 0.12% 516 0.09% 14277 0.83% Germany
9 260 0.04% 252 0.04% 7280 0.42% Non-Profit Organization
10 180 0.03% 176 0.03% 507 0.03% Bulgaria
11 175 0.03% 174 0.03% 116 0.01% USSR (former)
12 112 0.02% 107 0.02% 654 0.04% United Kingdom
13 96 0.02% 94 0.02% 581 0.03% Denmark
14 91 0.02% 88 0.02% 249 0.01% Czech Republic
15 89 0.02% 87 0.02% 248 0.01% Belarus
16 80 0.01% 80 0.01% 1210 0.07% Brazil
17 49 0.01% 49 0.01% 2593 0.15% Luxembourg
18 44 0.01% 44 0.01% 463 0.03% Poland
19 36 0.01% 36 0.01% 344 0.02% Spain
20 30 0.01% 28 0.00% 1447 0.08% United States
21 21 0.00% 15 0.00% 819 0.05% Netherlands
22 21 0.00% 21 0.00% 7 0.00% French Southern Territories
23 16 0.00% 15 0.00% 284 0.02% China
24 13 0.00% 13 0.00% 702 0.04% Estonia
25 10 0.00% 10 0.00% 540 0.03% Switzerland
26 7 0.00% 7 0.00% 378 0.02% US Educational
27 6 0.00% 6 0.00% 63 0.00% Ecuador
28 6 0.00% 0 0.00% 9 0.00% France
29 6 0.00% 6 0.00% 222 0.01% British Indian Ocean Territory
30 6 0.00% 6 0.00% 324 0.02% Sweden


Generated by Webalizer Version 2.01