Usage Statistics for win.solodomini.com

Summary Period: October 2024
Generated 02-Nov-2024 02:40 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 849802
Total Files 844591
Total Pages 847404
Total Visits 9826
Total KBytes 7793628
Total Unique Sites 3531
Total Unique URLs 897
Total Unique Referrers 1331
Total Unique User Agents 909
. Avg Max
Hits per Hour 1142 2039
Hits per Day 27412 36752
Files per Day 27244 36710
Pages per Day 27335 36720
Visits per Day 316 484
KBytes per Day 251407 665643
Hits by Response Code
Undefined response code 46
Code 200 - OK 844591
Code 206 - Partial Content 2
Code 301 - Moved Permanently 33
Code 302 - Found 20
Code 304 - Not Modified 30
Code 400 - Bad Request 1
Code 401 - Unauthorized 19
Code 403 - Forbidden 7
Code 404 - Not Found 4990
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 14
Code 500 - Internal Server Error 44

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 33743 3.97% 33485 3.96% 33672 3.97% 305 3.10% 217 6.15% 242342 3.11%
2 32269 3.80% 32230 3.82% 32183 3.80% 301 3.06% 207 5.86% 246300 3.16%
3 21278 2.50% 21218 2.51% 21223 2.50% 214 2.18% 161 4.56% 160413 2.06%
4 32257 3.80% 32057 3.80% 32197 3.80% 327 3.33% 290 8.21% 227753 2.92%
5 29886 3.52% 29728 3.52% 29764 3.51% 420 4.27% 361 10.22% 213348 2.74%
6 31634 3.72% 31563 3.74% 31576 3.73% 274 2.79% 232 6.57% 194448 2.49%
7 30873 3.63% 30788 3.65% 30769 3.63% 240 2.44% 226 6.40% 133190 1.71%
8 29111 3.43% 29051 3.44% 29055 3.43% 288 2.93% 220 6.23% 131543 1.69%
9 20107 2.37% 20015 2.37% 20037 2.36% 311 3.17% 259 7.34% 139445 1.79%
10 33389 3.93% 33333 3.95% 33344 3.93% 209 2.13% 183 5.18% 136045 1.75%
11 29442 3.46% 29369 3.48% 29385 3.47% 216 2.20% 184 5.21% 161427 2.07%
12 34068 4.01% 34001 4.03% 33965 4.01% 245 2.49% 220 6.23% 425843 5.46%
13 36329 4.27% 36200 4.29% 36256 4.28% 316 3.22% 265 7.50% 444035 5.70%
14 30259 3.56% 30098 3.56% 30145 3.56% 342 3.48% 297 8.41% 353524 4.54%
15 31456 3.70% 30557 3.62% 31351 3.70% 315 3.21% 271 7.67% 374014 4.80%
16 25102 2.95% 24852 2.94% 24866 2.93% 379 3.86% 272 7.70% 391024 5.02%
17 36752 4.32% 36710 4.35% 36720 4.33% 334 3.40% 240 6.80% 665643 8.54%
18 34994 4.12% 34939 4.14% 34959 4.13% 354 3.60% 258 7.31% 530719 6.81%
19 32694 3.85% 32647 3.87% 32658 3.85% 319 3.25% 232 6.57% 416049 5.34%
20 29907 3.52% 29828 3.53% 29838 3.52% 357 3.63% 272 7.70% 176346 2.26%
21 20947 2.46% 20901 2.47% 20917 2.47% 301 3.06% 217 6.15% 158781 2.04%
22 8466 1.00% 8391 0.99% 8416 0.99% 294 2.99% 230 6.51% 137918 1.77%
23 2648 0.31% 2243 0.27% 2610 0.31% 316 3.22% 241 6.83% 156637 2.01%
24 2457 0.29% 2370 0.28% 2409 0.28% 270 2.75% 212 6.00% 164059 2.11%
25 5007 0.59% 4694 0.56% 4828 0.57% 484 4.93% 271 7.67% 163796 2.10%
26 31475 3.70% 31299 3.71% 31365 3.70% 406 4.13% 374 10.59% 193595 2.48%
27 34268 4.03% 34178 4.05% 34233 4.04% 389 3.96% 322 9.12% 447736 5.74%
28 32352 3.81% 32214 3.81% 32276 3.81% 406 4.13% 367 10.39% 260113 3.34%
29 31284 3.68% 31100 3.68% 31231 3.69% 344 3.50% 268 7.59% 71096 0.91%
30 33013 3.88% 32636 3.86% 32958 3.89% 297 3.02% 242 6.85% 143258 1.84%
31 32335 3.81% 31896 3.78% 32198 3.80% 418 4.25% 273 7.73% 133188 1.71%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1181 36612 4.31% 1176 36486 4.32% 1178 36530 4.31% 11672 361825 4.64%
1 1192 36959 4.35% 1188 36855 4.36% 1189 36876 4.35% 11851 367366 4.71%
2 1166 36167 4.26% 1157 35889 4.25% 1162 36040 4.25% 11924 369636 4.74%
3 1192 36982 4.35% 1189 36889 4.37% 1190 36910 4.36% 12330 382218 4.90%
4 1140 35351 4.16% 1135 35191 4.17% 1135 35213 4.16% 10918 338457 4.34%
5 1192 36971 4.35% 1189 36887 4.37% 1190 36911 4.36% 10909 338165 4.34%
6 1103 34221 4.03% 1101 34133 4.04% 1101 34144 4.03% 10340 320540 4.11%
7 1154 35795 4.21% 1151 35699 4.23% 1150 35662 4.21% 10090 312775 4.01%
8 1141 35393 4.16% 1137 35269 4.18% 1139 35314 4.17% 9662 299509 3.84%
9 1136 35225 4.15% 1131 35091 4.15% 1131 35069 4.14% 9379 290742 3.73%
10 1080 33489 3.94% 1074 33324 3.95% 1075 33350 3.94% 9367 290384 3.73%
11 1093 33886 3.99% 1089 33777 4.00% 1091 33838 3.99% 9360 290145 3.72%
12 1034 32062 3.77% 1029 31926 3.78% 1029 31921 3.77% 9225 285989 3.67%
13 1116 34600 4.07% 1112 34492 4.08% 1113 34532 4.08% 9687 300306 3.85%
14 1152 35740 4.21% 1149 35628 4.22% 1148 35604 4.20% 9538 295691 3.79%
15 1159 35941 4.23% 1152 35722 4.23% 1155 35816 4.23% 10028 310878 3.99%
16 1100 34125 4.02% 1095 33950 4.02% 1097 34030 4.02% 9667 299673 3.85%
17 1146 35536 4.18% 1141 35375 4.19% 1143 35456 4.18% 9502 294558 3.78%
18 1104 34233 4.03% 1097 34023 4.03% 1102 34164 4.03% 9647 299056 3.84%
19 1157 35891 4.22% 1138 35288 4.18% 1153 35761 4.22% 10332 320305 4.11%
20 1144 35484 4.18% 1136 35225 4.17% 1142 35413 4.18% 10857 336576 4.32%
21 1169 36268 4.27% 1152 35728 4.23% 1167 36178 4.27% 11926 369712 4.74%
22 1189 36875 4.34% 1184 36731 4.35% 1188 36828 4.35% 11514 356940 4.58%
23 1161 35996 4.24% 1129 35013 4.15% 1156 35844 4.23% 11683 362182 4.65%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 737984 86.84% 60323 0.77% /
2 24115 2.84% 2857983 36.67% /plesk-stat/webstat/usage_202410.html
3 21526 2.53% 2796028 35.88% /plesk-stat/webstat/usage_202409.html
4 15235 1.79% 252349 3.24% /dom/registrazione_dominio.htm
5 15216 1.79% 252018 3.23% /dom/registrazioni_domini.htm
6 14072 1.66% 148954 1.91% /plesk-stat/webstat/
7 5675 0.67% 710347 9.11% /plesk-stat/webstat/usage_202402.html
8 1765 0.21% 225860 2.90% /plesk-stat/webstat/usage_202309.html
9 1541 0.18% 2718 0.03% /info/infopoint3.asp
10 1474 0.17% 181750 2.33% /plesk-stat/webstat/usage_202202.html
11 1150 0.14% 148136 1.90% /plesk-stat/webstat/usage_202104.html
12 467 0.05% 2157 0.03% /info/contatti.asp
13 446 0.05% 1047 0.01% /info/contatti1.asp
14 344 0.04% 629 0.01% /info/infopoint2.asp
15 156 0.02% 11103 0.14% /plesk-stat/webstat/usage_202404.html
16 144 0.02% 18418 0.24% /plesk-stat/webstat/usage_202312.html
17 63 0.01% 81 0.00% /favicon.ico
18 48 0.01% 1603 0.02% /info/
19 43 0.01% 4088 0.05% /sitemap.xml
20 26 0.00% 3429 0.04% /plesk-stat/webstat/usage_202211.html
21 25 0.00% 157 0.00% /stili.css
22 24 0.00% 24 0.00% /area/clienti/admin.asp
23 24 0.00% 3041 0.04% /plesk-stat/webstat/usage_202403.html
24 23 0.00% 184 0.00% /dom/dominio_eu.htm
25 23 0.00% 940 0.01% /info/sitemap.asp
26 22 0.00% 30 0.00% /housing/
27 22 0.00% 161 0.00% /javascript.js
28 21 0.00% 717 0.01% /info/privacy.asp
29 20 0.00% 591 0.01% /info/dove.asp
30 19 0.00% 686 0.01% /info/lavoro.asp

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 24115 2.84% 2857983 36.67% /plesk-stat/webstat/usage_202410.html
2 21526 2.53% 2796028 35.88% /plesk-stat/webstat/usage_202409.html
3 5675 0.67% 710347 9.11% /plesk-stat/webstat/usage_202402.html
4 15235 1.79% 252349 3.24% /dom/registrazione_dominio.htm
5 15216 1.79% 252018 3.23% /dom/registrazioni_domini.htm
6 1765 0.21% 225860 2.90% /plesk-stat/webstat/usage_202309.html
7 1474 0.17% 181750 2.33% /plesk-stat/webstat/usage_202202.html
8 14072 1.66% 148954 1.91% /plesk-stat/webstat/
9 1150 0.14% 148136 1.90% /plesk-stat/webstat/usage_202104.html
10 737984 86.84% 60323 0.77% /

Top 10 of 532 Total Entry Pages
# Hits Visits URL
1 14072 1.66% 1530 16.90% /plesk-stat/webstat/
2 737984 86.84% 1237 13.67% /
3 1541 0.18% 1043 11.52% /info/infopoint3.asp
4 1765 0.21% 873 9.64% /plesk-stat/webstat/usage_202309.html
5 1474 0.17% 765 8.45% /plesk-stat/webstat/usage_202202.html
6 1150 0.14% 577 6.37% /plesk-stat/webstat/usage_202104.html
7 5675 0.67% 556 6.14% /plesk-stat/webstat/usage_202402.html
8 24115 2.84% 299 3.30% /plesk-stat/webstat/usage_202410.html
9 344 0.04% 217 2.40% /info/infopoint2.asp
10 21526 2.53% 188 2.08% /plesk-stat/webstat/usage_202409.html

Top 10 of 538 Total Exit Pages
# Hits Visits URL
1 14072 1.66% 1528 16.94% /plesk-stat/webstat/
2 737984 86.84% 1136 12.59% /
3 1541 0.18% 1045 11.58% /info/infopoint3.asp
4 1765 0.21% 751 8.32% /plesk-stat/webstat/usage_202309.html
5 24115 2.84% 732 8.11% /plesk-stat/webstat/usage_202410.html
6 1474 0.17% 620 6.87% /plesk-stat/webstat/usage_202202.html
7 5675 0.67% 484 5.36% /plesk-stat/webstat/usage_202402.html
8 1150 0.14% 473 5.24% /plesk-stat/webstat/usage_202104.html
9 344 0.04% 236 2.62% /info/infopoint2.asp
10 21526 2.53% 177 1.96% /plesk-stat/webstat/usage_202409.html

Top 30 of 3531 Total Sites
# Hits Files KBytes Visits Hostname
1 479172 56.39% 479172 56.73% 0 0.00% 5 0.05% dsl-238-76.bl27.telepac.pt
2 146646 17.26% 146646 17.36% 35410 0.45% 26 0.26% 104.28.214.4
3 94907 11.17% 94907 11.24% 19811 0.25% 8 0.08% 104.28.246.4
4 30134 3.55% 30134 3.57% 2383490 30.58% 2 0.02% 194.26.69.18
5 25371 2.99% 25371 3.00% 2239192 28.73% 8 0.08% 16-10-nik3977.aeza.network
6 15012 1.77% 15012 1.78% 4289 0.06% 3 0.03% 104.28.245.254
7 9543 1.12% 9543 1.13% 797572 10.23% 3 0.03% 62.140.225.130
8 6319 0.74% 6319 0.75% 495653 6.36% 2 0.02% 194.26.69.19
9 3979 0.47% 3648 0.43% 281846 3.62% 22 0.22% nat-100-72-46-192-27-sh3.natanet.ru
10 3142 0.37% 3142 0.37% 213744 2.74% 34 0.35% 193.39.160.25.mosline.ru
11 873 0.10% 873 0.10% 9242 0.12% 4 0.04% 46.233.244.61
12 846 0.10% 846 0.10% 8962 0.11% 4 0.04% pppoe28.net46-233-203.nas10k6.omkc.ru
13 631 0.07% 631 0.07% 6685 0.09% 8 0.08% pppoe151.net46-233-212.se1.omkc.ru
14 615 0.07% 615 0.07% 6515 0.08% 4 0.04% pppoe138.net94-137-35.se2.omkc.ru
15 568 0.07% 568 0.07% 6017 0.08% 7 0.07% pppoe124.net176.62-92.se2.omkc.ru
16 524 0.06% 524 0.06% 5551 0.07% 7 0.07% pppoe224.net94-137-41.se1.omkc.ru
17 509 0.06% 509 0.06% 5379 0.07% 17 0.17% pppoe229.net94-137-35.se2.omkc.ru
18 484 0.06% 484 0.06% 60662 0.78% 6 0.06% static.234.72.216.95.clients.your-server.de
19 421 0.05% 419 0.05% 9226 0.12% 1 0.01% rondo-crawler2.blex.seopowersuite.com
20 417 0.05% 402 0.05% 7277 0.09% 4 0.04% ninja-crawler78.webmeup.com
21 402 0.05% 402 0.05% 4259 0.05% 11 0.11% pppoe202.net176-62-103.se2.omkc.ru
22 367 0.04% 367 0.04% 3888 0.05% 16 0.16% pppoe60.net109-120-17.se1.omkc.ru
23 350 0.04% 350 0.04% 3708 0.05% 13 0.13% pppoe183.net46-233-250.se1.omkc.ru
24 347 0.04% 347 0.04% 3676 0.05% 6 0.06% pppoe225.net176.62-93.se2.omkc.ru
25 341 0.04% 1 0.00% 477 0.01% 1 0.01% unn-169-150-201-134.datapacket.com
26 307 0.04% 303 0.04% 1211 0.02% 4 0.04% ns3075410.ip-217-182-175.eu
27 304 0.04% 152 0.02% 9185 0.12% 7 0.07% 193.39.160.23.mosline.ru
28 289 0.03% 289 0.03% 3062 0.04% 1 0.01% pppoe134.net62-182-194.se2.omkc.ru
29 279 0.03% 274 0.03% 3781 0.05% 4 0.04% crawl-mwx5un.mj12bot.com
30 269 0.03% 269 0.03% 34400 0.44% 149 1.52% 109-236-93-77.hosted-by-worldstream.net

Top 10 of 3531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30134 3.55% 30134 3.57% 2383490 30.58% 2 0.02% 194.26.69.18
2 25371 2.99% 25371 3.00% 2239192 28.73% 8 0.08% 16-10-nik3977.aeza.network
3 9543 1.12% 9543 1.13% 797572 10.23% 3 0.03% 62.140.225.130
4 6319 0.74% 6319 0.75% 495653 6.36% 2 0.02% 194.26.69.19
5 3979 0.47% 3648 0.43% 281846 3.62% 22 0.22% nat-100-72-46-192-27-sh3.natanet.ru
6 3142 0.37% 3142 0.37% 213744 2.74% 34 0.35% 193.39.160.25.mosline.ru
7 484 0.06% 484 0.06% 60662 0.78% 6 0.06% static.234.72.216.95.clients.your-server.de
8 146646 17.26% 146646 17.36% 35410 0.45% 26 0.26% 104.28.214.4
9 269 0.03% 269 0.03% 34400 0.44% 149 1.52% 109-236-93-77.hosted-by-worldstream.net
10 244 0.03% 244 0.03% 29380 0.38% 69 0.70% pool-96-231-159-221.washdc.fios.verizon.net

Top 30 of 1331 Total Referrers
# Hits Referrer
1 36355 4.28% https://wishes.co.ua
2 36224 4.26% https://animal.in.ua
3 36166 4.26% https://toasts.com.ua
4 36151 4.25% https://pobazhannya.com.ua
5 36142 4.25% https://sensey.com.ua
6 36121 4.25% https://pryvitannya.org.ua
7 36075 4.25% https://slimfaq.in.ua
8 36005 4.24% https://pobazhator.com.ua
9 35982 4.23% https://wom.net.ua
10 35910 4.23% https://happy-birthday.net.ua
11 35741 4.21% https://gurmaniac.in.ua
12 35730 4.20% https://z-pryvitannyam.com.ua
13 35643 4.19% https://rozmalovkin.com.ua
14 35622 4.19% https://pryvitannya.net.ua
15 35595 4.19% https://svyato.co.ua
16 35444 4.17% https://wish.co.ua
17 35392 4.16% https://vsivitannya.co.ua
18 35383 4.16% https://add.com.ua
19 35289 4.15% https://dobrahata.com.ua
20 35283 4.15% https://pobazhannya.net
21 20499 2.41% https://flavors-msk.ru/
22 16081 1.89% - (Direct Request)
23 12672 1.49% https://prombez116.ru
24 9168 1.08% https://efimovaschool.ru
25 8664 1.02% https://xn----htbk0aietd.xn--p1ai
26 5945 0.70% https://osteospec16.ru
27 4325 0.51% https://escortskadin.com/
28 3970 0.47% http://forestgoblin.ru/
29 3938 0.46% https://sex-oglasi.com.hr
30 2775 0.33% http://win.solodomini.com/plesk-stat/webstat/usage_202409.html

Top 20 of 349 Total Search Strings
# Hits Search String
1 6 1.68%
2 3 0.84% https://s1megabat.ru/p=88
3 2 0.56% sacramento security
4 2 0.56% 네이버 아이디 판매
5 1 0.28% cmd398
6 1 0.28%
7 1 0.28%
8 1 0.28%
9 1 0.28%
10 1 0.28%
11 1 0.28%
12 1 0.28%
13 1 0.28%
14 1 0.28%
15 1 0.28%
16 1 0.28%
17 1 0.28%
18 1 0.28% aprednisonline.life
19 1 0.28% изделия из цв
20 1 0.28% капитальн

Top 15 of 909 Total User Agents
# Hits User Agent
1 736127 86.62% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4714 0.55% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
3 4688 0.55% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
4 4653 0.55% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.78+Chrome/124.0.6367.78+Not-A.Brand/99++Safari/537.36
5 4635 0.55% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36
6 4629 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.92+Safari/537.36
7 4584 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.61+Chrome/124.0.6367.61+Not-A.Brand/99++Safari/537.36
8 4582 0.54% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Chrome/124.0.6367.119+Not-A.Brand/99++Safari/537.36
9 4573 0.54% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.62+Chrome/124.0.6367.62+Not-A.Brand/99++Safari/537.36
10 4544 0.53% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.93+Chrome/124.0.6367.93+Not-A.Brand/99++Safari/537.36
11 4542 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/125.0.0.0+Safari/537.36
12 4538 0.53% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.91+Chrome/124.0.6367.91+Not-A.Brand/99++Safari/537.36
13 4521 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Safari/537.36
14 4505 0.53% Mozilla/5.0+(Windows+NT+10.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.63+Chrome/124.0.6367.63+Not-A.Brand/99++Safari/537.36
15 4497 0.53% Mozilla/5.0+(Windows+NT+15.0.0;+Win64;+x64;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.60+Chrome/124.0.6367.60+Not-A.Brand/99++Safari/537.36

Usage by Country for October 2024

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 479174 56.39% 479174 56.73% 262 0.00% Portugal
2 339692 39.97% 337825 40.00% 6599832 84.68% Unresolved/Unknown
3 15031 1.77% 14545 1.72% 629527 8.08% Russian Federation
4 7745 0.91% 5370 0.64% 188007 2.41% US Commercial
5 5961 0.70% 5603 0.66% 200683 2.57% Network
6 918 0.11% 868 0.10% 100381 1.29% Germany
7 312 0.04% 312 0.04% 17369 0.22% Indonesia
8 310 0.04% 273 0.03% 632 0.01% Italy
9 114 0.01% 112 0.01% 11174 0.14% Cambodia
10 94 0.01% 94 0.01% 9210 0.12% Philippines
11 85 0.01% 68 0.01% 7306 0.09% Old style Arpanet (arpa)
12 61 0.01% 57 0.01% 5968 0.08% Czech Republic
13 51 0.01% 47 0.01% 1215 0.02% Poland
14 29 0.00% 28 0.00% 3078 0.04% India
15 20 0.00% 20 0.00% 2591 0.03% Belgium
16 20 0.00% 20 0.00% 2023 0.03% Mexico
17 17 0.00% 15 0.00% 138 0.00% Non-Profit Organization
18 16 0.00% 16 0.00% 2055 0.03% Malaysia
19 13 0.00% 10 0.00% 295 0.00% China
20 12 0.00% 12 0.00% 1501 0.02% Brazil
21 12 0.00% 12 0.00% 102 0.00% Cocos (Keeling) Islands
22 11 0.00% 11 0.00% 1243 0.02% Hungary
23 11 0.00% 11 0.00% 517 0.01% Japan
24 10 0.00% 10 0.00% 991 0.01% Greenland
25 10 0.00% 9 0.00% 1015 0.01% United Kingdom
26 9 0.00% 9 0.00% 961 0.01% Thailand
27 8 0.00% 8 0.00% 1013 0.01% Turkey
28 8 0.00% 8 0.00% 743 0.01% Viet Nam
29 7 0.00% 7 0.00% 413 0.01% Colombia
30 5 0.00% 5 0.00% 523 0.01% Romania


Generated by Webalizer Version 2.01