Usage Statistics for win.solodomini.com

Summary Period: November 2025
Generated 01-Dec-2025 02:40 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 224412
Total Files 204878
Total Pages 221832
Total Visits 7223
Total KBytes 12171711
Total Unique Sites 3429
Total Unique URLs 1040
Total Unique Referrers 1193
Total Unique User Agents 724
. Avg Max
Hits per Hour 311 2019
Hits per Day 7480 11114
Files per Day 6829 10356
Pages per Day 7394 10970
Visits per Day 240 371
KBytes per Day 405724 648325
Hits by Response Code
Undefined response code 52
Code 200 - OK 204878
Code 206 - Partial Content 4
Code 301 - Moved Permanently 65
Code 302 - Found 28
Code 304 - Not Modified 172
Code 400 - Bad Request 10
Code 401 - Unauthorized 3
Code 403 - Forbidden 49
Code 404 - Not Found 19059
Code 405 - Method Not Allowed 19
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 70

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 8035 3.58% 7197 3.51% 7993 3.60% 182 2.52% 152 4.43% 399903 3.29%
2 8568 3.82% 7726 3.77% 8505 3.83% 220 3.05% 181 5.28% 445606 3.66%
3 10782 4.80% 9907 4.84% 10730 4.84% 228 3.16% 147 4.29% 631153 5.19%
4 10816 4.82% 10326 5.04% 10726 4.84% 203 2.81% 214 6.24% 648325 5.33%
5 11114 4.95% 10356 5.05% 10970 4.95% 327 4.53% 222 6.47% 645929 5.31%
6 8338 3.72% 8017 3.91% 8268 3.73% 290 4.01% 184 5.37% 473397 3.89%
7 8289 3.69% 7937 3.87% 8233 3.71% 275 3.81% 189 5.51% 475532 3.91%
8 7399 3.30% 7131 3.48% 7349 3.31% 237 3.28% 185 5.40% 447162 3.67%
9 8451 3.77% 8203 4.00% 8362 3.77% 217 3.00% 176 5.13% 521304 4.28%
10 9994 4.45% 9725 4.75% 9920 4.47% 276 3.82% 227 6.62% 553797 4.55%
11 5631 2.51% 5459 2.66% 5481 2.47% 272 3.77% 234 6.82% 280389 2.30%
12 7124 3.17% 6979 3.41% 7001 3.16% 304 4.21% 310 9.04% 263264 2.16%
13 7100 3.16% 6561 3.20% 7036 3.17% 212 2.94% 163 4.75% 363362 2.99%
14 6364 2.84% 5792 2.83% 6282 2.83% 157 2.17% 167 4.87% 338858 2.78%
15 5513 2.46% 4592 2.24% 5409 2.44% 188 2.60% 165 4.81% 281815 2.32%
16 9725 4.33% 8187 4.00% 9660 4.35% 205 2.84% 185 5.40% 529490 4.35%
17 10634 4.74% 9059 4.42% 10444 4.71% 371 5.14% 220 6.42% 606898 4.99%
18 6888 3.07% 6458 3.15% 6831 3.08% 242 3.35% 214 6.24% 445146 3.66%
19 7333 3.27% 6956 3.40% 7218 3.25% 239 3.31% 238 6.94% 464154 3.81%
20 9245 4.12% 8209 4.01% 9169 4.13% 187 2.59% 188 5.48% 525082 4.31%
21 8675 3.87% 7723 3.77% 8616 3.88% 249 3.45% 216 6.30% 482803 3.97%
22 5659 2.52% 5096 2.49% 5605 2.53% 183 2.53% 154 4.49% 282613 2.32%
23 5283 2.35% 4570 2.23% 5165 2.33% 309 4.28% 314 9.16% 268581 2.21%
24 5161 2.30% 4215 2.06% 5101 2.30% 313 4.33% 299 8.72% 244438 2.01%
25 5848 2.61% 4764 2.33% 5806 2.62% 242 3.35% 201 5.86% 257996 2.12%
26 6171 2.75% 5447 2.66% 6057 2.73% 340 4.71% 341 9.94% 321437 2.64%
27 5448 2.43% 4958 2.42% 5374 2.42% 172 2.38% 181 5.28% 285390 2.34%
28 5226 2.33% 4621 2.26% 5076 2.29% 229 3.17% 206 6.01% 244830 2.01%
29 4326 1.93% 4079 1.99% 4238 1.91% 212 2.94% 205 5.98% 207065 1.70%
30 5272 2.35% 4628 2.26% 5207 2.35% 255 3.53% 190 5.54% 235989 1.94%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10160 4.53% 300 9009 4.40% 336 10081 4.54% 17814 534405 4.39%
1 308 9251 4.12% 285 8561 4.18% 305 9166 4.13% 16584 497514 4.09%
2 322 9680 4.31% 295 8878 4.33% 319 9583 4.32% 17547 526415 4.32%
3 328 9847 4.39% 298 8965 4.38% 323 9705 4.37% 17532 525972 4.32%
4 325 9761 4.35% 294 8845 4.32% 322 9688 4.37% 17608 528243 4.34%
5 310 9312 4.15% 284 8521 4.16% 307 9221 4.16% 16989 509680 4.19%
6 296 8896 3.96% 267 8032 3.92% 293 8818 3.98% 16261 487826 4.01%
7 304 9138 4.07% 278 8350 4.08% 300 9018 4.07% 16801 504036 4.14%
8 300 9020 4.02% 273 8210 4.01% 296 8899 4.01% 16403 492100 4.04%
9 308 9243 4.12% 282 8486 4.14% 303 9118 4.11% 17096 512872 4.21%
10 316 9490 4.23% 288 8646 4.22% 313 9415 4.24% 17554 526609 4.33%
11 290 8714 3.88% 263 7914 3.86% 284 8537 3.85% 15720 471605 3.87%
12 315 9469 4.22% 280 8415 4.11% 311 9357 4.22% 16815 504449 4.14%
13 330 9921 4.42% 299 8997 4.39% 326 9791 4.41% 16036 481076 3.95%
14 297 8926 3.98% 272 8164 3.98% 292 8768 3.95% 16516 495473 4.07%
15 306 9185 4.09% 280 8412 4.11% 303 9096 4.10% 17131 513928 4.22%
16 298 8952 3.99% 274 8243 4.02% 295 8857 3.99% 16745 502336 4.13%
17 287 8620 3.84% 262 7873 3.84% 283 8495 3.83% 16010 480288 3.95%
18 290 8709 3.88% 267 8026 3.92% 287 8613 3.88% 16367 491018 4.03%
19 290 8728 3.89% 265 7976 3.89% 288 8647 3.90% 16376 491292 4.04%
20 316 9496 4.23% 289 8680 4.24% 311 9352 4.22% 18068 542031 4.45%
21 324 9724 4.33% 291 8736 4.26% 320 9608 4.33% 17913 537383 4.42%
22 298 8948 3.99% 278 8366 4.08% 295 8859 3.99% 16487 494611 4.06%
23 374 11222 5.00% 352 10573 5.16% 371 11140 5.02% 17352 520549 4.28%

Top 30 of 1040 Total URLs
# Hits KBytes URL
1 32196 14.35% 4174626 34.30% /plesk-stat/webstat/usage_202104.html
2 31803 14.17% 529027 4.35% /dom/registrazione_domini_eu.htm
3 27756 12.37% 459723 3.78% /dom/registrazione_domini.htm
4 18584 8.28% 170197 1.40% /plesk-stat/webstat/
5 16258 7.24% 5666 0.05% /
6 11806 5.26% 1460961 12.00% /plesk-stat/webstat/usage_202511.html
7 9675 4.31% 160285 1.32% /dom/registrazione_dominio.htm
8 7343 3.27% 917039 7.53% /plesk-stat/webstat/usage_202305.html
9 7342 3.27% 971142 7.98% /plesk-stat/webstat/usage_202110.html
10 7326 3.26% 935598 7.69% /plesk-stat/webstat/usage_202406.html
11 7279 3.24% 923094 7.58% /plesk-stat/webstat/usage_202405.html
12 6410 2.86% 106216 0.87% /dom/registrazioni_domini.htm
13 4868 2.17% 80615 0.66% /dom/registra_dominio.htm
14 3102 1.38% 390147 3.21% /plesk-stat/webstat/usage_202308.html
15 2453 1.09% 40815 0.34% /dom/registrazione_eu.htm
16 1542 0.69% 206017 1.69% /plesk-stat/webstat/usage_202510.html
17 1284 0.57% 167827 1.38% /plesk-stat/webstat/usage_202501.html
18 1036 0.46% 90973 0.75% /plesk-stat/webstat/usage_202502.html
19 842 0.38% 105036 0.86% /plesk-stat/webstat/usage_202402.html
20 676 0.30% 56981 0.47% /plesk-stat/webstat/usage_202509.html
21 457 0.20% 849 0.01% /info/infopoint3.asp
22 394 0.18% 1819 0.01% /info/contatti.asp
23 393 0.18% 51005 0.42% /plesk-stat/webstat/usage_202412.html
24 369 0.16% 866 0.01% /info/contatti1.asp
25 140 0.06% 18014 0.15% /plesk-stat/webstat/usage_202507.html
26 107 0.05% 198 0.00% /info/infopoint2.asp
27 93 0.04% 11307 0.09% /plesk-stat/webstat/usage_202102.html
28 87 0.04% 2906 0.02% /info/
29 66 0.03% 82 0.00% /favicon.ico
30 56 0.02% 6561 0.05% /plesk-stat/webstat/usage_202404.html

Top 10 of 1040 Total URLs By KBytes
# Hits KBytes URL
1 32196 14.35% 4174626 34.30% /plesk-stat/webstat/usage_202104.html
2 11806 5.26% 1460961 12.00% /plesk-stat/webstat/usage_202511.html
3 7342 3.27% 971142 7.98% /plesk-stat/webstat/usage_202110.html
4 7326 3.26% 935598 7.69% /plesk-stat/webstat/usage_202406.html
5 7279 3.24% 923094 7.58% /plesk-stat/webstat/usage_202405.html
6 7343 3.27% 917039 7.53% /plesk-stat/webstat/usage_202305.html
7 31803 14.17% 529027 4.35% /dom/registrazione_domini_eu.htm
8 27756 12.37% 459723 3.78% /dom/registrazione_domini.htm
9 3102 1.38% 390147 3.21% /plesk-stat/webstat/usage_202308.html
10 1542 0.69% 206017 1.69% /plesk-stat/webstat/usage_202510.html

Top 10 of 629 Total Entry Pages
# Hits Visits URL
1 16258 7.24% 1419 21.91% /
2 32196 14.35% 616 9.51% /plesk-stat/webstat/usage_202104.html
3 1036 0.46% 499 7.71% /plesk-stat/webstat/usage_202502.html
4 11806 5.26% 394 6.08% /plesk-stat/webstat/usage_202511.html
5 394 0.18% 368 5.68% /info/contatti.asp
6 676 0.30% 352 5.44% /plesk-stat/webstat/usage_202509.html
7 457 0.20% 211 3.26% /info/infopoint3.asp
8 18584 8.28% 151 2.33% /plesk-stat/webstat/
9 7343 3.27% 104 1.61% /plesk-stat/webstat/usage_202305.html
10 140 0.06% 97 1.50% /plesk-stat/webstat/usage_202507.html

Top 10 of 630 Total Exit Pages
# Hits Visits URL
1 16258 7.24% 1297 20.64% /
2 11806 5.26% 977 15.55% /plesk-stat/webstat/usage_202511.html
3 369 0.16% 382 6.08% /info/contatti1.asp
4 1036 0.46% 325 5.17% /plesk-stat/webstat/usage_202502.html
5 32196 14.35% 314 5.00% /plesk-stat/webstat/usage_202104.html
6 457 0.20% 208 3.31% /info/infopoint3.asp
7 676 0.30% 188 2.99% /plesk-stat/webstat/usage_202509.html
8 18584 8.28% 151 2.40% /plesk-stat/webstat/
9 140 0.06% 95 1.51% /plesk-stat/webstat/usage_202507.html
10 93 0.04% 89 1.42% /plesk-stat/webstat/usage_202102.html

Top 30 of 3429 Total Sites
# Hits Files KBytes Visits Hostname
1 60876 27.13% 56004 27.34% 4191314 34.43% 171 2.37% 79.141.173.194
2 44570 19.86% 44570 21.75% 2437837 20.03% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 27596 12.30% 27596 13.47% 147804 1.21% 2 0.03% redundant-plantation.ptr.network
4 20447 9.11% 20447 9.98% 1741537 14.31% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
5 14486 6.46% 14486 7.07% 1184095 9.73% 1 0.01% 94.25.168.238
6 10842 4.83% 7746 3.78% 471696 3.88% 7 0.10% 37.139.53.220
7 6373 2.84% 4584 2.24% 347003 2.85% 60 0.83% 5x3x176x82.dynamic.spb.ertelecom.ru
8 3754 1.67% 2683 1.31% 201886 1.66% 34 0.47% 188x187x29x109.dynamic.spb.ertelecom.ru
9 2930 1.31% 2930 1.43% 253727 2.08% 10 0.14% nat-100-72-46-192-27-sh3.natanet.ru
10 2414 1.08% 1746 0.85% 131822 1.08% 31 0.43% 5x16x79x246.dynamic.spb.ertelecom.ru
11 2157 0.96% 1546 0.75% 116853 0.96% 23 0.32% 5x3x181x93.dynamic.spb.ertelecom.ru
12 1393 0.62% 1393 0.68% 122504 1.01% 20 0.28% 94.25.175.233
13 1335 0.59% 1335 0.65% 95164 0.78% 32 0.44% pool-77-222-97-171.is74.ru
14 1333 0.59% 1333 0.65% 14021 0.12% 1 0.01% 37.230.136.172
15 901 0.40% 0 0.00% 1280 0.01% 105 1.45% host-91-84-99-54.hosted-by-vdsina.com
16 720 0.32% 558 0.27% 9684 0.08% 31 0.43% 216.73.216.86
17 428 0.19% 296 0.14% 5370 0.04% 1 0.01% static.25.67.76.144.clients.your-server.de
18 420 0.19% 420 0.21% 4424 0.04% 2 0.03% 37.230.136.166
19 410 0.18% 398 0.19% 26970 0.22% 54 0.75% sby-telecom.info
20 344 0.15% 342 0.17% 16118 0.13% 115 1.59% 65-109-81-157.ptr
21 327 0.15% 326 0.16% 15280 0.13% 109 1.51% static.55.10.21.65.clients.your-server.de
22 314 0.14% 314 0.15% 35377 0.29% 113 1.56% 69.48.202.178
23 311 0.14% 154 0.08% 2518 0.02% 21 0.29% static.vnpt.vn
24 297 0.13% 296 0.14% 13878 0.11% 99 1.37% static.23.10.21.65.clients.your-server.de
25 273 0.12% 273 0.13% 20347 0.17% 45 0.62% 78.183.105.148.dynamic.ttnet.com.tr
26 239 0.11% 0 0.00% 1210 0.01% 0 0.00% node21.vsol-reg.com
27 235 0.10% 235 0.11% 95 0.00% 104 1.44% free.ihor-hosting.ru
28 223 0.10% 0 0.00% 316 0.00% 1 0.01% 20.196.125.130
29 218 0.10% 218 0.11% 15465 0.13% 7 0.10% pool-109-191-119-101.is74.ru
30 205 0.09% 1 0.00% 413 0.00% 40 0.55% 82-147-88-87.vpsdedic.ru

Top 10 of 3429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60876 27.13% 56004 27.34% 4191314 34.43% 171 2.37% 79.141.173.194
2 44570 19.86% 44570 21.75% 2437837 20.03% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 20447 9.11% 20447 9.98% 1741537 14.31% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
4 14486 6.46% 14486 7.07% 1184095 9.73% 1 0.01% 94.25.168.238
5 10842 4.83% 7746 3.78% 471696 3.88% 7 0.10% 37.139.53.220
6 6373 2.84% 4584 2.24% 347003 2.85% 60 0.83% 5x3x176x82.dynamic.spb.ertelecom.ru
7 2930 1.31% 2930 1.43% 253727 2.08% 10 0.14% nat-100-72-46-192-27-sh3.natanet.ru
8 3754 1.67% 2683 1.31% 201886 1.66% 34 0.47% 188x187x29x109.dynamic.spb.ertelecom.ru
9 27596 12.30% 27596 13.47% 147804 1.21% 2 0.03% redundant-plantation.ptr.network
10 2414 1.08% 1746 0.85% 131822 1.08% 31 0.43% 5x16x79x246.dynamic.spb.ertelecom.ru

Top 30 of 1193 Total Referrers
# Hits Referrer
1 11206 4.99% - (Direct Request)
2 11057 4.93% https://seo-creative.ru/
3 9390 4.18% https://gifts-shop.su/
4 8253 3.68% https://stoimsya.ru
5 6997 3.12% https://sexoglasnik.com.hr
6 6884 3.07% https://sex-oglasi.com.hr
7 6825 3.04% https://privat-no1.cz
8 5713 2.55% https://mega-main.shop
9 5671 2.53% https://glaz-bogatg.pro
10 5645 2.52% https://onlinepharmeasy.shop
11 5597 2.49% https://megalinkmoriarty.pro
12 5572 2.48% https://mega-link.shop
13 5543 2.47% https://megamy.shop
14 5529 2.46% https://megatut.shop
15 5512 2.46% https://mega-mirror.shop
16 5433 2.42% https://securitylabkra.pro
17 5192 2.31% https://www-sex.cz
18 4757 2.12% https://auto-5-box.ru
19 3115 1.39% http://denrom.ru/
20 3085 1.37% http://diesel-auto-plus.ru/
21 3064 1.37% http://obltransavto.ru/
22 3054 1.36% http://okaland.ru/
23 3053 1.36% http://moynaves.ru/
24 2930 1.31% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
25 2758 1.23% https://mexicanxlpharmacy.com
26 2720 1.21% https://nexus-darknet-market-link.com
27 2455 1.09% http://win.solodomini.com/
28 1796 0.80% https://dez-tsentr.ru/
29 1688 0.75% https://vetosh-optom.ru
30 1664 0.74% https://dog-house-slot.pl

Top 20 of 387 Total Search Strings
# Hits Search String
1 6 1.45% https://s1megabat.ru/category/strahovanie
2 5 1.20% bk8
3 3 0.72% sboagen
4 3 0.72% u888
5 2 0.48% paito macau
6 2 0.48% 建筑业企业资质
7 2 0.48% bk8
8 2 0.48% website
9 2 0.48% live draw hongkong
10 2 0.48% kingslot96
11 2 0.48% olx96
12 2 0.48% vreau sa cumpar pe
13 2 0.48% situs gacor
14 2 0.48% slot online
15 2 0.48% idola5000
16 2 0.48% kingslot96
17 2 0.48% iconwin
18 2 0.48% yohoho
19 2 0.48%
20 1 0.24% paito hk lotto

Top 15 of 724 Total User Agents
# Hits User Agent
1 27603 12.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 22509 10.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
3 22507 10.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 22394 9.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
5 22159 9.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 22086 9.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
7 4266 1.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 4247 1.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 4242 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 4226 1.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 2536 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2234 1.00% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 2225 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
14 2218 0.99% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2189 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36

Usage by Country for November 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 130133 57.99% 117999 57.59% 6524867 53.61% Unresolved/Unknown
2 70733 31.52% 68241 33.31% 4348134 35.72% US Commercial
3 20414 9.10% 16066 7.84% 1181968 9.71% Russian Federation
4 1120 0.50% 957 0.47% 35968 0.30% Germany
5 1015 0.45% 867 0.42% 37730 0.31% Network
6 323 0.14% 161 0.08% 2602 0.02% Viet Nam
7 273 0.12% 273 0.13% 20347 0.17% Turkey
8 70 0.03% 70 0.03% 9324 0.08% Poland
9 59 0.03% 34 0.02% 67 0.00% Italy
10 50 0.02% 37 0.02% 889 0.01% Brazil
11 28 0.01% 28 0.01% 2128 0.02% Canada
12 21 0.01% 17 0.01% 152 0.00% Non-Profit Organization
13 15 0.01% 9 0.00% 561 0.00% Mexico
14 14 0.01% 8 0.00% 22 0.00% Czech Republic
15 14 0.01% 12 0.01% 1276 0.01% Ukraine
16 13 0.01% 9 0.00% 310 0.00% Argentina
17 11 0.00% 11 0.01% 1086 0.01% Malaysia
18 10 0.00% 10 0.00% 46 0.00% China
19 8 0.00% 0 0.00% 11 0.00% St. Helena
20 7 0.00% 7 0.00% 529 0.00% Indonesia
21 7 0.00% 5 0.00% 75 0.00% British Indian Ocean Territory
22 6 0.00% 4 0.00% 6 0.00% Old style Arpanet (arpa)
23 6 0.00% 6 0.00% 755 0.01% Thailand
24 5 0.00% 5 0.00% 653 0.01% India
25 5 0.00% 4 0.00% 265 0.00% United Kingdom
26 5 0.00% 5 0.00% 263 0.00% United States
27 4 0.00% 3 0.00% 146 0.00% Colombia
28 4 0.00% 4 0.00% 261 0.00% Spain
29 3 0.00% 1 0.00% 134 0.00% France
30 3 0.00% 2 0.00% 10 0.00% Uruguay


Generated by Webalizer Version 2.01